|
ABC Round Up – Women’s Monthlies
The January to June ABCs show the women’s magazine market increasing by 262,098 copies on last year, to 5.8m. Most of this increase can be attributed to the inclusion of OK, which did not report an ABC for January to June 1994.
Gruner & Jahr’s Prima boasts the highest circulation of the women’s monthlies at 557,338, despite a year-on-year fall of 7,710 (-1.36%). Prima’s closest rival is National Magazine’s Good Housekeeping, whose ABC was up by just 857 (0.17%) to 502,511. IPC’s Marie Claire recorded the highest increase, up by 57,090 (14.34%) to 455,109. It is now selling just 1,022 fewer copies than Cosmopolitan, which increased by 39,117 (9.38%) to 456,131.
IPC’s Living recorded the largest drop in circulation, down by 31,288 (-21.93%) to 111,328, followed by Sainsbury’s magazine, down by 21,100 (-6.47%) to 304,630. Relative newcomer Chic remains at the bottom of the pile with an ABC of 42,671, down by 18,616 (-30.37%) year-on-year.
| Title | Publisher | Jan-Jun’94 | Jan-Jun’95 | %Change | Actual Ch |
|---|---|---|---|---|---|
| Chic | N&S | 61,287 | 42,671 | -30.37 | -18,616 |
| Clothes Show Mag | BBC | 138,819 | 132,288 | -4.7 | -6,531 |
| Company | Nat Mags | 268,022 | 305,829 | 14.1 | 37,807 |
| Cosmopolitan | Nat Mags | 417,014 | 456,131 | 9.38 | 39,117 |
| Elle | Emap | 222,864 | 222,876 | 0 | 12 |
| Essentials | IPC | 376,112 | 363,202 | -3.43 | -12,910 |
| Family Circle | IPC | 302,902 | 286,494 | -5.41 | -16,408 |
| Good Housekeeping | Nat Mags | 501,654 | 502,511 | 0.17 | 857 |
| Harpers & Queen | Nat Mags | 79,122 | 86,447 | 9.25 | 7,325 |
| Living | IPC | 142,616 | 111,328 | -21.93 | -31,288 |
| Marie Claire | IPC | 398,019 | 455,109 | 14.34 | 57,090 |
| New Woman | Emap | 258,552 | 261,629 | 1.19 | 3,077 |
| OK | N&S | n/a | 200,017 | n/a | n/a |
| Options | IPC | 160,416 | 165,291 | 3.03 | 4,875 |
| Prima | G&J | 565,048 | 557,338 | -1.36 | -7,710 |
| Sainsburys | New Crane | 325,730 | 304,630 | -6.47 | -21,100 |
| She | Nat Mags | 257,223 | 272,882 | 6.08 | 15,659 |
| Tatler | Conde Nast | 80,373 | 86,248 | 7.3 | 5,875 |
| Top Sante | Presse | 152,269 | 154,139 | 1.22 | 1,870 |
| Vanity Fair | Conde Nast | 79,043 | 79,185 | 0.17 | 142 |
| Vogue | Conde Nast | 183,439 | 183,630 | 0.1 | 191 |
| Woman and Home | IPC | 417,670 | 426,452 | 2.1 | 8,782 |
| Womans Journal | IPC | 166,412 | 160,377 | -3.62 | -6,035 |
| Total | 5,554,606 | 5,816,704 | 4.72 | 262,098 |
IPC and National Magazines dominate the monthlies, together accounting for 62% of the market. With 7 titles IPC has a total circulation of 1.97m and accounts for 34% of the market. National Magazines’ 5 titles account for 28% of the market with a total circulation of 1.62m.
