All Commercial Boosts Share Of Listening Whilst All BBC Records Decline
All Commercial narrowed the gap with All BBC stations, seeing year on year and period on period upturns in its weekly reach and share of listening, according to the latest RAJAR data for Q2 2007.
Weekly reach rose to around 32 million with share of listening jumping to 43.5% for All Commercial, whilst All BBC recorded declines in share of listening, but a year on year boost to its reach of 1.2%.
BBC Local/Regional recorded a slide across the board in terms of weekly reach, share of listening and average hours per listener, whilst All Local Commercial performed well, with the exception of a year on year drop of around 3% for average hours per listener.
Share of Listening
All Commercial increased its share of listening during the second quarter of the year, bolstering its share by almost 1.5 percentage points year on year and 3.3 percentage points compared to Q1, with its share now at 43.5%.
It was a solid performance from All Local Commercial also, with a slight increase year on year and an almost three percentage point boost period on period. All Local Commercial now commands a share of more than 32%.
BBC Local/Regional, which now holds a share of less than 10%, dropped a substantial 8.4 percentage points year on year, and more than 7.5 from the first three months of 2007.
Meanwhile, All BBC’s share fell by around three percentage points in Q2 compared to Q1 2007, with a marginal decline of less than one percentage point compared to the same period in 2006.
However, All BBC holds the lead against All Commercial in terms of share of listening, captivating more than 54% of all listening.
June 2007 RAJAR Share Of Listening (%) Comparisons | |||||||
Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | YoY % Pt Change Jun 06 vs Jun 07 | QoQ % Pt Change Mar 07 vs Jun 07 | |
All BBC | 54.7 | 54.3 | 54.4 | 56.0 | 54.3 | -0.73 | -3.04 |
All BBC Network Radio | 44.0 | 44.5 | 44.0 | 45.4 | 44.5 | 1.14 | -1.98 |
All Commercial | 42.9 | 43.6 | 43.2 | 42.1 | 43.5 | 1.40 | 3.33 |
All Local Commercial (National TSA) | 32.2 | 32.6 | 32.8 | 31.4 | 32.3 | 0.31 | 2.87 |
All National Commercial | 10.7 | 10.9 | 10.5 | 10.7 | 11.2 | 4.67 | 4.67 |
BBC Local/Regional | 10.7 | 9.8 | 10.4 | 10.6 | 9.8 | -8.41 | -7.55 |
Other Listening | 2.4 | 2.1 | 2.3 | 1.8 | 2.2 | -8.33 | 22.22 |
Weekly Reach
All BBC saw a slight fall in its weekly reach in Q2 compared to the first quarter of 2007, but a 1.2% increase year on year, whilst All Commercial was up around 2.6% from Q1 to Q2.
All Commercial also saw a 4.1% hike in its weekly reach year on year, now reaching around 32 million listeners compared to All BBC’s 33.2 million.
It was a productive period for All Local Commercial also, rising almost 2.4% from the previous quarter and just shy of 4% year on year, with a weekly reach now resting not far off 26 million.
BBC Local/Regional recorded a decline in its reach, however, dipping 4% from Q1 but under 1% year on year. Its reach now stands at just under 9.9 million.
June 2007 RAJAR Weekly Reach (000s) Comparisons | |||||||
Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | YoY % Change Jun 06 vs Jun 07 | QoQ % Change Mar 07 vs Jun 07 | |
All BBC | 32,850 | 32,657 | 32,810 | 33,464 | 33,245 | 1.20 | -0.65 |
All BBC Network Radio | 28,711 | 28,748 | 28,711 | 29,447 | 29,356 | 2.25 | -0.31 |
All Commercial | 30,742 | 30,901 | 31,346 | 31,186 | 32,005 | 4.11 | 2.63 |
All Local Commercial (National TSA) | 24,821 | 25,042 | 25,772 | 25,193 | 25,791 | 3.91 | 2.37 |
All National Commercial | 13,272 | 13,789 | 13,318 | 13,693 | 14,144 | 6.57 | 3.29 |
BBC Local/Regional | 9,965 | 9,730 | 10,262 | 10,301 | 9,889 | -0.76 | -4.00 |
Other Listening | 3,079 | 3,071 | 3,036 | 2,974 | 2,979 | -3.25 | 0.17 |
Average Hours Per Listener
Compared to the first three months of 2007, listeners were sticking with All Commercial stations for 14.4 hours on average in Q2, up from 14.1 hours for the previous period.
However, year on year this has decreased by around 1.4% from 14.6 hours in Q2 2006.
Listeners are staying with All BBC for an average of 17.3 hours, despite a period on period downturn of more than 1%. Year on year this figure had fallen slightly, with listeners tuning in to All BBC stations for 17.4 hours in Q2 2006.
Listeners also chose to spend less time with BBC Local/Regional, with average hours per listener falling almost 3% in Q2 from Q1. The stations also recorded a decrease of more than 6% year on year, with average hours per listener now at 10.5 hours, compared to 11.2 hours in Q2 2006.
All Local Commercial saw around a 3% slide year on year in terms of hours per listener. However, this was higher in Q2 than Q1, with listeners now sticking with the stations for an average of 13.2 hours.
June 2007 RAJAR Average Hours Per Listener Comparisons | |||||||
Ending Jun 06 | Ending Sep 06 | Ending Dec 06 | Ending Mar 07 | Ending Jun 07 | YoY % Change Jun 06 vs Jun 07 | QoQ % Change Mar 07 vs Jun 07 | |
All BBC | 17.4 | 17.7 | 17.5 | 17.5 | 17.3 | -0.57 | -1.14 |
All BBC Network Radio | 16.0 | 16.4 | 16.2 | 16.1 | 16.0 | 0.00 | -0.62 |
All Commercial | 14.6 | 15.0 | 14.6 | 14.1 | 14.4 | -1.37 | 2.13 |
All Local Commercial (National TSA) | 13.6 | 13.9 | 13.4 | 13.0 | 13.2 | -2.94 | 1.54 |
All National Commercial | 8.4 | 8.4 | 8.3 | 8.2 | 8.4 | 0.00 | 2.44 |
BBC Local/Regional | 11.2 | 10.7 | 10.7 | 10.8 | 10.5 | -6.25 | -2.78 |
Other Listening | 8.0 | 7.4 | 8.0 | 6.4 | 7.8 | -2.50 | 21.88 |
RAJAR: 020 7292 9040 www.rajar.co.uk