|
BBC Achieves 62.8% Male Share
Overnight ratings for the World Cup Final which was shown simultaneously on BBC1 and ITV show the BBC won hands down, achieving 62.8% share of male viewing.
BBC fared particularly well among ABC1 men, achieving 45.3 ABC1 men ratings at 23.00 ITV achieved only an average of 9.3 ABC1 men. Amongst all men, ITV reached an average of 11.7 ratings, and BBC achieved an average of 33.5 ratings.
ITV fared better in the North, with the BBC faring best in London.
FOOTBALL WORLD CUP FINAL 1994 - Live overnights Source: BARB
| Time | BBC1 | ITV | ||||
|---|---|---|---|---|---|---|
| Men | ABC1/Men | Share | Men | ABC1/Men | Share | |
| 2015 | 26.9 | 30.2 | 58.2 | 11 | 8.3 | 23.8 |
| 30 | 31 | 35.4 | 61.3 | 11.4 | 8.8 | 22.6 |
| 45 | 32.4 | 37.3 | 61.1 | 12.4 | 10 | 23.3 |
| 2100 | 32.7 | 38.4 | 60.8 | 12.7 | 10.3 | 23.6 |
| 15 | 31.9 | 37.3 | 60.1 | 11.6 | 9.6 | 21.8 |
| 30 | 32.4 | 38.2 | 61.2 | 10.5 | 8.3 | 19.8 |
| 45 | 34 | 40.6 | 62.3 | 11.7 | 9.3 | 21.3 |
| 2200 | 35.1 | 41.9 | 62.7 | 12.1 | 9.8 | 21.7 |
| 15 | 35.5 | 42.7 | 63.3 | 11.3 | 8.9 | 20.2 |
| 30 | 35.5 | 42.9 | 63.9 | 11 | 8.4 | 19.8 |
| 45 | 36.8 | 44.2 | 66.2 | 12 | 9.4 | 21.5 |
| 2300 | 37.8 | 45.3 | 67.6 | 13 | 10.3 | 23.2 |
| 15 | 34 | 40.1 | 67.5 | 12.1 | 9.5 | 24 |
| Prog Average | 33.5 | 39.6 | 62.8 | 11.7 | 9.3 | 22 |
