|

BBC Stations Continue To Perform Well

BBC Stations Continue To Perform Well

Digital Radio The latest Q4 RAJAR results show that the national BBC stations continued to perform well, with BBC Radio 2 once again recording the highest weekly reach of any station, with well over 13 million listeners, whilst Radio 1 was also in double figures with a total reach of 10 million listeners, although it did suffer a slight drop period on period, of almost 3%.

The BBC’s digital stations, BBC 6 and BBC 7, both recorded year on year increases in weekly reach, although likewise, both were down period on period, at around 4.3% and 3.6% respectively. BBC Asian Network, meanwhile, recorded impressive growth of over 17.3% year on year.

Some commercial stations suffered large period on period falls in weekly reach, with Q falling more than 26% and Capital Disney over 24%, albeit from a smaller base.

Smash Hits Radio also suffered a large period on period drop, at more than 23%, leaving it with a weekly reach of just over 700,000 listeners.

However, some stations recorded impressive increase, as Five Live Sports Extra saw its reach grow by more than 41% year on year and The Arrow’s weekly audience grew by 50% in the same time frame, leaving it with a total listener figure hovering just under the 100,000 mark.

Oneword Radio, the digital speech station, recorded a very impressive increase of around 32.7% period on period and was also up more than 13% year on year to give it a total weekly reach figure of just under 140,000.

Commercial music station The Hits, the largest digital only station in the UK, was up more than 27.4% year on year, seeing its audience grow from 875,000 in December 2005, to more than 1.1 million. However, it suffered a period on period downturn of almost 5.7%.

National Stations Weekly Reach (000s)
Station Ending Dec 05 Ending Mar 06 Ending Jun 06 Ending Sep 06 Ending Dec 06 YoY % Change Dec 05 vs Dec 06
1Xtra 352 371 284 394 368 4.55
3C n/a 109 104 81 66 n/a
BBC 6 Music 354 359 354 400 383 8.19
BBC 7 600 621 668 697 672 12.00
BBC Asian Network UK 420 427 444 481 493 17.38
BBC Radio 1 10,294 9,734 10,423 10,577 10,262 -0.31
BBC Radio 2 13,252 12,942 13,288 12,739 13,269 0.13
BBC Radio 3 1,973 2,099 1,834 2,026 2,028 2.79
BBC Radio 4 9,318 9,291 9,187 9,466 9,342 0.26
BBC Radio FIVE LIVE 5,721 6,170 6,033 5,747 5,846 2.18
BBC Radio Five Live (inc Sports Extra) 5,777 6,269 6,140 5,874 5,919 2.46
BBC World Service 1,353 1,262 1,257 1,352 1,264 -6.58
Capital Disney 34 53 62 69 52 52.94
Chill n/a n/a 115 124 134 n/a
Choice FM (UK) 612 657 567 592 685 11.93
Classic FM 5,910 5,711 5,832 5,898 5,757 -2.59
Core 104 110 134 128 98 -5.77
Five Live Sports Extra 460 613 658 649 650 41.30
Fun Radio n/a 34 47 45 37 n/a
Galaxy Network (incl Dig Listening) 2,550 2,495 2,496 2,580 2,664 4.47
Heat (Digital) 234 222 300 296 246 5.13
Life 85 78 46 79 77 -9.41
Mojo Radio (Digital) 195 161 202 219 247 26.67
Oneword Radio 122 132 128 104 138 13.11
Planet Rock 325 461 417 422 424 30.46
Q 303 320 360 392 289 -4.62
Smash Hits Radio 722 660 776 926 708 -1.94
Sunrise Radio National 412 455 450 479 505 22.57
Talksport (Talk Radio) 2,178 2,070 2,219 2,266 2,239 2.80
The Arrow (UK) 66 64 62 85 99 50.00
The Hits 875 970 1,102 1,182 1,115 27.43
Total Capital Gold Network UK 1,285 1,240 1,166 1,173 1180 -8.17
Total Century FM 1,578 1,656 1,668 1,618 1,385 -12.23
Total Classic Gold Network UK 791 731 686 690 701 -11.38
Total Heart (UK) 3,205 3,156 3,140 3,099 3,136 -2.15
Total Kerrang! 1,149 1,202 1,240 1,349 1,366 18.89
Total Kiss Network 2,303 2,251 2,363 2,888 2,922 26.88
Total LBC (incl Digital Listening) 722 759 692 675 753 4.29
Total Magic 2,888 3,109 3,111 3,035 3,069 6.27
Total Real Radio n/a n/a 1,639 1,639 1,633 n/a
Total Smooth FM 1,371 1,269 1,488 1,440 1,540 12.33
Total Virgin Radio (AM/FM) 2524 2458 2,338 2,376 2,470 -2.14
Total XFM (UK) 625 1068 1075 1133 1130 80.80
Virgin Radio Classic Rock 162 155 155 186 188 16.05
Virgin Radio Groove 37 55 53 45 55 48.65
Virgin Radio Xtreme 82 96 83 62 53 -35.37

The BBC easily outgunned the rest of the pack with regard to its share of listening in Q4, as BBC Radio 2 and BBC Radio 4 took 15.8% and 11.1% respectively.

Radio 2 was up 0.3% points period on period, whilst Radio 4 was down 0.7% points both period on period and year on year.

Radio 1 showed impressive year on year growth, of 0.5% points, to give it a 9.7% share of listening.

Classic FM remained static with a share of 4.2%, as did Total Heart, which remained perfectly still both year on year and period on period, seemingly content with its 2.4% share of listening.

Of the commercial stations, Choice FM recorded the biggest year on year rise in share of listening, at 0.6% points, taking its overall share to 1.6%.

However, Total XFM was not far behind, with an increase in share of listening of 0.3% points year on year, although period on period it suffered a fall of 0.1% points.

National Stations Share Of Listening (%)
Station Ending Dec 05 Ending Mar 06 Ending Jun 06 Ending Sep 06 Ending Dec 06 YoY % Pts Change Dec 05 vs Dec 06
1Xtra 0.1 0.2 0.1 0.2 0.2 0.10
3C n/a * 0.1 * * n/a
BBC 6 Music 0.2 0.2 0.2 0.2 0.2 0.00
BBC 7 0.3 0.3 0.4 0.3 0.3 0.00
BBC Asian Network UK 0.3 0.2 0.4 0.3 0.3 0.00
BBC Radio 1 9.2 9.1 10.3 9.8 9.7 0.50
BBC Radio 2 16.0 16.0 15.7 15.5 15.8 -0.20
BBC Radio 3 1.2 1.3 1.1 1.3 1.4 0.20
BBC Radio 4 11.8 11.7 10.7 11.8 11.1 -0.70
BBC Radio FIVE LIVE 4.2 4.6 4.5 4.2 4.4 0.20
BBC Radio Five Live (inc Sports Extra) 4.3 4.8 4.7 4.4 4.5 0.20
BBC World Service 0.7 0.6 0.7 0.8 0.6 -0.10
Capital Disney * * * * * n/a
Chill n/a n/a * 0.1 0.1 n/a
Choice FM (UK) 0.4 0.6 0.4 0.5 0.6 0.20
Classic FM 4.3 4.2 4.2 4.2 4.2 -0.10
Core * * 0.1 * * n/a
Five Live Sports Extra 0.1 0.1 0.2 0.2 0.1 0.00
Fun Radio n/a * * * * n/a
Galaxy Network (incl Dig Listening) 1.8 1.7 1.7 1.8 1.9 0.10
Heat (Digital) 0.1 0.1 0.1 0.1 0.1 0.00
Life 0.1 * * * * n/a
Mojo Radio (Digital) 0.1 0.1 0.1 0.1 0.1 0.00
Oneword Radio * * * * * n/a
Planet Rock 0.1 0.2 0.2 0.3 0.2 0.10
Q 0.1 0.1 0.1 0.1 0.1 0.00
Smash Hits Radio 0.2 0.2 0.2 0.3 0.2 0.00
Sunrise Radio National 0.4 0.2 0.4 0.3 0.3 -0.10
Talksport (Talk Radio) 1.8 1.7 1.7 1.8 1.8 -0.00
The Arrow (UK) * * * 0.1 0.1 n/a
The Hits 0.3 0.3 0.4 0.4 0.4 0.10
Total Capital Gold Network UK 0.9 0.8 0.7 0.7 0.7 -0.20
Total Century FM 1.1 1.2 1.1 1.1 1.0 -0.10
Total Classic Gold Network UK 0.7 0.7 0.6 0.6 0.7 -0.00
Total Heart (UK) 2.4 2.4 2.4 2.4 2.4 0.00
Total Kerrang! 0.5 0.6 0.6 0.6 0.7 0.20
Total Kiss Network 1.1 1.1 1.2 1.5 1.6 0.50
Total LBC (incl Digital Listening) 0.8 0.8 0.8 0.8 0.9 0.10
Total Magic 1.9 2.2 2.3 2.1 2.0 0.10
Total Real Radio n/a n/a 1.6 1.7 1.7 n/a
Total Smooth FM 0.9 0.9 1.2 0.8 1.0 0.10
Total Virgin Radio (AM/FM) 1.6 1.6 1.5 1.5 1.5 -0.10
Total XFM (UK) 0.4 0.4 0.8 0.8 0.7 0.30
Virgin Radio Classic Rock 0.1 0.1 0.1 0.1 0.1 0.00
Virgin Radio Groove * * * * * n/a
Virgin Radio Xtreme * * * * * n/a
* = share of listening below 0.1%            

The biggest year on year loss in the amount of time that listeners tune in was felt by Core, which dropped more than 41.6%, leaving it at 2.8 hours per week, although it did record a period on period increase, of 3.7%.

Fun Radio saw a dramatic fall period on period, from a 7.6 hour average in September to an average 4 hours in December, a drop of more than 47.3%.

Virgin Radio Groove’s average hours per listener fell just over 44.4% period on period, although this was perhaps tempered by the fact that its average hours were up year on year, by more than 19.2%.

Virgin Radio Xtreme, meanwhile, was up 30.3% period on period, adding an hour to its average listening time, taking it to 4.3 hours per listener.

Capital Disney also kept listeners hooked in Q4, with a 64.5% period on period increase, giving it an average hours per listener figure of 5.1 hours, up from 3.1 hours in September.

Everyone’s favourite hard rockin’ station, Planet Rock, enjoyed a year on year increase in hours per listener of over 24.4%, almost equalled by its period on period decrease, of just over 22.2%.

BBC Radio 1 recorded an average hours per listener figure of 10 hours, but in terms of increasing its hours the Corporation’s clear winner was BBC 6, which had a period on period increase of more than 40.4% to give it an average hour figure of 6.6 hours.

National Stations Average Hours Per Listener
Station Ending Dec 05 Ending Mar 06 Ending Jun 06 Ending Sep 06 Ending Dec 06 YoY % Change Dec 05 vs Dec 06
1Xtra 4.3 4.5 5.2 6.0 4.9 13.95
3C n/a 4.4 5.8 3.7 4.9 n/a
BBC 6 Music 5.4 5.2 6.3 4.7 6.6 22.22
BBC 7 4.8 5.3 5.7 5.1 5.2 8.33
BBC Asian Network UK 7.8 5.5 8.3 7.0 7.5 -3.85
BBC Radio 1 9.5 9.9 10.3 9.9 10.0 5.26
BBC Radio 2 12.8 13.1 12.4 12.9 12.6 -1.56
BBC Radio 3 6.4 6.7 6.2 6.9 7.1 10.94
BBC Radio 4 13.4 13.2 12.2 13.2 12.5 -6.72
BBC Radio FIVE LIVE 7.8 7.9 7.8 7.8 8.0 2.56
BBC Radio Five Live (inc Sports Extra) 7.9 8.0 7.9 7.9 8.1 2.53
BBC World Service 5.7 5.1 5.6 6.1 5.0 -12.28
Capital Disney 3.7 3.1 5.6 3.1 5.1 37.84
Chill n/a n/a 4.3 4.6 5.4 n/a
Choice FM (UK) 7.5 9.2 7.6 8.9 9.8 30.67
Classic FM 7.6 7.7 7.6 7.5 7.7 1.32
Core 4.8 3.4 4.6 2.7 2.8 -41.67
Five Live Sports Extra 1.9 2.5 2.4 3.0 2.0 5.26
Fun Radio n/a 2.5 3.7 7.6 4.0 n/a
Galaxy Network (incl Dig Listening) 7.6 7.2 7.1 7.2 7.4 -2.63
Heat (Digital) 3.0 2.6 2.7 3.0 3.0 0.00
Life 8.9 5.4 4.3 4.1 4.7 -47.19
Mojo Radio (Digital) 3.3 3.6 3.2 4.3 3.8 15.15
Oneword Radio 3.8 3.1 3.5 3.8 3.3 -13.16
Planet Rock 4.5 5.6 6.1 7.2 5.6 24.44
Q 2.3 3.0 4.2 2.7 1.9 -17.39
Smash Hits Radio 2.7 3.1 3.3 3.1 3.5 29.63
Sunrise Radio National 10.1 5.3 9.0 5.8 6.8 -32.67
Talksport (Talk Radio) 8.7 8.8 8.2 8.3 8.3 -4.60
The Arrow (UK) 5.8 6.9 6.4 8.4 7.6 31.03
The Hits 3.9 3.4 3.6 3.6 3.4 -12.82
Total Capital Gold Network UK 7.2 6.9 5.9 6.5 6.4 -11.11
Total Century FM 7.6 7.6 7.3 7.3 7.7 1.32
Total Classic Gold Network UK 9.8 9.7 8.9 9.5 10.1 3.06
Total Heart (UK) 7.8 8.1 8.0 8.0 7.9 1.28
Total Kerrang! 4.5 5.3 4.8 4.9 5.6 24.44
Total Kiss Network 5.0 5.3 5.2 5.6 5.7 14.00
Total LBC (incl Digital Listening) 11.4 11.0 11.7 12.9 13.0 14.04
Total Magic 6.9 7.6 7.7 7.4 6.9 0.00
Total Real Radio n/a n/a 10.1 11.0 11.2 n/a
Total Smooth FM 7.3 7.3 8.6 6.3 6.7 -8.22
Total Virgin Radio (AM/FM) 6.7 7.0 6.7 6.6 6.5 -2.99
Total XFM (UK) 6.1 6.2 7.9 7.2 6.5 6.56
Virgin Radio Classic Rock 4.3 3.7 4.3 5.1 5.0 16.28
Virgin Radio Groove 2.6 3.4 4.9 5.6 3.1 19.23
Virgin Radio Xtreme 4.4 4.1 3.8 3.3 4.3 -2.27

RAJAR: 020 7292 9040 www.rajar.co.uk

Media Jobs