|
Campaign Top Agencies

Campaign has published the top agencies of 1994, ranked by Register-MEAL billings. Saatchi & Saatchi came out top, as they did in 1993. Abbott Mead are in second position, an improvement from last year’s 4th place. McCann-Erickson (London) and Grey London have both made it into the top 10 this year.
Rank 94 | Rank 93 | Agency | Billings 94 (£m) |
---|---|---|---|
1 | 1 | Saatchi & Saatchi | 295.59 |
2 | 4 | Abbott Mead Vickers BBDO | 246.03 |
3 | 3 | J. Walter Thompson | 243 |
4 | 2 | Ogilvy and Mather | 238.91 |
5 | 6 | BMP DDB Needham | 194.06 |
6 | 5 | DMB&B | 188.84 |
7 | 14 | McCann-Erickson (London) | 165.6 |
8 | 7 | Bates Dorland | 164.95 |
9 | 8 | Lowe Howard Spink | 157.44 |
10 | 11 | Grey London | 157.33 |
Rank 94 | Rank 93 | Agency | Billings 94 (£m) |
---|---|---|---|
1 | 2 | McCann-Erickson (Manchester) | 35.26 |
2 | 3 | BDH Advertising (Manchester) | 32.77 |
3 | 1 | Cogent (W Midlands) | 25.16 |
4 | 8 | BCMB (Manchester) | 21.61 |
5 | 4 | JWT (Manchester) | 19.4 |
6 | 10 | Faulds (Edinburgh) | 17.81 |
7 | 20 | Morgan Partnership (Glasgow) | 14.88 |
8 | 9 | Leith Agency (Edinburgh) | 13.39 |
9 | 6 | Poulter (Leeds) | 13.21 |
10 | 7 | Quadrant (Warrington) | 11.81 |
Among the top media billings, Zenith remained in top position, followed by TMD Carat, rising from third to second from last year.
Rank 94 | Rank 93 | Media Specialist | Billings 94 (£m) |
---|---|---|---|
1 | 1 | Zenith Media | 611.54 |
2 | 3 | TMD Carat Ltd | 314.8 |
3 | 5 | BMP DDB Needham | 273.14 |
4 | 2 | Initiative Media | 240.98 |
5 | 12 | Mediacom | 211.39 |
6 | 4 | Media Centre | 207.31 |
7 | 14 | CIA Medianetwork UK | 207.28 |
8 | 6 | O&M Media | 181.42 |
9 | 7 | JWT London | 178.26 |
10 | 8 | Lowe Howard Spink | 153.78 |