Commercial Radio Increases Share Of Listening
The BBC overall recorded a slight year on year and period on period decline in weekly reach across the UK in Q3, with local and regional BBC stations also seeing declines, according to Q3 2006 RAJAR figures.
The BBC’s overall share of listening also dropped both year on year and period on period, although taken as a whole it remained ahead of the commercial stations.
All commercial radio saw its share of listening increase in Q3, although its listeners tuned in for less time year on year. Its weekly reach stayed relatively static period on period. All Commercial radio now has a share of listening of 43.6% compared to the BBC’s 54.3%.
In terms of average hours per listener, all commercial radio recorded a year on year decrease, although it did enjoy a rise period on period, whilst the BBC taken as a whole performed in a similar fashion, with a decline year on year and period on period growth.
Share of Listening
Overall, the BBC’s share of listening decreased period on period by 0.4% points in Q3, down from 54.7% in Q2 and 0.3% points down on Q3 2005.
BBC Network Radio’s share of listening increased by 0.6% points year on year, whilst its local radio and local/regional arms both saw year on year decreases of 0.9% points.
All commercial radio recorded a year on year rise of 0.1% points and an impressive period on period rise of 0.7% points, taking all commercial’s share of listening to 43.6%.
Local commercial saw a period on period rise in listening share of 0.4%, which gives local commercial radio a commanding lead over the BBC’s local stations, which have a share of under 10%.
September 2006 RAJAR Share Of Listening (%) Comparisons | ||||||
Station | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | YoY % Change Sep 05 vs Sep 06 |
All BBC | 54.6 | 55.1 | 55.4 | 54.7 | 54.3 | -0.30 |
All BBC Network Radio | 43.9 | 44.0 | 44.3 | 44.0 | 44.5 | 0.60 |
All Commercial | 43.5 | 42.8 | 42.6 | 42.9 | 43.6 | 0.10 |
All Local Commercial (National TSA) | 33.0 | 32.7 | 32.2 | 32.2 | 32.6 | -0.40 |
All National Commercial | 10.5 | 10.1 | 10.5 | 10.7 | 10.9 | 0.40 |
BBC Local Radio | 10.2 | 10.5 | 10.7 | 10.3 | 9.3 | -0.90 |
BBC Local/Regional | 10.7 | 11.1 | 11.1 | 10.7 | 9.8 | -0.90 |
Other Listening | 1.9 | 2.1 | 2.0 | 2.4 | 2.1 | 0.20 |
Weekly Reach
All BBC lost listeners in Q3, of 0.59% period on period, although the change to its total weekly reach was minimal, with a loss of around 200,000.
All commercial radio meanwhile, saw its weekly reach increase both year on year and period on period, by 0.6% and 0.5% respectively, to give it a weekly reach roughly 2 million listeners below that of the BBC.
BBC local/regional saw the largest period on period fall in listeners, with a 2.4% decrease to leave it with 9.7 milion listeners.
The overall increase in reach for all commercial stations was due to the good performance of the national commercial stations, which recorded a 3.9% rise in listeners period on period, and a year on year rise of 5.8%.
Other listening saw large year on year growth, of 10.8%, giving it a weekly reach of just over 3 million listeners.
September 2006 RAJAR Weekly Reach (000s) Comparisons | ||||||
Station | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | YoY % Change Sep 05 vs Sep 06 |
All BBC | 32,873 | 32,973 | 32,568 | 32,850 | 32,657 | -0.66 |
All BBC Network Radio | 28,898 | 28,802 | 28,391 | 28,711 | 28,748 | -0.52 |
All Commercial | 30,722 | 30,888 | 30,424 | 30,742 | 30,901 | 0.58 |
All Local Commercial (National TSA) | 24,996 | 25,064 | 24,654 | 24,821 | 25,042 | 0.18 |
All National Commercial | 13,035 | 12,828 | 13,145 | 13,272 | 13,789 | 5.78 |
BBC Local Radio | 7,580 | 7,884 | 7,910 | 7,641 | 7,493 | -1.15 |
BBC Local/Regional | 9,856 | 10,435 | 10,381 | 9,965 | 9,730 | -1.28 |
Other Listening | 2,771 | 2,801 | 2,882 | 3,079 | 3,071 | 10.83 |
Average Hours Per Listener
The BBC has the highest number of listening hours per week in the UK, with 17.7 hours per week across all stations. All commercial radio stations saw a period on period increase in average hours per listener, of 2.7%, taking the total to 15 hours.
Local commercial radio rose 2.2% period on period, giving it a total average hours per listener figure of 14 hours, while BBC local/regional radio had a total average figure of 10.7 hours.
Other listening dropped from an average of 8 hours in Q2, to 7.4 hours in the third quarter, suffering a year on year decrease of 1.3% in the process.
September 2006 RAJAR Average Hours Per Listener Comparisons | ||||||
Station | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | Ending Sep 06 | YoY % Change Sep 05 vs Sep 06 |
All BBC | 17.8 | 17.7 | 17.9 | 17.4 | 17.7 | -0.56 |
All BBC Network Radio | 16.3 | 16.2 | 16.4 | 16.0 | 16.4 | 0.61 |
All Commercial | 15.2 | 14.7 | 14.8 | 14.6 | 15.0 | -1.32 |
All Local Commercial (National TSA) | 14.2 | 13.8 | 13.8 | 13.6 | 13.9 | -2.11 |
All National Commercial | 8.6 | 8.3 | 8.4 | 8.4 | 8.4 | -2.33 |
BBC Local Radio | 11.7 | 11.5 | 11.5 | 11.3 | 10.7 | -8.55 |
BBC Local/Regional | 11.6 | 11.3 | 11.3 | 11.2 | 10.7 | -7.76 |
Other Listening | 7.5 | 8.0 | 7.3 | 8.0 | 7.4 | -1.33 |
RAJAR: 020 7292 9040 www.rajar.co.uk