|
Conde Nast ABCs
Conde Nast is the second publisher to release ABC figures for July to December 1993. Vanity Fair and GQ recorded the highest year-on-year increases in their circulations, while Vogue and Brides and Setting Up Home faired less well.
| TOTALS | UK & EIRE | |||||
|---|---|---|---|---|---|---|
| JL-D92 | JL-D93 | %CH | JL-D92 | JL-D93 | %CH | |
| BRIDES&SETTING UP HOME * | 68,288 | 65,727 | -3.8 | 59,822 | 58,571 | -2.1 |
| GQ | 91,353 | 100,424 | 9.9 | 80,582 | 89,222 | 10.7 |
| HOUSE AND GARDEN | 142,851 | 150,627 | 5.4 | 89,577 | 97,370 | 8.7 |
| TATLER | 71,424 | 73,262 | 2.6 | 54,743 | 61,454 | 12.3 |
| VANITY FAIR | 70,243 | 78,942 | 12.4 | 47,869 | 50,612 | 5.7 |
| VOGUE | 186,162 | 179,358 | -3.7 | 38,167 | 136,216 | -1.4 |
| WORLD OF INTERIORS | 61,903 | 63,341 | 2.3 | 33,330 | 34,258 | 2.8 |
* N.B. Brides & Setting Up Home is an annual figure for Jan-Dec
