|
The latest figures from the Audit Bureau of Circulation’s (ABC) show a little improvement for consumer music magazines. Year on year the sector fell only 0.5%, an improvement from the 9.8% drop in the previous report. However, the main publishing companies yet again showed drops in circulation with Emap’s Sky the greatest casualty, falling 46.3% in a year on year analysis.
More encouraging performance’s came from Mixmag and Mojo which again recorded respective rises of 43.2% and 8.8%. In contrast IPC stablemates NME and Melody Maker fell again by 16% and 5.5%.
Future Publishing’s music title Hip Hop Connection was the best performer, recording a year on year rise in circulation of 66.8%, a huge increase from the 20% drop in circulation shown in the Jul-Dec 99 ABC report. The other Future titles on this list incurred significant losses, however, Metal Hammer falling 17% and Total Guitar tumbling 23% and this pattern is mirrored across other publishers within the sector.
In conclusion it appears to have been a very difficult period yet again for consumer music titles, with more falls in circulation effecting the main publishing companies yet again. Unfortunately the few impressive rises for certain titles are outshone by the overall falls within the sector.
Music Magazines Jan-Jun 2000 ABC’s YoY Comparisons | |||||
Title | Publisher | Jan 99 – Jun 99 | Jan 00 – Jun 00 | Actual Change | % Ch |
Face | Emap | 57,703 | 65,309 | 7,606 | 13.2 |
Hip Hop Connection | Future | 7,407 | 12,358 | 4,951 | 66.8 |
Kerrang | EMAP | 41,080 | 45,342 | 4,262 | 10.4 |
Melody Maker | IPC | 34,068 | 32,206 | -1,862 | -5.5 |
Metal Hammer | Future | 39,485 | 32,900 | -6,585 | -16.7 |
Ministry | Ministry of Sound | 80,476 | 95,088 | 14,612 | 18.2 |
Mixmag | EMAP | 67,274 | 96,483 | 29,209 | 43.4 |
Mojo | EMAP | 75,150 | 81,800 | 6,650 | 8.8 |
Muzik | IPC | 43,501 | 40,097 | -3,404 | -7.8 |
New Musical Express | IPC | 90,763 | 76,215 | -14,548 | -16.0 |
Q | EMAP | 204,516 | 196,099 | -8,417 | -4.1 |
Select | EMAP | 58,234 | 50,534 | -7,700 | -13.2 |
Sky Magazine | EMAP | 113,702 | 61,030 | -52,672 | -46.3 |
Smash Hits | EMAP | 230,764 | 250,388 | 19,624 | 8.5 |
Top Of The Pops | BBC Magazines | 385,441 | 389,245 | 3,804 | 1.0 |
Total Guitar | Future | 40,705 | 31,516 | -9,189 | -22.6 |
Uncut | IPC | 44,514 | 50,901 | 6,387 | 14.3 |
Total | 1,614,783 | 1,607,511 | -7,272 | -0.5 |
Music Magazine Market Share By Publishing Company | ||
Publishing Company | Jan 00-Jun 00 | |
BBC | 389,245 | 24.21 |
Emap | 846,985 | 52.69 |
IPC Media Ltd | 199,419 | 12.41 |
Ministry Newco Ltd | 95,088 | 5.92 |
The Future Network Plc. | 76,774 | 4.78 |
Total | 1,607,511 | 100.00 |
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.