Digital Radio Audiences Continue To Grow
The latest RAJAR figures for Q2 2006 show the BBC still well ahead of its commercial rivals, while digital stations continue to perform well as more listeners switch to DAB radios.
BBC Radio 1 recorded a 1.77% year on year increase to take its weekly reach to 10.4 million, while its period on period figure was up 7.08%.
Although only recording a relatively small year on year increase of 0.13%, Radio 2 stayed comfortably ahead of all other stations with a weekly reach of 13.3 million.
The BBC’s digital stations, in keeping with the trend for digital stations as a whole, recorded handsome rises, as BBC 6 Music and BBC 7 saw year on year increases of 23.78% and 41.53% respectively. BBC 6 Music ended June with 354,000 listeners while spoken word station BBC 7 finished the quarter with 668,000.
Of the commercial digital stations, Mojo Radio saw a healthy increase of 71.19% year on year, with a period on period increase of over a quarter, to see its weekly reach rise to over 200,000, while Heat also recorded a year on year rise, of 30.43%, to see it reach 300,000 listeners via digital.
The Hits managed to break the million mark in June with a weekly reach of 1.1 million after recording a period on period increase of 13.61%.
Despite the excitement of the World Cup, which began in June, TalkSPORT only showed a small year on year rise of 0.36%, although its period on period figure, of 7.20% was more encouraging, and the national speech station finished June with a weekly reach of 2.2 million.
Meanwhile Xfm, bastion of alternative music, saw a year on year increase of nearly 70% to take its weekly reach to over one million, although its period on period change was a comparatively small increase of 0.66%.
National Stations Weekly Reach (000s) | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Change Jun 05 vs Jun 06 |
1Xtra | 292 | 405 | 352 | 371 | 284 | -2.74 |
3C | n/a | n/a | n/a | 109 | 104 | n/a |
BBC 6 Music | 286 | 285 | 354 | 359 | 354 | 23.78 |
BBC 7 | 472 | 631 | 600 | 621 | 668 | 41.53 |
BBC Asian Network UK | 440 | 524 | 420 | 427 | 444 | 0.91 |
BBC Radio 1 | 10,242 | 10,329 | 10,294 | 9,734 | 10,423 | 1.77 |
BBC Radio 2 | 13,271 | 12,859 | 13,252 | 12,942 | 13,288 | 0.13 |
BBC Radio 3 | 1,913 | 2,067 | 1,973 | 2,099 | 1,834 | -4.13 |
BBC Radio 4 | 9,592 | 9,621 | 9,318 | 9,291 | 9,187 | -4.22 |
BBC Radio FIVE LIVE | 5,677 | 6,052 | 5,721 | 6,170 | 6,033 | 6.27 |
BBC Radio Five Live (inc Sports Extra) | 5,748 | 6,170 | 5,777 | 6,269 | 6,140 | 6.82 |
BBC World Service | 1,144 | 1,421 | 1,353 | 1,262 | 1,257 | 9.88 |
Capital Disney | 73 | 52 | 34 | 53 | 62 | -15.07 |
Chill | n/a | n/a | n/a | n/a | 115 | n/a |
Choice FM (UK) | n/a | 605 | 612 | 657 | 567 | n/a |
Classic FM | 6,310 | 5,842 | 5,910 | 5,711 | 5,832 | -7.58 |
Core | 89 | 113 | 104 | 110 | 134 | 50.56 |
Five Live Sports Extra | 394 | 482 | 460 | 613 | 658 | 67.01 |
Fun Radio | n/a | n/a | n/a | 34 | 47 | n/a |
Galaxy Network (incl Dig Listening) (03Q4-06Q1) | 2,539 | 2,560 | 2,550 | 2,495 | 2,496 | -1.69 |
Heat (Digital) | 230 | 238 | 234 | 222 | 300 | 30.43 |
Life | 61 | 60 | 85 | 78 | 46 | -24.59 |
Mojo Radio (Digital) | 118 | 205 | 195 | 161 | 202 | 71.19 |
Oneword Radio | 140 | 129 | 122 | 132 | 128 | -8.57 |
Planet Rock | 382 | 341 | 325 | 461 | 417 | 9.16 |
PrimeTime Radio | 164 | 202 | 182 | 178 | 156 | -4.88 |
Q | 361 | 448 | 303 | 320 | 360 | -0.28 |
Smash Hits Radio | 640 | 788 | 722 | 660 | 776 | 21.25 |
Sunrise Radio National (05Q4-06Q1) | 467 | 485 | 412 | 455 | 450 | -3.64 |
Talksport (Talk Radio) (05Q3-06Q1) | 2,211 | 2,090 | 2,178 | 2,070 | 2,219 | 0.36 |
The Arrow (UK) | 79 | 79 | 66 | 64 | 62 | -21.52 |
The Hits | 784 | 971 | 875 | 970 | 1,102 | 40.56 |
Total Capital Gold Network UK (06Q1) | 1,391 | 1,304 | 1,285 | 1,240 | 1166 | -16.18 |
Total Century Network UK (05Q2-06Q1) | 1,730 | 1,574 | 1,578 | 1,656 | 1,668 | -3.58 |
Total Classic Gold Network UK (06Q1) | 762 | 782 | 791 | 731 | 686 | -9.97 |
Total Heart (UK) (05Q2-06Q1) | 3,079 | 3,255 | 3,205 | 3,156 | 3,140 | 1.98 |
Total Kerrang! (04Q3-06Q1) | 995 | 1,214 | 1,149 | 1,202 | 1,240 | 24.62 |
Total Kiss (03Q4-06Q1) | 2,361 | 2,369 | 2,303 | 2,251 | 2,363 | 0.08 |
Total LBC (incl Digital Listening) (03Q4-06Q1) | 877 | 749 | 722 | 759 | 692 | -21.09 |
Total Magic (03Q3-06Q1) | 2,946 | 2,946 | 2,888 | 3,109 | 3,111 | 5.60 |
Total Real Radio Network (UK) | n/a | n/a | n/a | n/a | 1,639 | n/a |
Total Smooth Network (UK) | 1,421 | 1,258 | 1,371 | 1,269 | 1,488 | 4.71 |
Total Virgin Radio (AM/FM) (96Q2-06Q1) | 2410 | 2511 | 2524 | 2458 | 2338 | -2.99 |
Total XFM (UK) | 633 | 760 | 625 | 1068 | 1075 | 69.83 |
Virgin Radio Classic Rock | 127 | 206 | 162 | 155 | 155 | 22.05 |
Virgin Radio Groove | 74 | 74 | 37 | 55 | 53 | -28.38 |
Virgin Radio Xtreme | n/a | n/a | n/a | 96 | 83 | n/a |
BBC Radio 1, as in Q1 2006, recorded the largest increase to its share of listening, adding 1.10% points year on year to give it a 10.3% market share.
BBC Radio 2, despite easily maintaining its position as the most popular national station with a 15.7% share, saw the second biggest points downturn of any national station year on year, dropping 0.30% points. However, the biggest downturn was felt by Radio 4, whose share of listening dropped by 0.50% points year on year and 1.00% period on period, to leave it with a still impressive 10.7% share of the market.
Of the national commercial stations, Magic managed to put on a very respectable 0.30% points year on year to give it a market share of 2.3% at the end of June, while Xfm performed even better than that, adding 0.40% points year on year, ending the quarter with a 0.8% share of listening.
Classic FM retained its position as the largest commercial station in terms of listening with 4.2% share, even though it saw its year on year point change decrease by 0.10%.
National Stations Share Of Listening (%) | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Point Change Jun 05 vs Jun 06 |
1Xtra | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.00 |
3C | n/a | n/a | n/a | * | 0.1 | n/a |
BBC 6 Music | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.10 |
BBC 7 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.20 |
BBC Asian Network UK | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.20 |
BBC Radio 1 | 9.2 | 9.4 | 9.2 | 9.1 | 10.3 | 1.10 |
BBC Radio 2 | 16.0 | 15.6 | 16.0 | 16.0 | 15.7 | -0.30 |
BBC Radio 3 | 1.1 | 1.2 | 1.2 | 1.3 | 1.1 | 0.00 |
BBC Radio 4 | 11.2 | 11.5 | 11.8 | 11.7 | 10.7 | -0.50 |
BBC Radio FIVE LIVE | 4.4 | 4.6 | 4.2 | 4.6 | 4.5 | 0.10 |
BBC Radio Five Live (inc Sports Extra) | 4.4 | 4.7 | 4.3 | 4.8 | 4.7 | 0.30 |
BBC World Service | 0.5 | 0.7 | 0.7 | 0.6 | 0.7 | 0.20 |
Capital Disney | * | * | * | * | * | n/a |
Chill | n/a | n/a | n/a | n/a | * | n/a |
Choice FM (UK) | n/a | 0.3 | 0.4 | 0.6 | 0.4 | n/a |
Classic FM | 4.3 | 4.1 | 4.3 | 4.2 | 4.2 | -0.10 |
Core | * | * | * | * | 0.1 | n/a |
Five Live Sports Extra | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.10 |
Fun Radio | n/a | n/a | n/a | * | * | n/a |
Galaxy Network (incl Dig Listening) (03Q4-06Q1) | 1.6 | 1.9 | 1.8 | 1.7 | 1.7 | 0.10 |
Heat (Digital) | 0.1 | * | 0.1 | 0.1 | 0.1 | 0.00 |
Life | * | * | 0.1 | * | * | n/a |
Mojo Radio (Digital) | * | 0.1 | 0.1 | 0.1 | 0.1 | n/a |
Oneword Radio | 0.1 | * | * | * | * | n/a |
Planet Rock | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.00 |
PrimeTime Radio | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | -0.10 |
Q | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.00 |
Smash Hits Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 |
Sunrise Radio National (05Q4-06Q1) | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 | 0.10 |
Talksport (Talk Radio) (05Q3-06Q1) | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | -0.10 |
The Arrow (UK) | 0.1 | * | * | * | * | n/a |
The Hits | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.10 |
Total Capital Gold Network UK (06Q1) | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | -0.20 |
Total Century Network UK (05Q2-06Q1) | 1.3 | 1.2 | 1.1 | 1.2 | 1.1 | -0.20 |
Total Classic Gold Network UK (06Q1) | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.00 |
Total Heart (UK) (05Q2-06Q1) | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | 0.20 |
Total Kerrang! (04Q3-06Q1) | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.20 |
Total Kiss (03Q4-06Q1) | 1.2 | 1.1 | 1.1 | 1.1 | 1.2 | 0.00 |
Total LBC (incl Digital Listening) (03Q4-06Q1) | 1.0 | 0.8 | 0.8 | 0.8 | 0.8 | -0.20 |
Total Magic (03Q3-06Q1) | 2.0 | 2.0 | 1.9 | 2.2 | 2.3 | 0.30 |
Total Real Radio Network (UK) | n/a | n/a | n/a | n/a | 1.6 | n/a |
Total Smooth Network (UK) | 1.0 | 0.8 | 0.9 | 0.9 | 1.2 | 0.20 |
Total Virgin Radio (AM/FM) (96Q2-06Q1) | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 0.00 |
Total XFM (UK) | 0.4 | 0.5 | 0.4 | 0.6 | 0.8 | 0.40 |
Virgin Radio Classic Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Virgin Radio Groove | 0.1 | * | * | * | * | n/a |
Virgin Radio Xtreme | n/a | n/a | * | * | * | n/a |
The largest increases in average hours of listening came for digital stations with Q, the music magazine spin-off, seeing an increase of 90.91% year on year, and 40% in the three months to June, commanding 4.2 hours per listener each week.
Core also recorded a big increase in average hours per listener; the digital station recorded an increase of 84% year on year to total 4.6 hours on average.
The biggest gains for BBC stations were also for its digital channels, with BBC 6 Music (14.55%), BBC 7 (23.91%) and BBC Asian Network (62.75%) all recording year on year increases.
However, for the BBC’s non-digital stations, Radio 1 was the only channel to see a gain, with a 7.29% increase year on year taking it to 10.3 hours per listener each week.
The largest decrease in average hours per listener was for Virgin Radio Groove with 56.64% year on year, to give it an average of 4.9 hours per week.
National Stations Average Hours Per Listener | ||||||
Station | Ending Jun 05 | Ending Sep 05 | Ending Dec 05 | Ending Mar 06 | Ending Jun 06 | YoY % Change Jun 05 vs Jun 06 |
1Xtra | 5.0 | 6.6 | 4.3 | 4.5 | 5.2 | 4.00 |
3C | n/a | n/a | n/a | 4.4 | 5.8 | n/a |
BBC 6 Music | 5.5 | 5.1 | 5.4 | 5.2 | 6.3 | 14.55 |
BBC 7 | 4.6 | 4.9 | 4.8 | 5.3 | 5.7 | 23.91 |
BBC Asian Network UK | 5.1 | 6.2 | 7.8 | 5.5 | 8.3 | 62.75 |
BBC Radio 1 | 9.6 | 9.7 | 9.5 | 9.9 | 10.3 | 7.29 |
BBC Radio 2 | 12.9 | 13.0 | 12.8 | 13.1 | 12.4 | -3.88 |
BBC Radio 3 | 6.3 | 6.1 | 6.4 | 6.7 | 6.2 | -1.59 |
BBC Radio 4 | 12.4 | 12.8 | 13.4 | 13.2 | 12.2 | -1.61 |
BBC Radio FIVE LIVE | 8.2 | 8.1 | 7.8 | 7.9 | 7.8 | -4.88 |
BBC Radio Five Live (inc Sports Extra) | 8.3 | 8.2 | 7.9 | 8.0 | 7.9 | -4.82 |
BBC World Service | 5.0 | 5.3 | 5.7 | 5.1 | 5.6 | 12.00 |
Capital Disney | 4.3 | 6.2 | 3.7 | 3.1 | 5.6 | 30.23 |
Chill | n/a | n/a | n/a | n/a | 4.3 | n/a |
Choice FM (UK) | n/a | 5.6 | 7.5 | 9.2 | 7.6 | n/a |
Classic FM | 7.3 | 7.5 | 7.6 | 7.7 | 7.6 | 4.11 |
Core | 2.5 | 2.0 | 4.8 | 3.4 | 4.6 | 84.00 |
Five Live Sports Extra | 2.3 | 2.7 | 1.9 | 2.5 | 2.4 | 4.35 |
Fun Radio | n/a | n/a | n/a | 2.5 | 3.7 | n/a |
Galaxy Network (incl Dig Listening) (03Q4-06Q1) | 6.9 | 8.0 | 7.6 | 7.2 | 7.1 | 2.90 |
Heat (Digital) | 2.7 | 2.2 | 3.0 | 2.6 | 2.7 | 0.00 |
Life | 6.2 | 3.8 | 8.9 | 5.4 | 4.3 | -30.65 |
Mojo Radio (Digital) | 3.1 | 3.7 | 3.3 | 3.6 | 3.2 | 3.23 |
Oneword Radio | 4.0 | 4.0 | 3.8 | 3.1 | 3.5 | -12.50 |
Planet Rock | 4.7 | 5.1 | 4.5 | 5.6 | 6.1 | 29.79 |
PrimeTime Radio | 11.3 | 9.7 | 7.8 | 8.3 | 9.2 | -18.58 |
Q | 2.2 | 4.1 | 2.3 | 3.0 | 4.2 | 90.91 |
Smash Hits Radio | 3.2 | 2.8 | 2.7 | 3.1 | 3.3 | 3.12 |
Sunrise Radio National (05Q4-06Q1) | 7.7 | 9.1 | 10.1 | 5.3 | 9.0 | 16.88 |
Talksport (Talk Radio) (05Q3-06Q1) | 8.7 | 9.3 | 8.7 | 8.8 | 8.2 | -5.75 |
The Arrow (UK) | 10.0 | 3.9 | 5.8 | 6.9 | 6.4 | -36.00 |
The Hits | 3.5 | 3.7 | 3.9 | 3.4 | 3.6 | 2.86 |
Total Capital Gold Network UK (06Q1) | 7.2 | 7.0 | 7.2 | 6.9 | 5.9 | -18.06 |
Total Century Network UK (05Q2-06Q1) | 7.8 | 7.9 | 7.6 | 7.6 | 7.3 | -6.41 |
Total Classic Gold Network UK (06Q1) | 8.9 | 9.9 | 9.8 | 9.7 | 8.9 | -0.00 |
Total Heart (UK) (05Q2-06Q1) | 7.5 | 7.9 | 7.8 | 8.1 | 8.0 | 6.67 |
Total Kerrang! (04Q3-06Q1) | 4.6 | 4.7 | 4.5 | 5.3 | 4.8 | 4.35 |
Total Kiss (03Q4-06Q1) | 5.4 | 4.9 | 5.0 | 5.3 | 5.2 | -3.70 |
Total LBC (incl Digital Listening) (03Q4-06Q1) | 12.5 | 11.4 | 11.4 | 11.0 | 11.7 | -6.40 |
Total Magic (03Q3-06Q1) | 7.3 | 7.3 | 6.9 | 7.6 | 7.7 | 5.48 |
Total Real Radio Network (UK) | n/a | n/a | n/a | n/a | 10.1 | n/a |
Total Smooth Network (UK) | 7.4 | 6.8 | 7.3 | 7.3 | 8.6 | 16.22 |
Total Virgin Radio (AM/FM) (96Q2-06Q1) | 6.8 | 6.4 | 6.7 | 7.0 | 6.7 | -1.47 |
Total XFM (UK) | 6.6 | 6.4 | 6.1 | 6.2 | 7.9 | 19.70 |
Virgin Radio Classic Rock | 6.8 | 4.2 | 4.3 | 3.7 | 4.3 | -36.76 |
Virgin Radio Groove | 11.3 | 4.9 | 2.6 | 3.4 | 4.9 | -56.64 |
Virgin Radio Xtreme | n/a | n/a | 4.4 | 4.1 | 3.8 | n/a |
RAJAR: 020 7292 9040 www.rajar.co.uk