Emap’s Empire Rises But IN2FILM Conquers All
The film magazine sector rose significantly for the six-month period to June 2000, up 567,028 copies (a 207.2% rise year on year) according to the latest ABC figures. Emap’s Empire has recorded the best performance of any title, with a 15% year on year rise in total average net sales.
The next best performance came from Uncut which increased by 6,387 copies (up 14.3% year on year), while Total Film added 7,588 copies to its circulation (up 11.2% year on year).
Title | PublishingCo | Jan-Jun 99 | Jan-Jun 00 | Actual Ch | % Ch |
Empire | Emap | 151,348 | 174,101 | 22,753 | 15.0 |
IN2FILM | IN 2 FILM | n/a | 530,300 | n/a | n/a |
Total Film | Future Network Plc | 67,609 | 75,197 | 7,588 | 11.2 |
Uncut | IPC | 44,514 | 50,901 | 6,387 | 14.3 |
Total | 263,471 | 830,499 | 567,028 | 215.2 |
IN2FILM maintains its position as market leader, with its title of the same name posting a latest circulation figure of 530,300.
Publishing Company | Jan 00-Jun 00 | |
Emap | 174,101 | 20.96 |
Future Network Plc | 75,197 | 9.05 |
IN 2 FILM | 530,300 | 63.85 |
IPC | 75,197 | 6.13 |
Total | 854,795 | 100.00 |
In the TV listings market, the renamed Skyview Customer Magazine records a massive leap in total average net sales for the January to June 2000 period, up by over 2 million copies (479.1% year on year). At the opposite end of the market is sister title Skyview TV Guide, which falls 52.9% year on year (a loss of over 1.6 million copies).
Emap Metro’s Heat, continues to increase its circulation, with an extra 29,591 copies added since the title’s first audited circulation last year. Heat now stands just under Emap’s original target circulation of 100,000, with total average net sales of 95,113.
Title | PublishingCo | Jan 99 – Jun 99 | Jan 00 – Jun 00 | Actual Ch | % Ch |
All About Soap | Attic Futura | n/a | 121,156 | n/a | n/a |
Cable Guide | Cable Guide Limited | 1,975,356 | 1,820,092 | -155,264 | -7.9 |
Heat | Emap Metro | 65,522 | 95,113 | 29,591 | 45.2 |
Radio Times | BBC Worldwide Ltd | 1,390,481 | 1,250,134 | -140,347 | -10.1 |
Skyview Customer Magazine | Redwood Publishing | 456,726 | 2,644,874 | 2,188,148 | 479.1 |
Skyview TV Guide | Redwood Publishing | 3,029,849 | 1,427,789 | -1,602,060 | -52.9 |
Time Out | Time Out Magazine Ltd | 91,501 | 90,476 | -1,025 | -1.1 |
TV & Satellite Week | IPC tx Ltd | 198,651 | 211,505 | 12,854 | 6.5 |
TV Choice | H Bauer Publishing | n/a | 784,904 | n/a | n/a |
TV Quick | H Bauer Publishing | 725,795 | 578,796 | -146,999 | -20.3 |
TV Times | IPC tx Ltd | 825,760 | 705,347 | -120,413 | -14.6 |
Weekly News | DC Thomson & Co Ltd | 177,326 | 159,063 | -18,263 | -10.3 |
What Satellite TV | WV Publications Ltd | 45,697 | 44,447 | -1,250 | -2.7 |
Whats On TV | IPC tx Ltd | 1,813,794 | 1,707,815 | -105,979 | -5.8 |
Total | 10,796,458 | 11,641,511 | 845,053 | 7.8 |
AMV is the market leader with 34.98% of the sector, over 10% ahead of it’s nearest rival IPC which has 22.5%.
Publishing Company | Jan 00 – Jun 00 | |
AMV | 4,072,663 | 34.98 |
Attic Futura | 121,156 | 1.04 |
BBC Worldwide | 1,337,036 | 10.74 |
Cable Guide | 1,820,092 | 15.63 |
DC Thomson & Co | 159,063 | 1.37 |
Emap Metro | 95,113 | 0.82 |
H Bauer Publishing | 1,363,700 | 11.71 |
WV Publications | 44,447 | 0.38 |
IPC tx | 2,624,667 | 22.55 |
Time Out Magazine | 90,476 | 0.78 |
Total | 11,641,511 | 100.00 |
Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.