|
England Scotland Battle Attracts 11 Million Viewers
Saturday’s long-awaited England v Scotland battle drew less viewers than might have been expected, 11.4 million individuals, according to unofficial overnights. It did attract the majority of viewers however, with an 83.5% share of individuals, and an impressive 91.9% share of men viewing.
Although this is the highest audience so far this year for a sporting event, it surprisingly only just betters February’s Derby between Manchester City and Manchester United which attracted 10.85 million viewers.
| Match | Channel | Day | Date | Time | Indivs Millions | Adults Share | Men Share |
|---|---|---|---|---|---|---|---|
| England v Switzerland | ITV | Sat | 08-Jun | 15:00 | 8.5 | 71 | 77.2 |
| Spain v Bulgaria | ITV | Sun | 09-Jun | 14:30 | 4.6 | 52.7 | 67.4 |
| Germany v Czech Republic | BBC1 | Sun | 09-Jun | 17:00 | 6.5 | 49.1 | 61.7 |
| Denmark v Portugal | BBC1 | Sun | 09-Jun | 19:30 | 7.1 | 33.2 | 46.5 |
| Holland v Scotland | ITV | Mon | 10-Jun | 16:30 | 7.8 | 59.7 | 75.9 |
| Romania v France | BBC1 | Mon | 10-Jun | 19:30 | 7.0 | 34.4 | 47.8 |
| Italy v Russia | BBC1 | Tue | 11-Jun | 16:30 | 6.1 | 46.5 | 67.0 |
| Turkey v Croatia | ITV | Tue | 11-Jun | 19:30 | 6.8 | 32.6 | 45.5 |
| Bulgaria v Romania | ITV | Thu | 13-Jun | 16:30 | 4.5 | 44.3 | 63.1 |
| Switzerland v Holland | BBC1 | Thu | 13-Jun | 19:30 | 8.0 | 44.8 | 59.4 |
| Portugal v Turkey | BBC1 | Fri | 14-Jun | 16:30 | 4.2 | 45.1 | 63.5 |
| Italy v Czech Republic | ITV | Fri | 14-Jun | 19:30 | 7.0 | 43.1 | 57.2 |
| England v Scotland | BBC1 | Sat | 15-Jun | 15:00 | 11.4 | 83.6 | 91.9 |
| France v Spain | ITV | Sat | 15-Jun | 18:00 | 4.0 | 30.0 | 38.5 |
Source: Unofficial BARB Overnights
