|
Establishment Survey – June 97
According to the latest Establishment Survey, net homes have increased on a network basis by 213,000, with the main benefactors in terms of actual numbers being London and the Midlands. Looking at the overall spread of homes percentage wise there is no region showing any significant change.
| Jun-96 | Jun-97 | Jun-96 | Jun-97 | |||
|---|---|---|---|---|---|---|
| Area | Net Homes (000s) | Net Homes (000s) | Actual Change (000s) | Net Homes (%) | Net Homes (%) | % Point Change |
| London | 4502 | 4546 | 44 | 19.33 | 19.34 | 0.01 |
| Midlands | 3577 | 3613 | 36 | 15.35 | 15.37 | 0.02 |
| North West | 2732 | 2737 | 5 | 11.73 | 11.64 | -0.09 |
| Yorkshire | 2312 | 2332 | 20 | 9.92 | 9.92 | 0.00 |
| Central Scotland | 1479 | 1490 | 11 | 6.35 | 6.34 | -0.01 |
| Wales & West | 1797 | 1819 | 22 | 7.71 | 7.74 | 0.03 |
| Sth, SE & Chl Islands | 2137 | 2162 | 25 | 9.17 | 9.2 | 0.03 |
| North East | 1192 | 1191 | -1 | 5.12 | 5.07 | -0.05 |
| East | 1561 | 1582 | 21 | 6.7 | 6.73 | 0.03 |
| South West | 691 | 703 | 12 | 2.97 | 2.99 | 0.02 |
| Ulster | 536 | 554 | 18 | 2.3 | 2.36 | 0.06 |
| Border | 279 | 279 | 0 | 1.2 | 1.19 | -0.01 |
| North Scotland | 501 | 501 | 0 | 2.15 | 2.13 | -0.02 |
| Network | 23296 | 23509 | 213 | 100 | 100 | 0.00 |
In terms of equipment, household ownership of these ‘accessories’ continues to rise – the most significant trend being towards mutiple ownership especially videos, which has increased by nearly 31% year on year – only 19% of households do not now have a VCR. The average home now has a colour tv (99%) of 20″ plus (83%) with remote control (89%) and at least 1 video (81%).
| Equipment | Jun-96 | Jun-97 | % Change |
|---|---|---|---|
| 1 Set | 9979 | 9615 | -3.65 |
| 2 Set | 8873 | 8962 | 1.00 |
| 2+ Sets | 13445 | 14012 | 4.22 |
| 3+ Sets | 4572 | 5050 | 10.45 |
| Colour Set | 22944 | 23285 | 1.49 |
| Portable Set | 13973 | 14285 | 2.23 |
| Remote Control | 20361 | 21139 | 3.82 |
| Screen Size 20″+ | 19025 | 19569 | 2.86 |
| Screen Size 16″-19″ | 3342 | 3320 | -0.66 |
| Screen Size Under 15″ | 13010 | 13343 | 2.56 |
| Teletext | 14140 | 15605 | 10.36 |
| With 1 VCR | 15560 | 19208 | 23.44 |
| With 2+ VCRs | 2918 | 3821 | 30.95 |
| With VCR | 18478 | 19208 | 3.95 |
| Without VCR | 4947 | 4419 | -10.67 |
The full Establishment Survey will be available on MediaTel next week.
