|
February National Newspaper ABCs – Good News For Mail
The latest national newspaper ABCs, for February, show both the Daily Mail and the Sunday Mail faring better than any other paper in terms of year on year increase, with the daily paper up 16% on last February.
Both the Times and the Sunday Times have also fared well compared to last year. The worst performances came from the Sunday market, with the Sport, Sunday Express, Sunday Mirror and News of the World all recording the biggest falls year on year.
| Survey : ABC Total | Feb-95 | Feb-96 | %Ch | Actual Ch |
|---|---|---|---|---|
| DAILY MAIL | 1,758,443 | 2,039,713 | 15.99 | 281,270 |
| MAIL ON SUNDAY | 1,949,585 | 2,138,465 | 9.68 | 188,880 |
| TIMES | 630,690 | 688,205 | 9.11 | 57,515 |
| FINANCIAL TIMES | 291,204 | 308,556 | 5.95 | 17,352 |
| SUNDAY TIMES | 1,262,203 | 1,314,337 | 4.13 | 52,134 |
| DAILY MIRROR | 2,463,383 | 2,514,427 | 2.07 | 51,044 |
| DAILY STAR | 754,311 | 759,885 | 0.73 | 5,574 |
| EVENING STANDARD (LONDON) | 462,878 | 463,299 | 0.09 | 421 |
| GUARDIAN | 403,405 | 402,214 | -0.29 | -1,191 |
| SUNDAY TELEGRAPH | 661,887 | 658,455 | -0.51 | -3,432 |
| DAILY EXPRESS | 1,273,824 | 1,265,016 | -0.69 | -8,808 |
| SUN | 4,125,382 | 4,073,601 | -1.25 | -51,781 |
| INDEPENDENT ON SUNDAY | 316,129 | 312,066 | -1.28 | -4,063 |
| INDEPENDENT | 290,118 | 285,809 | -1.48 | -4,309 |
| PEOPLE | 2,075,225 | 2,029,115 | -2.22 | -46,110 |
| OBSERVER | 473,922 | 461,367 | -2.64 | -12,555 |
| DAILY TELEGRAPH | 1,057,777 | 1,027,882 | -2.82 | -29,895 |
| NEWS OF THE WORLD | 4,849,679 | 4,656,716 | -3.97 | -192,963 |
| SUNDAY MIRROR | 2,527,225 | 2,423,032 | -4.12 | -104,193 |
| SUNDAY EXPRESS | 1,411,329 | 1,279,984 | -9.3 | -131,345 |
| SUNDAY SPORT | 330,653 | 265,205 | -19.79 | -65,448 |
