|
GMTV Achieves Peak Over Easter

GMTV achieved an average peak quarter hour audience in the week ending 11/4 of 2.2m – its highest since it began broadcasting. The increase has been attributed to children watching during their Easter break. The channel’s reach also improved to its best ever figure of 14.1m.
GMTV | Peak | Qtr Hr | Reach | |||
---|---|---|---|---|---|---|
w/e | M/Fri | S/Sun | M/Sun | M/Fri | S/Sun | M/Sun |
04-Apr | 1.7 | 2.5 | 3.1 | 1.9 | 8.2 | 15.9 |
11-Apr | 2.2 | 2.3 | 2.9 | 14.1 | 7.5 | 16.6 |
CH4 | ||||||
04-Apr | 1.3 | 0.7 | 0.8 | 7 | 4.4 | n/a |
11-Apr | 1.4 | 0.6 | 0.6 | 8.3 | 4 | n/a |
GMTV: 071 827 7000