|
Here! NRS Review Continues
The question marks which Gruner & Jahr raised over Here! ‘s latest NRS performance are compounded by the fact that the title’s ABC is higher than its readership.
With a Jul-December ’96 NRS of 423,000 G&J asked NRS to conduct a review of the data, suspecting that an error had occurred. Newsline understands that NRS has now finished this review and the results have been passed to G&J. The publishing house would not comment on what the data had revealed and said that it was still looking at the figures.
The title’s July-December ’96 ABC of 426,124 however suggests that buyers are either not reading Here! at all or, as some sources suggest, a fault could lie in the NRS. Concern has been expressed in the past at the ability of the survey to find the kinds of women who would buy women’s weekly titles. Out of the last batch of NRS figures almost all the magazines experienced readership losses, though none were as low as Here!‘s. Bauer is also rumoured to be unhappy with the NRS data for its weekly titles.
| Title | Jul 95 – Dec 95 | Jul 96 – Dec 96 | Actual Change | % Change |
|---|---|---|---|---|
| Bella | 2,938,000 | 2,747,000 | -191,000 | -6.5 |
| Best | 2,161,000 | 1,962,000 | -199,000 | -9.21 |
| Chat | 1,750,000 | 1,743,000 | -7,000 | -0.4 |
| Eva | 878,000 | 843,000 | -35,000 | -3.99 |
| Hello | 1,699,000 | 1,977,000 | 278,000 | 16.36 |
| Just Seventeen | 730,000 | 506,000 | -224,000 | -30.68 |
| My Weekly | 1,310,000 | 1,309,000 | -1,000 | -0.08 |
| Peoples Friend | 1,227,000 | 1,083,000 | -144,000 | -11.74 |
| Take A Break | 3,972,000 | 3,989,000 | 17,000 | 0.43 |
| Womans Own | 3,303,000 | 3,162,000 | -141,000 | -4.27 |
| Womans Realm | 1,139,000 | 1,081,000 | -58,000 | -5.09 |
| Womans Weekly | 1,958,000 | 1,993,000 | 35,000 | 1.79 |
![]()
Full round-ups of ABC and NRS figures for women’s weekly titles are available to subscribers in Newsline’s Features section.
