|
IPA 5TH COLOUR LEAGUE TABLES
The highest score in the 5th IPA ROP Colour League tables was achieved by The Star in the dailies table, and by The Sunday Telegraph in the weekly/ Sunday table.
The league aims to measure the quality of ROP colour achieved by each of the national daily and Sunday newspapers. The quality factors taken into account include, ink lay on the paper, set-off and show through. Newspapers were randomly sampled from newstands in the Greater London area during August and September 1993.
5TH IPA ROP COLOUR LEAGUE TABLES
| 5th | 4th Lgue | |
|---|---|---|
| League | Position | |
| Daily Star | 23.6 | 5th(21.2) |
| The Sun | 22.4 | 1st(22.2) |
| Daily Express | 22 | 11th(19.0) |
| The Times | 21.8 | 12th(16.2) |
| Daily Telegraph | 21 | 7th(20.2) |
| Today | 20.6 | 3rd(22.0) |
| The Independent | 20.4 | 9th(19.8) |
| Financial Times | 20.2 | 6th(20.8) |
| Daily Mail | 20 | 1st(22.2) |
| Daily Mirror | 19.2 | 4th(21.6) |
| Evening Standard | 16.8 | 7th(20.2) |
| The Guardian | 14 | 10th(19.6) |
Sundays/Weekly Table
| 5th | 4th Lgue | |
|---|---|---|
| League | Position | |
| Sunday Telegraph | 21.4 | 2nd(20.8) |
| The Observer | 21.2 | 1st(22.4) |
| Sunday Mirror | 21 | 2nd(20.8) |
| The People | 20.4 | 9th(17.2) |
| The European | 20.4 | 4th(20.0) |
| Mail on Sunday | 19.8 | 6th(19.4) |
| Sunday Express | 19.2 | 4th(20.0) |
| Sunday Times | 18.8 | 10th(15.4) |
| News of the World | 17.4 | 7th(19.2) |
| Independent/Sunday | 16.2 | 8th(17.4) |
