|
IPA Trends In Viewing Report – Q2 1994
The IPA has issued its Trends in Television Viewing Report for Quarter 2 1994 which shows that the recent decline in overall television viewing is slowing; year on year patronage levels for ITV, BBC1 and satellite are growing, whilst those for Channel 4 and BBC have shown a slight decline. The decline overall continues, but at a slower rate than previously.
The profile of ITV viewing by age continues to mirror the profile of all TV viewing, except for the social class profile, which continues to be relatively down market. When comparing peak-time rating, ITV has an absolute lead over BBC1, achieving a 17.8 TVR for all adults compared to 12.6 for BBC1. ITV had 15 out of the top 20 programmes for the 4 weeks ending 29/5/94. Ranking by AB Adults, ITV achieved 11 out of the top 20, BBC1 9.
INDICES OF VIEWING TO TELEVISION - ALL ADULTS 13 W/E 3/7/94
| OTHER* | TOTAL* | ||||||
|---|---|---|---|---|---|---|---|
| ITV | C4 | COMMERCIAL | COMMERCIAL | BBC1 | BBC2 | TOTAL | |
| All Adults | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16-34 | 81 | 96 | 129 | 89 | 78 | 68 | 83 |
| 35-54 | 89 | 87 | 114 | 92 | 91 | 88 | 91 |
| 55+ | 130 | 117 | 55 | 119 | 131 | 143 | 126 |
| ABC1 | 80 | 86 | 87 | 82 | 96 | 100 | 89 |
| C2DE | 117 | 111 | 110 | 115 | 103 | 100 | 109 |
| 16-34 ABC1 | 67 | 87 | 115 | 76 | 77 | 73 | 76 |
| 35-54 ABC1 | 72 | 75 | 89 | 74 | 87 | 86 | 80 |
| 55+ ABC1 | 104 | 99 | 51 | 97 | 130 | 148 | 114 |
| 16-34 C2DE | 93 | 103 | 140 | 100 | 79 | 65 | 89 |
| 35-54 C2DE | 107 | 98 | 140 | 109 | 94 | 89 | 102 |
| 55+ C2DE | 147 | 128 | 58 | 134 | 131 | 139 | 134 |
Source: IPA
Consolidated Viewing including breakfast services includes all non-terrestrial services (supported by advertising or not)
