|
ITC Produces Second Audience Report
The ITC has published its second report detailing television audience share figures. The Broadcasting Act 1996 prohibits any commercial licences having a share which exceeds 15% of the total TV audience. While most of the individual channels show very little change compared to the last set of figures for September 1996 *ITC Publishes TV Audience Shares ITV as a whole is down 1.19%, BBC1 is unchanged, BBC2 is down 0.03% and Channel 4 is up 0.13%. The figures below are for the 12 months ended 31 December 1996.
| Terrestrial Channels | Share |
|---|---|
| BBC1 | 32.5 |
| BBC2 | 11.5 |
| Channel 4 | 10.2 |
| Non-Terrestrial | 9.7 |
| Anglia | 2.1 |
| Border | 0.5 |
| Carlton | 3.2 |
| Central | 5.5 |
| Channel TV | 0.1 |
| Grampian | 0.7 |
| Granada | 4 |
| GMTV | 1.9 |
| HTV | 2.7 |
| LWT | 2.2 |
| Meridian | 2.7 |
| S4C | 0.4 |
| STV | 2.2 |
| Tyne-Tees | 1.7 |
| Ulster | 1.1 |
| Westcountry | 0.9 |
| Yorkshire | 3.5 |
| ITV Total | 35 |
| Satellite Channels | Share |
|---|---|
| The Box | 0.1 |
| Bravo | 0.2 |
| Cartoon Network | 0.7 |
| Country Music TV | 0.1 |
| Discovery Channel | 0.2 |
| Disney Channel | 0.3 |
| Eurosport | 0.3 |
| Family Channel | 0.2 |
| Movie Channel | 0.8 |
| MTV | 0.2 |
| Nickelodian | 0.5 |
| Paramount TV | 0.1 |
| QVC | 0.1 |
| RTE 1 | 0.1 |
| Sci-Fi Channel | 0.1 |
| Sky Movies | 0.9 |
| Sky Movies Gold | 0.2 |
| Sky News | 0.3 |
| Sky One | 1.3 |
| Sky Sports | 1.1 |
| Sky Sports 2 | 0.2 |
| Sky Sports 3 | 0.1 |
| TCC | 0.2 |
| TLC | 0.1 |
| TNT | 0.1 |
| UK Gold | 0.6 |
| UK Living | 0.3 |
| VH-1 | 0.2 |
| Zee TV | 0.1 |
Those channels which did not record more than 0.1% are not included in the above figures.
* Subscribers only
ITC: 0171 255 3000
