|
January To June 1997 ABCs – Football Sector
In a sector which sees three new additions this period only two titles would appear to be making any headway, namely the club magazines Manchester United Official Magazine and Liverpool FC Official Magazine, the former with a year on year increase in circulation of 36%, the latter with an increase of 30%. The Manchester title has by some way the highest circulation in the sector.
IPC would indeed seem wise to have merged 90 Minutes and Shoot back in May as both have performed poorly on an individual basis.
Newcomers to the sector include: Match of the Day, The Kop (Liverpool FC) and Sported!
| Title | Jan 96 – Jun 96 | Jan 97 – Jun 97 | Actual Change | % Change |
|---|---|---|---|---|
| 90 Minutes | 49,802 | 30,053 | -19,749 | -39.66 |
| Big Shots | 53,011 | 40,505 | -12,506 | -23.59 |
| Four Four Two | 80,211 | 70,474 | -9,737 | -12.14 |
| Goal | 52,504 | 41,226 | -11,278 | -21.48 |
| Kop | n/a | 10,014 | n/a | n/a |
| Liverpool FC Official Magazine | 45,142 | 59,020 | 13,878 | 30.74 |
| Manchester United Official Magazine | 116,690 | 159,031 | 42,341 | 36.29 |
| Match | 165,675 | 138,104 | -27,571 | -16.64 |
| Match of the Day | n/a | 40,864 | n/a | n/a |
| Shoot | 127,197 | 99,344 | -27,853 | -21.9 |
| Soccerstars | 70,584 | 58,006 | -12,578 | -17.82 |
| Sported | n/a | 50,086 | n/a | n/a |
| Total Football | 36,471 | 34,006 | -2,465 | -6.76 |
| World Soccer | 56,879 | 56,993 | 114 | 0.2 |
Press Planner can be accessed by selecting “Press” from the drop-down box at the top of this page.
