|

January To June 1997 ABCs – General Sport Sector

January To June 1997 ABCs – General Sport Sector

Fishing titles suffered in this ABC release, with Stillwater Trout Angler showing a year on year decrease of 12% to 22,373, while Trout & Salmon fell 3% and Trout Fisherman dropped 2%.

Title Jan 96 – Jun 96 Jan 97 – Jun 97 Actual Change % Change
Ace (Tennis) 40,417 40,390 -27 -0.07
Cycle Sport 21,920 25,726 3,806 17.36
Golf Monthly 75,984 70,968 -5,016 -6.6
Golf World 82,513 84,293 1,780 2.16
Motor Sport 26,958 29,280 2,322 8.61
Motoring News 48,140 48,079 -61 -0.13
Stillwater Trout Angler 25,648 22,373 -3,275 -12.77
Todays Golfer 71,202 65,055 -6,147 -8.63
Total Sport 63,493 57,278 -6,215 -9.79
Trout & Salmon 50,293 48,463 -1,830 -3.64
Trout Fisherman 43,110 42,220 -890 -2.06

Cycle Sport (IPC) put in a good performance with a rise of 17% to 25,726 and Motor Sport (Ravenhill) increased by 8% to 29,280.

Golf World appears to be outstripping its rival Golf Monthly, with an increase of 2% to 84,293 compared to a drop of 6% to 70,968.

Press Planner can be accessed by selecting “Press” from the drop-down box at the top of this page.

Media Jobs