|
January To June 1997 ABCs – Womens Monthlies Sector
Looks Magazine reported a 32.31% year on year drop in circulation following the falling trend set with its July to December 1996 ABC’s. Fortunately for Emap all their other Womens Monthlies have reported year on year increases, the most noteable being Period Living which produced the highest percentage change for the entire sector, from 64,614 to 101,107 – an increase of 56.48%.
Attic Futura’s only title in this sector Sugar also produced very good results for this period with the largest actual change in circulation from 361,764 to 474,104 – a year on year increase of 31.05%.
| Title | Publishing Company | Jan 96 – Jun 96 | Jan 97 – Jun 97 | Actual Change | % Change |
| Period Living | Emap Elan | 64614 | 101107 | 36493 | 56.48 |
| Sugar | Attic Futura | 361764 | 474104 | 112340 | 31.05 |
| Elle | Hachette/Emap | 191243 | 210067 | 18824 | 9.84 |
| New Woman | Hachette/Emap | 231657 | 250240 | 18583 | 8.02 |
| Country Living | National Magazine Company | 165260 | 173783 | 8523 | 5.16 |
| Vogue | Conde Nast | 193539 | 200113 | 6574 | 3.40 |
| Its Bliss | Emap Elan | 322063 | 329624 | 7561 | 2.35 |
| Vanity Fair | Conde Nast | 82305 | 83335 | 1030 | 1.25 |
| Top Sante Health & Beauty | Emap Elan | 162567 | 163604 | 1037 | 0.64 |
| Tatler | Conde Nast | 87310 | 87341 | 31 | 0.04 |
| Harpers & Queen | National Magazine Company | 92655 | 92492 | -163 | -0.18 |
| Womans Journal | Southbank | 149641 | 146969 | -2672 | -1.79 |
| She | National Magazine Company | 245839 | 236093 | -9746 | -3.96 |
| Cosmopolitan | National Magazine Company | 460141 | 441536 | -18605 | -4.04 |
| Marie Claire | Southbank | 455477 | 435006 | -20471 | -4.49 |
| Company | National Magazine Company | 291078 | 277825 | -13253 | -4.55 |
| Clothes Show Magazine | BBC Magazines | 160013 | 150494 | -9519 | -5.95 |
| Good Housekeeping | National Magazine Company | 470663 | 440655 | -30008 | -6.38 |
| Essentials | Southbank | 342912 | 312996 | -29916 | -8.72 |
| Prima | Gruner & Jahr | 565135 | 501154 | -63981 | -11.32 |
| Options | Southbank | 156531 | 135529 | -21002 | -13.42 |
| 19 | Southbank | 197347 | 158848 | -38499 | -19.51 |
| Looks | Emap Elan | 222939 | 150916 | -72023 | -32.31 |
| Minx | Emap Elan | n/a | 145452 | n/a | n/a |
| 5672693 | 5699283 |
Emap’s title, Minx appears to be performing as expected, having acheived a circulation of 145,452 from it’s initial print run of 200,000.
The National Magazine Company have had fairly disappointing results, Country Living being their only title to report an increase in circlation from 165,260 to 173,783. Despite this they continue to lead the market with a Publishers Share of 28%.
![]()
