|
July To December ABC’s – Music Sector
The overall outlook for the music magazine sector is positive with only five titles showing a decrease in circulation. Amongst the losers IPC’s Melody Maker fared worst, with a 19.82% (11591 copies)loss on the same period last year. Another IPC title Vox suffered the second greatest decline, with a loss of 15.47% or 14623 copies in actual terms. Other titles performing badly include; Gramophone, NME & Select, all with losses of less than 6%.
| Title | Jul 95 – Dec 95 | Jul 96 – Jul 96 | Actual Change | % Ch |
|---|---|---|---|---|
| Future Music | 23030 | 26020 | 2990 | 12.98 |
| Gramophone | 58842 | 58798 | -44 | -0.07 |
| Kerrang | 42705 | 43121 | 416 | 0.97 |
| Melody Maker | 58486 | 46895 | -11591 | -19.82 |
| Metal Hammer | 28293 | 34757 | 6464 | 22.85 |
| Mixmag | 72364 | 88160 | 15796 | 21.83 |
| Mojo | 53147 | 64589 | 11442 | 21.53 |
| Muzik | 40544 | 50563 | 10019 | 24.71 |
| New Musical Express | 117169 | 111211 | -5958 | -5.08 |
| Q | 208462 | 212607 | 4145 | 1.99 |
| Select | 112645 | 106648 | -5997 | -5.32 |
| Top Of The Pops | 121223 | 292824 | 171601 | 141.56 |
| Total Guitar | 29085 | 42647 | 13562 | 46.63 |
| Vox | 94505 | 79882 | -14623 | -15.47 |
| BBC Music Magazine | n/a | 68104 | n/a | n/a |
| Classic CD | n/a | 46861 | n/a | n/a |
Top of The Pops Magazine, however was the outstanding winner of the sector with a year on year increase of 171,601 copies or a thumping 141.56% rise. Total Guitar came second with an increase of 46.63% on last year (13562 copies). Other magazines performing well include Metal Hammer, Musik, Mixmag and Mojo which all enjoyed increases between 20-25%.
![]()
To access the new Press Planner please click here and choose Press
