|
June 2001 RAJAR – Performance By Ownership
The following tables show the performance of each of the main UK radio groups in the latest RAJAR figures for the one year to June 2001.
| BBC Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Ch |
| BBC 3 Counties | H | 152 | 168 | 10.5 |
| BBC Bristol/Somerset | H | 270 | 302 | 11.9 |
| BBC Berks | H | n/a | 115 | n/a |
| BBC Cambridgeshire | H | 112 | 114 | 1.8 |
| BBC Cleveland | H | 113 | 119 | 5.3 |
| BBC Cornwall | H | 142 | 144 | 1.4 |
| BBC Coventry & Warks | H | 108 | 107 | -0.9 |
| BBC Cumbria | H | 125 | 127 | 1.6 |
| BBC Cymru | Q | 167 | 174 | 4.2 |
| BBC Derby | H | 205 | 187 | -8.8 |
| BBC Devon | H | 202 | 241 | 19.3 |
| BBC Essex | H | 241 | 283 | 17.4 |
| BBC Glos | H | 61 | 93 | 52.5 |
| BBC GMR | Q | 266 | 282 | 6.0 |
| BBC Hereford & Worcester | H | 130 | 153 | 17.7 |
| BBC Humberside | H | 188 | 193 | 2.7 |
| BBC Kent | H | 267 | 273 | 2.2 |
| BBC Lancashire | H | 276 | 272 | -1.4 |
| BBC Leeds | H | 307 | 330 | 7.5 |
| BBC Leicester | H | 229 | 223 | -2.6 |
| BBC Lincolnshire | H | 143 | 144 | 0.7 |
| BBC London Live | Q | 310 | 288 | -7.1 |
| BBC Merseyside | H | 390 | 436 | 11.8 |
| BBC Newcastle | H | 238 | 250 | 5.0 |
| BBC Norfolk | H | 201 | 213 | 6.0 |
| BBC Nottingham | H | 188 | 214 | 13.8 |
| BBC Radio 1 | Q | 11,317 | 11,254 | -0.6 |
| BBC Radio 2 | Q | 10,041 | 11,753 | 17.1 |
| BBC Radio 3 | Q | 1,951 | 1,998 | 2.4 |
| BBC Radio 4 | Q | 8,980 | 9,355 | 4.2 |
| BBC Radio 5 Live | Q | 5,783 | 5,670 | -2.0 |
| BBC Radio Oxford | H | n/a | 85 | n/a |
| BBC Radio Guernsey | Y | 19 | 21 | 10.5 |
| BBC Radio Jersey | Y | 35 | 35 | 0.0 |
| BBC Radio Northampton | H | 112 | 113 | 0.9 |
| BBC Radio Scotland | Q | 965 | 923 | -4.4 |
| BBC Radio Shropshire | H | 107 | 112 | 4.7 |
| BBC Radio Ulster | Q | 410 | 444 | 8.3 |
| BBC Radio Wales | Q | 468 | 421 | -10.0 |
| BBC Sheffield | H | 305 | 317 | 3.9 |
| BBC Solent | H | 366 | 387 | 5.7 |
| BBC Solent (Dorset) | Y | 22 | 26 | 18.2 |
| BBC Southern Counties | Q | 281 | 296 | 5.3 |
| BBC Stoke | H | 222 | 222 | 0.0 |
| BBC Suffolk | H | 107 | 119 | 11.2 |
| BBC Wales/Cymru | Q | 589 | 549 | -6.8 |
| BBC Wilts Sound | H | 80 | 94 | 17.5 |
| BBC WM (Birmingham & Black Country) | Q | 403 | 390 | -3.2 |
| BBC York | H | 110 | 127 | 15.5 |
| Total BBC Asian Network | Q | 126 | 133 | 5.6 |
| Capital Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Change |
| 103.2 Power FM | H | 297 | 280 | -5.7 |
| Beat 106 (East) | H | 143 | 208 | 45.5 |
| Beat 106 (West) | H | 241 | 298 | 23.7 |
| BRMB 96.4 FM (Birmingham) | H | 690 | 668 | -3.2 |
| Capital 95.8 FM | Q | 2,762 | 2,832 | 2.5 |
| Capital Gold Birmingham | H | 135 | 132 | -2.2 |
| Capital Gold Kent | H | 50 | 50 | 0.0 |
| Capital Gold London | Q | 1,072 | 1,177 | 9.8 |
| Capital Gold Network | H | 1576 | 1546 | -1.9 |
| Capital Gold South Wales | H | 84 | 63 | -25.0 |
| Capital Gold Sussex | Q | 58 | 67 | 15.5 |
| Capital Radio London (excl.Xfm) | Q | 3,235 | 3,369 | 4.1 |
| Capital Radio London (inc. Xfm) | H | 3,495 | 3,629 | 3.8 |
| Capital Radio Midlands | H | 986 | n/a | n/a |
| Capital Radio North | H | n/a | 1227 | n/a |
| Capital Radio Scotland (Beat 106) | Y | 360 | 480 | 33.3 |
| Capital Radio South | Y | 1329 | 1310 | -1.4 |
| Capital Radio West | H | 351 | 348 | -0.9 |
| Century 100-102 | H | 518 | 488 | -5.8 |
| Century 105 | H | 646 | 767 | 18.7 |
| Century 106 | H | 274 | 286 | 4.4 |
| Century Radio Network | H | 1452 | 1514 | 4.3 |
| FOX FM | H | 226 | 222 | -1.8 |
| Invicta FM | H | 438 | 409 | -6.6 |
| Ocean FM | H | 245 | 253 | 3.3 |
| Ocean FM/Power FM | H | 453 | 445 | -1.8 |
| Red Dragon FM | H | 301 | 311 | 3.3 |
| Southern FM | Q | 355 | 369 | 3.9 |
| Total BRMB (Birmingham) | H | 760 | 734 | -3.4 |
| Total Capital Radio | H | n/a | 8233 | n/a |
| Total Invicta Radio | H | 462 | 437 | -5.4 |
| Total Ocean Area | H | 484 | 468 | -3.3 |
| Total Southern Radio | H | 387 | 406 | 4.9 |
| XFM | Q | 443 | 494 | 11.5 |
| Chrysalis Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Jun 2000 | Ending Jun 2001 | % Change |
| 100.7 Heart FM | H | 863 | 826 | -4.3 |
| Chrysalis Radio Midlands | H | 994 | 954 | -4.0 |
| Galaxy 101 | H | 410 | 370 | -9.8 |
| Galaxy 102 | H | 425 | 453 | 6.6 |
| Galaxy 102.2 | H | 257 | 254 | -1.2 |
| Galaxy 105 | Q | 833 | 880 | 5.6 |
| Galaxy 105-106 | H | 429 | 536 | 24.9 |
| Heart 106.2 FM | Q | 1558 | 1568 | 0.6 |
| Total Galaxy | H | 2397 | 2492 | 4.0 |
| Total Heart FM | H | 2495 | 2411 | -3.4 |
| EMAP Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Change |
| 96.3 Aire FM | H | 271 | 249 | -8.1 |
| 96.3 Aire FM/Magic 828 | H | 379 | 360 | -5.0 |
| 96.9 Viking FM | H | 376 | 314 | -16.5 |
| 96.9 Viking FM/Magic 1161 | H | 416 | 368 | -11.5 |
| 97.4 Rock FM | H | 413 | 390 | -5.6 |
| 97.4 Rock FM/Magic 999(was Red Rose 999) | H | 487 | 444 | -8.8 |
| Big City Network (excl.London) | H | 3839 | 3600 | -6.2 |
| Big City Network North East | H | 872 | 779 | -10.7 |
| Big City Network North West | H | 1,813 | 1,778 | -1.9 |
| Big City Network Yorkshire | H | 1,155 | 1,043 | -9.7 |
| EMAP Magic Network Yorkshire | H | 402 | 364 | -9.5 |
| EMAP Radio – North East | H | 984 | 929 | -5.6 |
| EMAP Radio – North West | H | 2056 | 1977 | -3.8 |
| Emap Radio – Yorkshire | H | 1,366 | 1,253 | -8.3 |
| EMAP Radio London (Magic 105.4/Kiss 100) | Q | 2,560 | 2,652 | 3.6 |
| Hallam FM | H | 522 | 491 | -5.9 |
| Hallam FM/Magic AM | H | 596 | 549 | -7.9 |
| Kiss 100 FM | Q | 1482 | 1570 | 5.9 |
| Magic 105.4 | Q | 1,320 | 1,291 | -2.2 |
| Magic 1152 (Manchester) | H | 240 | 195 | -18.8 |
| Magic 1152 (Newcastle) | H | 161 | 179 | 11.2 |
| Magic 1161 (Hull) | H | 79 | 88 | 11.4 |
| Magic 1170 (Teesside) | H | 86 | 89 | 3.5 |
| Magic 1548 (Liverpool) | H | 143 | 127 | -11.2 |
| Magic 828 (Leeds) | H | 176 | 178 | 1.1 |
| Magic 999 (Preston) | H | 111 | 74 | -33.3 |
| Magic AM (Sheffield) | H | 161 | 111 | -31.1 |
| Magic Network | H | 2,554 | 2,371 | -7.2 |
| Magic Network – North East | H | 247 | 266 | 7.7 |
| Magic Network – North West | H | 493 | 396 | -19.7 |
| Metro Radio | H | 603 | 540 | -10.4 |
| Metro Radio/Magic 1152 | H | 676 | 632 | -6.5 |
| Picadilly Key 103/Magic 1152 | H | 969 | 942 | -2.8 |
| Piccadilly Key 103 | H | 854 | 838 | -1.9 |
| Radio City (was 96.7 City FM) | H | 624 | 643 | 3.0 |
| Radio City 96.7/Magic 1548 | H | 681 | 688 | 1.0 |
| TFM | H | 274 | 245 | -10.6 |
| TFM/Magic 1170 | H | 315 | 305 | -3.2 |
| Total Emap Radio | H | 7,015 | 6,833 | -2.6 |
| GWR Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Change |
| 102.8 RAM FM | H | 164 | 143 | -12.8 |
| 102.4 Central Severn Sound FM | H | 112 | 124 | 10.7 |
| 102.8 RAM FM / Classic Gold GEM Derby | H | 219 | 181 | -17.4 |
| 2CR FM | H | 199 | 187 | -6.0 |
| 2CR FM /Classic Gold 828 | H | 229 | 220 | -3.9 |
| 2-Ten FM | H | 276 | 237 | -14.1 |
| 2-TEN FM / Classic Gold 1431/1485 | H | 302 | 262 | -13.2 |
| 96 Trent FM | H | 363 | 372 | 2.5 |
| 96 Trent FM / Classic Gold GEM Notts | H | 452 | 425 | -6.0 |
| 96.9 Chiltern FM (Bedford) | H | 96 | 91 | -5.2 |
| 96.9 Chiltern FM /Classic Gold 792 (Bedford) | H | 123 | 113 | -8.1 |
| 97.6 Chiltern FM (Dunstable/Luton) | H | 197 | 215 | 9.1 |
| 97.6 Chiltern FM/Classic Gold 828(Dunstable/Luton) | H | 234 | 245 | 4.7 |
| Beacon FM | H | 343 | 324 | -5.5 |
| Breeze 1359/1451 AM | Q | 75 | 72 | -4.0 |
| Broadland 102 | H | 216 | 215 | -0.5 |
| Champion 103 FM | Y | 33 | 37 | 12.1 |
| Classic Gold – Plymouth 1152 AM | H | 49 | 19 | -61.2 |
| Classic Gold 1431/1485 | H | 62 | 42 | -32.3 |
| Classic Gold 666/954 (was Gemini AM) | H | 40 | 47 | 17.5 |
| Classic Gold 792 (Bedford) | H | 38 | 37 | -2.6 |
| Classic Gold Amber | H | 127 | 93 | -26.8 |
| Classic Gold Breeze 1521 | H | 10 | 1 | -90.0 |
| Classic Gold Digital (Brunel) | H | 155 | 123 | -20.6 |
| Classic Gold Digital 1332 | H | 65 | 51 | -21.5 |
| Classic Gold Digital 1359 | H | 61 | 45 | -26.2 |
| Classic Gold Digital 1557 AM | H | 68 | 40 | -41.2 |
| Classic Gold Digital 774 | H | 34 | 32 | -5.9 |
| Classic Gold Digital 828 | H | 63 | 53 | -15.9 |
| Classic Gold Digital 828 AM (Dunstable) | H | 54 | 44 | -18.5 |
| Classic Gold Digital GE ( Derby) | Y | 85 | 60 | -29.4 |
| Classic Gold Digital GEM (Notts) | H | 138 | 101 | -26.8 |
| Classic Gold Marcher 1260 | H | 44 | 43 | -2.3 |
| Classic Gold Network | H | 1046 | 978 | -6.5 |
| Classic Gold Radio (was Wyvern AM) | H | 36 | 40 | 11.1 |
| Classic Gold WABC | H | 90 | 62 | -31.1 |
| Coast 96.3 FM | Y | 60 | 66 | 10.0 |
| East Anglian Radio FM | H | 431 | 427 | -0.9 |
| Essex FM inc Mercury FM 101.7 (Ten 17) | H | 357 | 391 | 9.5 |
| Essex FM/Breeze 1359/143 | H | 407 | 435 | 6.9 |
| FM 103 Horizon | H | 76 | 71 | -6.6 |
| Gemini FM | H | 174 | 181 | 4.0 |
| GWR Anglia Region | H | 1197 | 1127 | -5.8 |
| GWR Central Region | H | 1954 | 1814 | -7.2 |
| GWR FM | Y | 450 | 452 | 0.4 |
| GWR FM / Classic Gold 936/1161/1260 (Brunel) | Y | 534 | 529 | -0.9 |
| GWR Local Group Total | H | 4219 | 5394 | 27.9 |
| GWR London Region | H | 615 | 615 | 0.0 |
| GWR North West Region | H | 261 | 300 | 14.9 |
| GWR West Region | H | 534 | 529 | -0.9 |
| GWR Westcountry Region | H | 514 | 537 | 4.5 |
| Hereward FM 102.7 | H | 138 | 135 | -2.2 |
| Lantern FM 96.2 | H | 45 | 48 | 6.7 |
| Leicester Sound 105.4 FM | H | 206 | 189 | -8.3 |
| Mercia FM | H | 210 | 205 | -2.4 |
| Mercia FM / Classic Gold 1359 | Y | 243 | 229 | -5.8 |
| Mercury FM (Surrey and Sussex) 102.7 & 97.5 | H | 96 | 100 | 4.2 |
| Mercury FM/Classic Gold Breeze 1521 | H | 101 | 100 | -1.0 |
| MFM 103.4 | H | 85 | 104 | 22.4 |
| MFM 103.4/Classic Gold Marcher 1260 | H | 117 | 129 | 10.3 |
| Northants 96 | Y | 167 | 167 | 0.0 |
| Orchard FM | H | 141 | 137 | -2.8 |
| Plymouth Sound FM | H | 126 | 126 | 0.0 |
| Q103 | H | 122 | 103 | -15.6 |
| SGR Colchester | H | 57 | 57 | 0.0 |
| SGR FM | H | 156 | 166 | 6.4 |
| SGR FM Total | H | 215 | 213 | -0.9 |
| South Hams Radio | Y | n/a | 20 | n/a |
| The Buzz 97.1 | H | 70 | 81 | 15.7 |
| The Mix GWR Local FM Services Total | H | 3635 | 4849 | 33.4 |
| Total Beacon Radio | H | 401 | 365 | -9.0 |
| Total East Anglian Radio | H | 498 | 471 | -5.4 |
| Total Gemini Radio | H | 189 | 201 | 6.3 |
| Total Northants Radio | H | 208 | 185 | -11.1 |
| Total Plymouth Sound | H | 147 | 156 | n/a |
| Total Radio Wyvern | H | 141 | 133 | -5.7 |
| Total Severn Sound | H | 131 | 145 | 10.7 |
| Vibe FM | H | 314 | 324 | 3.2 |
| Wyvern FM | H | 123 | 110 | -10.6 |
| Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Change |
| Borders | Y | 52 | 53 | 1.9 |
| C.FM Radio | Y | 111 | 108 | -2.7 |
| Central FM | Y | 60 | 59 | -1.7 |
| Clyde 1 FM | H | 749 | 740 | -1.2 |
| Clyde 2 | H | 419 | 418 | -0.2 |
| Cool FM | H | 337 | 336 | -0.3 |
| Downtown Radio | H | 312 | 365 | 17.0 |
| Downtown Radio/Cool FM | H | 590 | 620 | 5.1 |
| Forth One (was Forth FM) | H | 389 | 348 | -10.5 |
| Forth 2 (was Forth AM) | H | 158 | 168 | 6.3 |
| Moray Firth Radio | Y | 121 | 125 | 3.3 |
| Northsound One | Y | 142 | 136 | -4.2 |
| Northsound Two | Y | 79 | 78 | -1.3 |
| Tay AM | H | 96 | 111 | 15.6 |
| Tay FM | H | 151 | 135 | -10.6 |
| Total Northsound Radio | Y | 177 | 171 | -3.4 |
| Total Radio Clyde | H | 942 | 936 | -0.6 |
| Total Radio Forth | H | 455 | 433 | -4.8 |
| Total Radio Tay | H | 198 | 193 | -2.5 |
| West Sound (inc. West FM) | H | 197 | 209 | 6.1 |
| Wireless Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending June 2000 | Ending June 2001 | % Change |
| 102.4 Wish FM | H | 120 | 118 | -1.7 |
| 102.4 Wish FM/107.2 Wire FM | Y | 178 | 193 | 8.4 |
| 107.2 Wire FM | Y | 61 | 75 | 23.0 |
| 1170 – Swansea Sound | H | 105 | 101 | -3.8 |
| 96.3 Q.FM | H | 133 | 102 | -23.3 |
| 96.4 FM The Wave | H | 151 | 147 | -2.6 |
| Big 1458 AM | H | 89 | 26 | -70.8 |
| Big AM (was Classic Gold 1278/1530) | H | 89 | 33 | -62.9 |
| Big AM (was Signal Two) | H | 66 | 39 | -40.9 |
| Imagine FM (was Signal FM) | H | 78 | 64 | -17.9 |
| Pulse | H | 245 | 194 | -20.8 |
| Pulse/Big AM | H | 292 | 214 | -26.7 |
| Scot FM | H | 435 | 371 | -14.7 |
| Scot FM (East) | H | 182 | 165 | -9.3 |
| Scot FM (West) | H | 273 | 226 | -17.2 |
| Signal One | H | 284 | 268 | -5.6 |
| Signal One & The Big AM (was Signal Two) | H | 303 | 280 | -7.6 |
| talkSPORT | Y | 2,378 | 2,248 | -5.5 |
| The Wave 96.5 FM | H | 90 | 84 | -6.7 |
| Total Swansea Sound/96.4 FM The Wave | H | 229 | 221 | -3.5 |
| Valleys Radio | H | 86 | 93 | 8.1 |
| Wave 102 (was Discovery 102) | Y | n/a | 34 | n/a |
| Wave 105 FM | H | 195 | 290 | 48.7 |
| Wireless Group – South Wales | H | 315 | 314 | -0.3 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.
