|
Latest ABC Figures
The latest ABC figures have been released for the six months ending 06/95. Big Issue performed best with a 24.70% increase. Exchange and Mart fared less well with circulation down by 23.87% – an actual decrease of 35,756.
| Ending 06/94 | Ending 06/95 | % Change | Actual Change | |
|---|---|---|---|---|
| Big Issue | 87,027 | 108,526 | 24.7 | 21,499 |
| Perfect Home | 101,368 | 113,911 | 12.07 | 12,273 |
| What Satellite | 59,562 | 63,301 | 6.27 | 3,739 |
| Pilot | 30,115 | 31,427 | 4.35 | 1,312 |
| Cycling Today | 27,240 | 27,778 | 1.97 | 538 |
| Lady | 56,972 | 55,967 | -1.76 | -1,005 |
| Money Observer | 32,581 | 29,005 | -10.97 | -3,576 |
| Exchange and Mart | 149,756 | 114,000 | -23.87 | -35,756 |
| The Voice | N/A | 46,868 | N/A | N/A |
| Internet | N/A | 28,897 | N/A | N/A |
Source: ABC Jan-Jun 1995
