|
Latest Jan-Jun ABCs – Emap/Readers Digest
EMAP Metro’s circulation figures have been released, with most titles recording year on year rises. Empire, the film magazine fared best, up 14%, with the male interest title Q, following recent trends in the sector, up 9% year on year.
Mojo, the new music title did not release a figure, but EMAP point to the launch of VH1, the older person’s MTV, as an indication of growth in this market.
Reader’s Digest has recorded an ABC of 1,784,733, an increase of 8% on last year’s figure.
| TOTALS | |||
|---|---|---|---|
| JAN-JUN 93 | JAN-JUN 94 | % CH | |
| SMASH HITS | 350,173 | 347,137 | -0.87% |
| BIG! | 302,358 | 314,168 | 3.91% |
| SKY | 142,954 | 140,070 | -2.02% |
| SELECT | 83,671 | 87,441 | 4.50% |
| Q | 172,485 | 187,760 | 8.85% |
| EMPIRE | 117,697 | 134,667 | 14.40% |
| PREMIERE | – | 40,168 | – |
| KERRANG! | 45,692 | 45,783 | 0.20% |
| RAW | 27,570 | 27,594 | 0.10% |
| FHM | – | 60,298 | – |
| READERS DIGEST | 1,651,820 | 1,784,733 | 8.05% |
