|
Latest Jan-Jun Magazine ABCs
The latest batch of Jan-Jun’93 ABCs show Vanity Fair recording a substant- ial year-on-year increase;
| Totals | J-J’92 | J-J’93 | %Ch |
|---|---|---|---|
| Vanity Fair | 64,283 | 77,707 | 20.9 |
| Tatler | 71,371 | 69,678 | -2.4 |
| Vogue | 183,535 | 178,729 | -2.6 |
| House& Grdn | 146,546 | 141,196 | -3.7 |
| Wrld Intrs | 70,670 | 63,256 | -10.5 |
| UK&Eire | J-J’92 | J-J’93 | %Ch |
| Vanity Fair | 38,849 | 53,908 | 38.8 |
| Tatler | 54,295 | 60,611 | 11.6 |
| Vogue | 139,969 | 138,222 | -1.2 |
| House& Grdn | 93,564 | 90,213 | -3.6 |
| Wrld Intrs | 40,333 | 34,311 | -14.9 |
