|
London Underground Delays Force ITV To Drop Corrie
ITV has confirmed this morning to Newsline that, due to the late kick-off of Arsenal’s Champions’ League match against Panathinaikos, Coronation Street will be shown in the Carlton (London) region at 8pm tonight; the rest of the country saw the scheduled edition at 9:45pm last night.
On the advice of the police, the match was delayed until 8:10pm because only half of the expected spectators had turned up at Wembley Stadium due to transport problems at King’s Cross.
An ITV spokesperson also said that last night’s delayed kick-off should not effect the station’s decision to show any further home matches involving Arsenal. It is thought that this is the first time that ITV has had to show Coronation Street on different days throughout the ITV network.
The table below shows the ratings for all individuals (4+) for the duration of the football and the ratings for the ITV regions that showed Coronation Street between 9:45 and 10:15pm. According to unofficial overnight figures, the London region initially had a TV rating of 15.9 for 9:45 to 10pm but then fell to 13.4 for 10-10:15pm presumably when viewers realised that Coronation Street had been postponed (this represents a loss of around 16% of viewers between 9:45 and 10pm). All of the other ITV regions show an increase in TVRs when Coronation Street started. The regions that pulled in the highest ratings were in the North, Central and North Scotland areas.
| Time Seg | London | Midlands | North | Cent Scot | Wales & West | S&S East | East | South West | Ulster | North Scot | Network |
| 1930 | 10.6 | 15.3 | 16 | 14.7 | 12 | 9 | 12.8 | 15.3 | 13.8 | 11.2 | 14.1 |
| 1945 | 9.7 | 16.8 | 17.7 | 17 | 13.5 | 9.8 | 13.4 | 17.2 | 13.8 | 12.4 | 15.2 |
| 2000 | 10.3 | 15.6 | 17.1 | 18.1 | 13.6 | 10.1 | 13.8 | 16.3 | 13.4 | 11.1 | 15.3 |
| 2015 | 10 | 16 | 17.2 | 18.1 | 13.9 | 10.4 | 14.5 | 16.3 | 14.2 | 12.2 | 15.4 |
| 2030 | 11.9 | 15 | 15.5 | 15 | 11.9 | 9.3 | 13.2 | 13.3 | 12.9 | 12.7 | 14.3 |
| 2045 | 10.8 | 15.1 | 16 | 16.5 | 12 | 10.3 | 13.1 | 13.1 | 12.9 | 11.6 | 14.4 |
| 2100 | 10.8 | 19.1 | 19.8 | 19 | 13.8 | 13.6 | 15.6 | 17.8 | 14.7 | 13.1 | 17.3 |
| 2115 | 11.8 | 18.8 | 20.7 | 20.1 | 14 | 13.3 | 15.6 | 17.2 | 14.4 | 13.9 | 17.7 |
| 2130 | 13.3 | 18.7 | 21 | 20.8 | 13.6 | 12.4 | 15.7 | 17 | 14.1 | 14.6 | 18.1 |
| 2145 | 15.9 | 17.6 | 23.8 | 20 | 16.7 | 13.2 | 17 | 15.2 | 18.3 | 15 | 19.7 |
| 2200 | 13.4 | 20.2 | 28.1 | 21 | 19.6 | 15.6 | 20.1 | 19.4 | 20.8 | 22 | 21.8 |
| 2215 | 10.5 | 13.1 | 16 | 14.2 | 12.7 | 11.2 | 10.7 | 12.6 | 17.6 | 14 | 13.8 |
| 2230 | 9.3 | 9.6 | 11.6 | 10.8 | 10.4 | 9.7 | 8.5 | 11.9 | 14.5 | 10.9 | 10.8 |
Subscribers can access the TV database by selecting “Television” from the drop-down box at the top of this page.
