|
March 2000 RAJAR – Performance By Ownership
The following tables show the performances of each of the main UK groups in the latest RAJAR figures for the period to March 2000.
| Chrysalis Radio Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| 100.7 Heart FM | H | 832 | 864 | 3.8 |
| Chrysalis Radio Midlands | H | 971 | 1,007 | 3.7 |
| Galaxy 101 | H | 399 | 416 | 4.3 |
| Galaxy 102 | H | 364 | 418 | 14.8 |
| Galaxy 102.2 | H | 266 | 269 | 1.1 |
| Galaxy 105 | Q | 756 | 888 | 17.5 |
| Galaxy 105-106 | H | 402 | 408 | 1.5 |
| Heart 106.2 FM | Q | 1,482 | 1,664 | 12.3 |
| Total Galaxy | H | 2,153 | 2,332 | 8.3 |
| Total Heart FM | H | 2,351 | 2,489 | 5.9 |
| EMAP Radio Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| 96.3 Aire FM | H | 278 | 287 | 3.2 |
| 96.3 Aire FM/Magic 828 | H | 388 | 401 | 3.4 |
| 96.9 Viking FM | H | 345 | 359 | 4.1 |
| 96.9 Viking FM/Magic 1161 | H | 401 | 400 | -0.2 |
| 97.4 Rock FM | H | 381 | 412 | 8.1 |
| 97.4 Rock FM/Magic 999(was Red Rose 999) | H | 452 | 497 | 10.0 |
| Beat 106 | Q | n/a | 334 | n/a |
| Big City Network North East | H | 904 | 908 | 0.4 |
| Big City Network North West | H | 1,699 | 1,791 | 5.4 |
| Big City Network Yorkshire | H | 1,050 | 1,121 | 6.8 |
| EMAP London | Q | 2,456 | 2,585 | 5.3 |
| EMAP Magic Network North East | H | 254 | 242 | -4.7 |
| EMAP Magic Network North West | H | 567 | 552 | -2.6 |
| EMAP Magic Network Yorkshire | H | 401 | 414 | 3.2 |
| EMAP North East | H | 1,027 | 1,013 | -1.4 |
| Emap North West | H | 1,965 | 2,062 | 4.9 |
| Emap Yorkshire | H | 1,261 | 1,336 | 5.9 |
| Hallam FM | H | 438 | 490 | 11.9 |
| Hallam FM/Magic AM | H | 496 | 559 | 12.7 |
| Key 103 | H | 769 | 831 | 8.1 |
| Key 103/Piccadilly 1152 | H | 900 | 970 | 7.8 |
| Kiss 100 FM | Q | 1,353 | 1,332 | -1.6 |
| Magic 1152 | H | 156 | 157 | 0.6 |
| Magic 1152 (was Piccadilly 1152) | H | 275 | 290 | 5.5 |
| Magic 1161 | H | 106 | 89 | -16.0 |
| Magic 1170 | H | 98 | 86 | -12.2 |
| Magic 1548 AM/MW | H | 185 | 138 | -25.4 |
| Magic 828 | H | 179 | 197 | 10.1 |
| Magic 999 ( was Red Rose 999) | H | 109 | 126 | 15.6 |
| Magic AM | H | 136 | 141 | 3.7 |
| Magic FM | Q | 1,356 | 1,469 | 8.3 |
| Metro FM | H | 631 | 637 | 1.0 |
| Metro FM/Magic 1152 | H | 699 | 705 | 0.9 |
| Radio City (was 96.7 City FM) | H | 616 | 621 | 0.8 |
| Radio City 96.7/Magic 1548 | H | 690 | 675 | -2.2 |
| TFM | H | 285 | 276 | -3.2 |
| TFM/Magic 1170 | H | 339 | 318 | -6.2 |
| Total Emap | H | 6,635 | 6,937 | 4.6 |
| Total EMAP Big City Network ~(Excl. London) | H | 3,653 | 3,820 | 4.6 |
| Total Emap Magic Network | H | 2,481 | 2,610 | 5.2 |
| GWR Group Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| 102.4 Severn Sound FM | H | n/a | 119 | n/a |
| 102.8 RAM FM | H | 161 | 149 | -7.5 |
| 102.8 RAM FM / Classic Gold GEM Derby | H | 230 | 208 | -9.6 |
| 2-Ten FM | H | 273 | 279 | 2.2 |
| 2-TEN FM / Classic Gold 1431/1485 | H | 298 | 309 | 3.7 |
| 2CR FM | H | 174 | 190 | 9.2 |
| 2CR FM /Classic Gold 828 | H | 206 | 224 | 8.7 |
| 96 Trent FM | H | 334 | 342 | 2.4 |
| 96 Trent FM / Classic Gold GEM Notts | H | 412 | 420 | 1.9 |
| 97.6 Chiltern FM | H | 240 | 224 | -6.7 |
| 97.6 Chiltern FM/Classic Gold 828 | H | 266 | 255 | -4.1 |
| B97 Chiltern FM | H | 98 | 94 | -4.1 |
| B97 Chiltern FM/Classic Gold 792 (Bedford) | H | 129 | 116 | -10.1 |
| Beacon FM | H | 332 | 375 | 13.0 |
| Broadland 102 | H | 225 | 227 | 0.9 |
| Brunel Classic Gold | H | 125 | 138 | 10.4 |
| Classic FM | Q | 6,004 | 6,259 | 4.2 |
| Classic Gold – Plymouth 1552 AM | H | 60 | 60 | 0.0 |
| Classic Gold 1332 | H | 74 | 68 | -8.1 |
| Classic Gold 1359 | H | 72 | 71 | -1.4 |
| Classic Gold 1431/1485 | H | 42 | 67 | 59.5 |
| Classic Gold 1557 AM | H | 56 | 59 | 5.4 |
| Classic Gold 666/954 (was Westward and Gemini AM) | H | 41 | 39 | -4.9 |
| Classic Gold 774 (was Severn Sound Classic Gold) | H | 30 | 29 | -3.3 |
| Classic Gold 792 (Bedford) | H | 43 | 35 | -18.6 |
| Classic Gold 828 | H | 63 | 68 | 7.9 |
| Classic Gold 828 AM (Dunstable) | H | 45 | 46 | 2.2 |
| Classic Gold 954/1530 | H | 43 | 34 | -20.9 |
| Classic Gold Amber | H | 132 | 135 | 2.3 |
| Classic Gold GEM Derby | H | 98 | 82 | -16.3 |
| Classic Gold GEM Notts | H | 123 | 114 | -7.3 |
| East Anglian Radio FM | H | 412 | 437 | 6.1 |
| FM 103 Horizon | Y | 88 | 84 | -4.5 |
| Gemini FM | H | 163 | 171 | 4.9 |
| GWR & Brunel Classic Gold (Total) | H | 483 | 519 | 7.5 |
| GWR East | H | 1,241 | 1,234 | -0.6 |
| GWR FM | H | 416 | 445 | 7.0 |
| GWR Midlands | H | 1,739 | 1,820 | 4.7 |
| GWR South | H | 1,121 | 1,186 | 5.8 |
| Hereward FM 102.7 | H | 165 | 161 | -2.4 |
| Home 107.9 FM | Y | 28 | 27 | -3.6 |
| Kestrel FM | Y | 21 | 23 | 9.5 |
| Lantern FM 96.2 | Y | 48 | 49 | 2.1 |
| LBC 1152 AM | Q | 433 | 470 | 8.5 |
| Leicester Sound 105.4 FM | H | 176 | 188 | 6.8 |
| Mercia FM | H | 202 | 217 | 7.4 |
| Mercia FM / Classic Gold 1359 | H | 247 | 261 | 5.7 |
| Minster FM | H | 105 | 103 | -1.9 |
| News Direct 97.3FM | Q | 470 | 456 | -3.0 |
| Northants 96 | H | 161 | 164 | 1.9 |
| Orchard FM | H | 125 | 136 | 8.8 |
| Plymouth Sound FM | H | 126 | 121 | -4.0 |
| Q103 | H | 109 | 113 | 3.7 |
| SGR Colchester | Y | n/a | 51 | n/a |
| SGR FM | H | n/a | 155 | n/a |
| Silk FM | Y | 37 | 38 | 2.7 |
| South West Group Total | H | 671 | 682 | 1.6 |
| Stray FM | Y | 53 | 52 | -1.9 |
| Total Beacon Radio | H | 380 | 436 | 14.7 |
| Total East Anglian Radio | H | 479 | 498 | 4.0 |
| Total Gemini Radio | H | 187 | 193 | 3.2 |
| Total GWR Group FM Services | H | 3,564 | 3,688 | 3.5 |
| Total GWR Services Group | H | 4,100 | 4,241 | 3.4 |
| Total Northants Radio | H | 191 | 196 | 2.6 |
| Total Plymouth Sound | H | 148 | 143 | -3.4 |
| Total Radio Wyvern | H | 151 | 153 | 1.3 |
| Total Severn Sound | H | 133 | 135 | 1.5 |
| WABC Classic Gold | H | 70 | 90 | 28.6 |
| Wyvern FM | H | 129 | 133 | 3.1 |
| Scottish Radio Holdings Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| Borders | Y | 51 | 48 | -5.9 |
| C.FM Radio | Y | 107 | 111 | 3.7 |
| Central FM | Y | 61 | 60 | -1.6 |
| Clyde 1 FM | H | 837 | 780 | -6.8 |
| Clyde 2 | H | 449 | 428 | -4.7 |
| Cool FM | H | 309 | 338 | 9.4 |
| Downtown Radio | H | 256 | 314 | 22.7 |
| Downtown Radio/Cool FM | H | 517 | 587 | 13.5 |
| Forth AM | H | 148 | 163 | 10.1 |
| Forth FM | H | 395 | 406 | 2.8 |
| Moray Firth Radio | Y | 124 | 123 | -0.8 |
| Northsound One | Y | 133 | 137 | 3.0 |
| Northsound Two | Y | 69 | 75 | 8.7 |
| Tay AM | H | 108 | 103 | -4.6 |
| Tay FM | H | 144 | 156 | 8.3 |
| Total Northsound Radio | Y | 167 | 173 | 3.6 |
| Total Radio Clyde | H | 1,007 | 947 | -6.0 |
| Total Radio Forth | H | 459 | 469 | 2.2 |
| Total Radio Tay | H | 196 | 201 | 2.6 |
| West Sound | H | 197 | 207 | 5.1 |
| Wireless Group Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Ending Dec 1999 | Ending Mar 2000 | Survey Period | % Change |
| 102.4 Wish FM | 105 | 120 | H | 14.3 |
| 102.4 Wish FM/107.2 Wire FM | 161 | 178 | Y | 10.6 |
| 107.2 Wire FM | 56 | 61 | Y | 8.9 |
| 1170 – Swansea Sound | 95 | 105 | H | 10.5 |
| 96.3 Q.FM | 135 | 133 | H | -1.5 |
| 96.4 FM The Wave | 137 | 151 | H | 10.2 |
| Big AM (was 1458 Lite AM) | 52 | 89 | H | 71.2 |
| Big AM (was Classic Gold 1278/1530) | 82 | 89 | H | 8.5 |
| Big AM (was Signal Two) | 93 | 66 | H | -29.0 |
| Imagine FM (was Signal FM) | 83 | 78 | H | -6.0 |
| Pulse | 202 | 245 | H | 21.3 |
| Scot FM | 403 | 435 | H | 7.9 |
| Scot FM (East) | 168 | 182 | H | 8.3 |
| Scot FM (West) | 254 | 273 | H | 7.5 |
| Signal One | 256 | 284 | H | 10.9 |
| Signal Radio Total | 283 | 303 | H | 7.1 |
| The Pulse/Big AM | 252 | 292 | H | 15.9 |
| The Wave 96.5 FM | 87 | 90 | Y | 3.4 |
| The Wireless Group – South Wales | 299 | 315 | H | 5.4 |
| Total Swansea Sound/96.4 FM The Wave | 211 | 229 | H | 8.5 |
| Valleys Radio | 88 | 86 | H | -2.3 |
| Capital Radio Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| 103.2 Power FM | H | 305 | 297 | -2.6 |
| 107.7 The Wolf | H | 48 | 59 | 22.9 |
| BRMB 96.4 FM (Birmingham) | H | 754 | 724 | -4.0 |
| Capital 95.8 FM | Q | 3,017 | 2,715 | -10.0 |
| Capital Gold Birmingham | H | 127 | 131 | 3.1 |
| Capital Gold Hampshire | H | 65 | 58 | -10.8 |
| Capital Gold Kent | H | 53 | 52 | -1.9 |
| Capital Gold London | Q | 1,419 | 1,364 | -3.9 |
| Capital Gold South Wales (was Touch Radio) | H | 81 | 78 | -3.7 |
| Capital Gold Sussex | H | 75 | 67 | -10.7 |
| Capital Radio London (excl.Xfm) | Q | 3,560 | 3,238 | -9.0 |
| Capital Radio London (inc. Xfm) | Q | 3,753 | 3,465 | -7.7 |
| Capital Radio Midlands | H | 1,019 | 1,002 | -1.7 |
| Capital Radio South | H | 1,317 | 1,340 | 1.7 |
| Capital Radio West | H | 370 | 374 | 1.1 |
| Centre FM | Y | 37 | 44 | 18.9 |
| FM 102 The Bear | Y | 58 | 53 | -8.6 |
| FOX FM | H | 208 | 212 | 1.9 |
| Invicta FM | H | 429 | 454 | 5.8 |
| Ocean FM | H | 227 | 232 | 2.2 |
| Ocean FM/Power FM | H | 437 | 435 | -0.5 |
| Red Dragon FM | H | 321 | 329 | 2.5 |
| Southern FM | H | 366 | 368 | 0.5 |
| Total BRMB (Birmingham) | H | 810 | 790 | -2.5 |
| Total Capital Gold | H | 1,709 | 1,794 | 5.0 |
| Total Capital Radio | H | 6,401 | 6,315 | -1.3 |
| Total Invicta Radio | H | 453 | 480 | 6.0 |
| Total Ocean Area | H | 469 | 466 | -0.6 |
| Total Southern Radio | H | 396 | 400 | 1.0 |
| XFM | Q | 383 | 420 | 9.7 |
| Border Radio Stations Weekly Reach (000s) Period On Period Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Mar 2000 | % Change |
| C.FM Radio | Y | 107 | 111 | 3.7 |
| Century 105 | Q | 586 | 667 | 13.8 |
| Century 106 | H | 239 | 274 | 14.6 |
| Century Radio | H | 506 | 518 | 2.4 |
| Sun FM | Y | 86 | 92 | 7.0 |
| Total Century | H | 1,341 | 1,450 | 8.1 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.
