|
March 2001 RAJAR – Performance By Ownership
The following tables show the performances of each of the main UK radio groups in the latest RAJAR figures for the one year period to March 2001.
| BBC Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Ch |
| BBC 3 Counties | H | 175 | 142 | -18.9 |
| BBC Bristol/Somerset | H | 245 | 265 | 8.2 |
| BBC Cambridgeshire | H | 116 | 119 | 2.6 |
| BBC Cleveland | H | 118 | 115 | -2.5 |
| BBC Cornwall | H | 147 | 146 | -0.7 |
| BBC Coventry & Warks | H | 107 | 101 | -5.6 |
| BBC Cumbria | H | 119 | 114 | -4.2 |
| BBC Cymru | Q | 178 | 196 | 10.1 |
| BBC Derby | H | 193 | 175 | -9.3 |
| BBC Devon | H | 199 | 222 | 11.6 |
| BBC Essex | H | 257 | 245 | -4.7 |
| BBC Glos | H | 64 | 91 | 42.2 |
| BBC GMR | Q | 313 | 364 | 16.3 |
| BBC Hereford & Worcester | H | 123 | 143 | 16.3 |
| BBC Humberside | H | 221 | 205 | -7.2 |
| BBC Kent | H | 287 | 277 | -3.5 |
| BBC Lancashire | H | 262 | 286 | 9.2 |
| BBC Leeds | H | 282 | 308 | 9.2 |
| BBC Leicester | H | 224 | 221 | -1.3 |
| BBC Lincolnshire | H | 145 | 138 | -4.8 |
| BBC London Live | Q | 404 | 286 | -29.2 |
| BBC Merseyside | H | 423 | 426 | 0.7 |
| BBC Newcastle | H | 267 | 251 | -6.0 |
| BBC Norfolk | H | 217 | 217 | 0.0 |
| BBC Nottingham | H | 218 | 213 | -2.3 |
| BBC Radio 1 | Q | 11,316 | 10,336 | -8.7 |
| BBC Radio 2 | Q | 10,593 | 10,870 | 2.6 |
| BBC Radio 3 | Q | 2,143 | 1,920 | -10.4 |
| BBC Radio 4 | Q | 9,057 | 9,127 | 0.8 |
| BBC Radio 5 Live | Q | 6,185 | 5,680 | -8.2 |
| BBC Radio Berkshire/Radio Oxford | H | 149 | 213 | 43.0 |
| BBC Radio Guernsey | Y | 19 | 20 | 5.3 |
| BBC Radio Jersey | Y | 36 | 34 | -5.6 |
| BBC Radio Northampton | H | 127 | 93 | -26.8 |
| BBC Radio Scotland | Q | 1,087 | 1,013 | -6.8 |
| BBC Radio Shropshire | H | 100 | 114 | 14.0 |
| BBC Radio Ulster | Q | 442 | 483 | 9.3 |
| BBC Radio Wales | Q | 459 | 383 | -16.6 |
| BBC Sheffield | H | 287 | 354 | 23.3 |
| BBC Solent | H | 361 | 413 | 14.4 |
| BBC Solent (Dorset) | Y | 24 | 25 | 4.2 |
| BBC Southern Counties | Q | 280 | 294 | 5.0 |
| BBC Stoke | H | 223 | 208 | -6.7 |
| BBC Suffolk | H | 108 | 126 | 16.7 |
| BBC Wales/Cymru | Q | 588 | 536 | -8.8 |
| BBC Wilts Sound | H | 88 | 99 | 12.5 |
| BBC WM | Q | 333 | 404 | 21.3 |
| BBC York | H | 100 | 117 | 17.0 |
| Total BBC Asian Network | Q | 113 | 101 | -10.6 |
| Capital Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| 103.2 Power FM | H | 297 | 280 | -5.7 |
| Beat 106 (East) | H | n/a | 195 | n/a |
| Beat 106 (West) | H | n/a | 279 | n/a |
| BRMB 96.4 FM (Birmingham) | H | 724 | 630 | -13.0 |
| Capital 95.8 FM | Q | 2,715 | 2,834 | 4.4 |
| Capital Gold Birmingham | H | 131 | 114 | -13.0 |
| Capital Gold Hampshire | H | 58 | 51 | -12.1 |
| Capital Gold Kent | H | 52 | 51 | -1.9 |
| Capital Gold London | Q | 1,364 | 1,177 | -13.7 |
| Capital Gold Network | H | 1794 | 1553 | -13.4 |
| Capital Gold South Wales | H | 78 | 49 | -37.2 |
| Capital Gold Sussex | Q | 67 | 69 | 3.0 |
| Capital Radio London (excl.Xfm) | Q | 3,238 | 3,309 | 2.2 |
| Capital Radio London (inc. Xfm) | H | 3,465 | 3,634 | 4.9 |
| Capital Radio Midlands | H | 1,002 | n/a | n/a |
| Capital Radio North | H | n/a | 1182 | n/a |
| Capital Radio Scotland (Beat 106) | Y | 334 | 454 | 35.9 |
| Capital Radio South | Y | 1340 | 1272 | -5.1 |
| Capital Radio West | H | 374 | 307 | -17.9 |
| Century 100-102 | H | 518 | 488 | -5.8 |
| Century 105 | H | 667 | 748 | 12.1 |
| Century 106 | H | 274 | 286 | 4.4 |
| Century Radio Network | H | 1450 | 1468 | 1.2 |
| FOX FM | H | 212 | 209 | -1.4 |
| Invicta FM | H | 454 | 419 | -7.7 |
| Ocean FM | H | 232 | 242 | 4.3 |
| Ocean FM/Power FM | H | 435 | 414 | -4.8 |
| Red Dragon FM | H | 329 | 282 | -14.3 |
| Southern FM | Q | 368 | 355 | -3.5 |
| Total BRMB (Birmingham) | H | 790 | 695 | -12.0 |
| Total Capital Radio | H | 6,315 | n/a | n/a |
| Total Invicta Radio | H | 480 | 446 | -7.1 |
| Total Ocean Area | H | 466 | 433 | -7.1 |
| Total Southern Radio | H | 400 | 394 | -1.5 |
| XFM | Q | 420 | 462 | 10.0 |
| Chrysalis Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| 100.7 Heart FM | H | 864 | 809 | -6.4 |
| Chrysalis Radio Midlands | H | 1007 | 930 | -7.6 |
| Galaxy 101 | H | 416 | 375 | -9.9 |
| Galaxy 102 | H | 418 | 421 | 0.7 |
| Galaxy 102.2 | H | 269 | 246 | -8.6 |
| Galaxy 105 | Q | 888 | 831 | -6.4 |
| Galaxy 105-106 | H | 408 | 498 | 22.1 |
| Heart 106.2 FM | Q | 1664 | 1564 | -6 |
| Total Galaxy | H | 2332 | 2408 | 3.3 |
| Total Heart FM | H | 2489 | 2271 | -8.8 |
| DMG Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Ch |
| Essex FM (inc. 101.7 Mercury FM) | H | 371 | 364 | -1.9 |
| Mercury FM (Herts) | H | 32 | 23 | -28.1 |
| Mercury FM (Kent and Sussex) | H | 38 | 30 | -21.1 |
| Mercury FM (Medway) | H | 34 | 26 | -23.5 |
| Mercury FM (Surrey and Sussex) | H | 93 | 101 | 8.6 |
| Mercury Radio Total | H | 133 | n/a | n/a |
| Vibe FM | H | 350 | 308 | -12.0 |
| EMAP Radio Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| 96.3 Aire FM | H | 287 | 264 | -8.0 |
| 96.3 Aire FM/Magic 828 | H | 401 | 362 | -9.7 |
| 96.9 Viking FM | H | 359 | 320 | -10.9 |
| 96.9 Viking FM/Magic 1161 | H | 400 | 369 | -7.8 |
| 97.4 Rock FM | H | 412 | 343 | -16.7 |
| 97.4 Rock FM/Magic 999(was Red Rose 999) | H | 497 | 406 | -18.3 |
| Big City Network (excl.London) | H | 3820 | 3548 | -7.1 |
| Big City Network North East | H | 908 | 787 | -13.3 |
| Big City Network North West | H | 1,791 | 1,682 | -6.1 |
| Big City Network Yorkshire | H | 1,121 | 1,078 | -3.8 |
| EMAP Magic Network Yorkshire | H | 414 | 347 | -16.2 |
| EMAP Radio – North East | H | 1013 | 910 | -10.2 |
| EMAP Radio – North West | H | 2062 | 1874 | -9.1 |
| Emap Radio – Yorkshire | H | 1,336 | 1,269 | -5.0 |
| EMAP Radio London (Magic 105.4/Kiss 100) | Q | 2,585 | 2,683 | 3.8 |
| Hallam FM | H | 490 | 504 | 2.9 |
| Hallam FM/Magic AM | H | 559 | 559 | 0.0 |
| Kiss 100 FM | Q | 1332 | 1556 | 16.8 |
| Magic 105.4 | Q | 1,469 | 1,428 | -2.8 |
| Magic 1152 (Manchester) | H | 290 | 158 | -45.5 |
| Magic 1152 (Newcastle) | H | 157 | 175 | 11.5 |
| Magic 1161 (Hull) | H | 89 | 88 | -1.1 |
| Magic 1170 (Teesside) | H | 86 | 76 | -11.6 |
| Magic 1548 (Liverpool) | H | 138 | 131 | -5.1 |
| Magic 828 (Leeds) | H | 197 | 168 | -14.7 |
| Magic 999 (Preston) | H | 126 | 94 | -25.4 |
| Magic AM (Sheffield) | H | 141 | 103 | -27.0 |
| Magic Network | H | 2,610 | 2,311 | -11.5 |
| Magic Network – North East | H | 242 | 251 | 3.7 |
| Magic Network – North West | H | 552 | 383 | -30.6 |
| Metro Radio | H | 637 | 559 | -12.2 |
| Metro Radio/Magic 1152 | H | 705 | 636 | -9.8 |
| Picadilly Key 103/Magic 1152 | H | 970 | 863 | -11.0 |
| Piccadilly Key 103 | H | 831 | 785 | -5.5 |
| Radio City (was 96.7 City FM) | H | 621 | 616 | -0.8 |
| Radio City 96.7/Magic 1548 | H | 675 | 670 | -0.7 |
| TFM | H | 276 | 234 | -15.2 |
| TFM/Magic 1170 | H | 318 | 283 | -11.0 |
| Total Emap Radio | H | 6,937 | 6,660 | -4.0 |
| GWR Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| 102.8 RAM FM | H | 149 | 131 | -12.1 |
| 102.8 RAM FM / Classic Gold GEM Derby | H | 208 | 176 | -15.4 |
| 2-Ten FM | H | 279 | 260 | -6.8 |
| 2-TEN FM / Classic Gold 1431/1485 | H | 309 | 279 | -9.7 |
| 2CR FM | H | 190 | 184 | -3.2 |
| 2CR FM /Classic Gold 828 | H | 224 | 213 | -4.9 |
| 96 Trent FM | H | 342 | 377 | 10.2 |
| 96 Trent FM / Classic Gold GEM Notts | H | 420 | 436 | 3.8 |
| 96.9 Chiltern FM (Bedford) | H | 94 | 90 | -4.3 |
| 96.9 Chiltern FM /Classic Gold 792 (Bedford) | H | 116 | 113 | -2.6 |
| 97.2 Stray FM | H | 52 | 52 | 0.0 |
| 97.6 Chiltern FM (Dunstable/Luton) | H | 224 | 205 | -8.5 |
| 97.6 Chiltern FM/Classic Gold 828(Dunstable/Luton) | H | 255 | 226 | -11.4 |
| Beacon FM | H | 375 | 300 | -20.0 |
| Breeze 1359/1431 | Q | 86 | 68 | -20.9 |
| Breeze 1521 | H | 8 | 2 | -75.0 |
| Broadland 102 | H | 227 | 197 | -13.2 |
| Classic FM | H | 6259 | 6055 | -3.3 |
| Classic Gold – Plymouth 1152 AM | H | 60 | 21 | -65.0 |
| Classic Gold 1332 | H | 68 | 54 | -20.6 |
| Classic Gold 1359 | H | 71 | 45 | -36.6 |
| Classic Gold 1431/1485 | H | 67 | 40 | -40.3 |
| Classic Gold 1557 AM | H | 59 | 43 | -27.1 |
| Classic Gold 666/954 (was Gemini AM) | H | 39 | 43 | 10.3 |
| Classic Gold 774 | H | 29 | 37 | 27.6 |
| Classic Gold 792 (Bedford) | H | 35 | 33 | -5.7 |
| Classic Gold 828 | H | 68 | 59 | -13.2 |
| Classic Gold 828 AM (Dunstable) | H | 46 | 35 | -23.9 |
| Classic Gold 936/1161/1260 (Brunel) | H | 138 | 128 | -7.2 |
| Classic Gold Amber | H | 135 | 93 | -31.1 |
| Classic Gold GEM Derby | Y | 82 | 64 | -22.0 |
| Classic Gold GEM Notts | H | 114 | 115 | 0.9 |
| Classic Gold Radio (was Wyvern AM) | H | 34 | 37 | 8.8 |
| Classic Gold WABC | H | 90 | 69 | -23.3 |
| East Anglian Radio FM | H | 437 | 414 | -5.3 |
| FM 103 Horizon | H | 84 | 69 | -17.9 |
| Gemini FM | H | 171 | 165 | -3.5 |
| GWR East | H | 1234 | n/a | n/a |
| GWR FM | Y | 445 | 481 | 8.1 |
| GWR FM / Classic Gold 936/1161/1260 (Brunel) | Y | 519 | 543 | 4.6 |
| GWR Local Group Total | Q | 4241 | n/a | n/a |
| GWR Midlands | H | 1820 | n/a | n/a |
| GWR South | H | 1186 | n/a | n/a |
| Hereward FM 102.7 | H | 161 | 137 | -14.9 |
| Lantern FM 96.2 | H | 49 | 45 | -8.2 |
| LBC 1152 AM | H | 470 | 383 | -18.5 |
| Leicester Sound 105.4 FM | H | 188 | 201 | 6.9 |
| Mercia FM | H | 217 | 196 | -9.7 |
| Mercia FM / Classic Gold 1359 | Y | 261 | 219 | -16.1 |
| Minster FM (inc. Yorkshire Coast & Brid FM) | H | 103 | n/a | n/a |
| Minster FM (inc. Yorkshire Coast) | Y | n/a | 119 | n/a |
| News Direct 97.3FM | H | 456 | 428 | -6.1 |
| Northants 96 | Y | 164 | 155 | -5.5 |
| Orchard FM | H | 136 | 150 | 10.3 |
| Plymouth Sound FM | H | 121 | 125 | 3.3 |
| Q103 | H | 113 | 102 | -9.7 |
| SGR Colchester | H | 51 | 58 | 13.7 |
| SGR FM | H | 155 | 169 | 9.0 |
| South West Group Total | H | 682 | n/a | n/a |
| Total Beacon Radio | H | 436 | 345 | -20.9 |
| Total East Anglian Radio | H | 498 | 456 | -8.4 |
| Total Gemini Radio | H | 193 | 187 | -3.1 |
| Total GWR Group FM Services | H | 3688 | n/a | n/a |
| Total Northants Radio | H | 196 | 178 | -9.2 |
| Total Plymouth Sound | H | 143 | 139 | -2.8 |
| Total Radio Wyvern | H | 153 | 126 | -17.6 |
| Total Severn Sound | H | 135 | 155 | 14.8 |
| Wyvern FM | H | 133 | 100 | -24.8 |
| Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| Borders | Y | 48 | 55 | 14.6 |
| C.FM Radio | Y | 111 | 107 | -3.6 |
| Central FM | Y | 60 | 62 | 3.3 |
| Clyde 1 FM | H | 780 | 725 | -7.1 |
| Clyde 2 | H | 428 | 393 | -8.2 |
| Cool FM | H | 338 | 302 | -10.7 |
| Downtown Radio | H | 314 | 276 | -12.1 |
| Downtown Radio/Cool FM | H | 587 | 529 | -9.9 |
| Forth AM | H | 163 | 172 | 5.5 |
| Forth FM | H | 406 | 345 | -15.0 |
| Moray Firth Radio | Y | 123 | 120 | -2.4 |
| Northsound One | Y | 137 | 140 | 2.2 |
| Northsound Two | Y | 75 | 77 | 2.7 |
| Tay AM | H | 103 | 95 | -7.8 |
| Tay FM | H | 156 | 134 | -14.1 |
| Total Northsound Radio | Y | 173 | 175 | 1.2 |
| Total Radio Clyde | H | 947 | 907 | -4.2 |
| Total Radio Forth | H | 469 | 420 | -10.4 |
| Total Radio Tay | H | 201 | 184 | -8.5 |
| West Sound (inc. West FM) | H | 207 | 200 | -3.4 |
| Scottish Radio Holdings Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Mar 2000 | Ending Mar 2001 | % Change |
| Borders | Y | 48 | 55 | 14.6 |
| C.FM Radio | Y | 111 | 107 | -3.6 |
| Central FM | Y | 60 | 62 | 3.3 |
| Clyde 1 FM | H | 780 | 725 | -7.1 |
| Clyde 2 | H | 428 | 393 | -8.2 |
| Cool FM | H | 338 | 302 | -10.7 |
| Downtown Radio | H | 314 | 276 | -12.1 |
| Downtown Radio/Cool FM | H | 587 | 529 | -9.9 |
| Forth AM | H | 163 | 172 | 5.5 |
| Forth FM | H | 406 | 345 | -15.0 |
| Moray Firth Radio | Y | 123 | 120 | -2.4 |
| Northsound One | Y | 137 | 140 | 2.2 |
| Northsound Two | Y | 75 | 77 | 2.7 |
| Tay AM | H | 103 | 95 | -7.8 |
| Tay FM | H | 156 | 134 | -14.1 |
| Total Northsound Radio | Y | 173 | 175 | 1.2 |
| Total Radio Clyde | H | 947 | 907 | -4.2 |
| Total Radio Forth | H | 469 | 420 | -10.4 |
| Total Radio Tay | H | 201 | 184 | -8.5 |
| West Sound (inc. West FM) | H | 207 | 200 | -3.4 |
| Wireless Group Stations Weekly Reach (000s) Year On Year Comparisons | ||||
| Station | Survey Period | Ending Dec 1999 | Ending Dec 2000 | % Change |
| 102.4 Wish FM | H | 120 | 118 | -1.7 |
| 102.4 Wish FM/107.2 Wire FM | Y | 178 | 193 | 8.4 |
| 107.2 Wire FM | Y | 61 | 75 | 23.0 |
| 1170 – Swansea Sound | H | 105 | 101 | -3.8 |
| 96.3 Q.FM | H | 133 | 102 | -23.3 |
| 96.4 FM The Wave | H | 151 | 147 | -2.6 |
| Big 1458 AM | H | 89 | 26 | -70.8 |
| Big AM (was Classic Gold 1278/1530) | H | 89 | 33 | -62.9 |
| Big AM (was Signal Two) | H | 66 | 39 | -40.9 |
| Imagine FM (was Signal FM) | H | 78 | 64 | -17.9 |
| Pulse | H | 245 | 194 | -20.8 |
| Pulse/Big AM | H | 292 | 214 | -26.7 |
| Scot FM | H | 435 | 371 | -14.7 |
| Scot FM (East) | H | 182 | 165 | -9.3 |
| Scot FM (West) | H | 273 | 226 | -17.2 |
| Signal One | H | 284 | 268 | -5.6 |
| Signal One & The Big AM (was Signal Two) | H | 303 | 280 | -7.6 |
| talkSPORT | Y | 2,378 | 2,248 | -5.5 |
| The Wave 96.5 FM | H | 90 | 84 | -6.7 |
| Total Swansea Sound/96.4 FM The Wave | H | 229 | 221 | -3.5 |
| Valleys Radio | H | 86 | 93 | 8.1 |
| Wave 102 (was Discovery 102) | Y | n/a | 34 | n/a |
| Wave 105 FM | H | 195 | 290 | 48.7 |
| Wireless Group – South Wales | H | 315 | 314 | -0.3 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.
