|
May ABCs – Daily Mail And Daily Star Record Highest Increases
The May national newspaper ABCs, released today, show the Daily Mail and Daily Star recording the highest circulation increases in terms of actual change. At the other end of the scale the Sunday Express continues to decline, once again showing the largest drop in circulation on the previous month.
| Apr-96 | May-96 | %Ch | Actual Ch | |
|---|---|---|---|---|
| Daily Mail | 2,061,803 | 2,089,988 | 1.36 | 28,185 |
| Daily Star | 741,946 | 766,387 | 3.29 | 24,441 |
| Times | 654,213 | 676,422 | 3.39 | 22,209 |
| Daily Telegraph | 1,033,566 | 1,047,652 | 1.36 | 14,086 |
| Financial Times | 292,296 | 302,266 | 3.41 | 9,970 |
| Guardian | 394,000 | 395,446 | 0.36 | 1,446 |
| Racing Post | 51,694 | 52,221 | 1.01 | 527 |
| Sporting Life | 69,748 | 69,712 | -0.05 | -36 |
| Independent | 276,029 | 273,236 | -1.01 | -2,793 |
| Daily Mirror | 2,461,708 | 2,453,927 | -0.31 | -7,781 |
| Evening Standard (London) | 449,613 | 438,146 | -2.55 | -11,467 |
| Daily Express | 1,243,017 | 1,229,679 | -1.07 | -13,338 |
| Sun | 4,023,127 | 4,009,023 | -0.35 | -14,104 |
| Apr-96 | May-96 | %Ch | Actual Ch | |
|---|---|---|---|---|
| News Of The World | 4,546,298 | 4,562,655 | 0.35 | 16,357 |
| Sunday Telegraph | 651,462 | 666,971 | 2.38 | 15,509 |
| Mail On Sunday | 2,118,799 | 2,127,522 | 0.41 | 8,723 |
| Sunday Mirror | 2,402,663 | 2,410,125 | 0.31 | 7,462 |
| Sunday Sport | 259,375 | 261,902 | 0.97 | 2,527 |
| Independent On Sunday | 301,564 | 298,927 | -0.87 | -2,637 |
| Observer | 457,775 | 454,385 | -0.74 | -3,390 |
| People | 2,066,809 | 2,057,131 | -0.46 | -9,678 |
| Sunday Times | 1,291,386 | 1,274,641 | -1.29 | -16,745 |
| Sunday Express | 1,253,933 | 1,228,949 | -1.99 | -24,984 |
The national press round-up for May will appear on Newsline next week.
