|

National Newspaper ABC Round-Up August 2001

National Newspaper ABC Round-Up August 2001

The latest figures from the Audit Bureau of Circulations (ABC) show that the national newspaper market as a whole saw a month on month increase of 0.6% from July to August this year.

The success story of the month was Sport First which managed a 32.7% increase in circulation, allowing it to overtake fellow sports title Racing Post with over 85,600 copies.

The Mail on Sunday showed uncharacteristic weakness during the month, with the largest month on month fall in percentage terms, of 6.5%. However, this was not the worst fall in actual numbers, as this honour went to the Sun, which registered a month on month loss of 82,000.

National Newspaper August 2001 ABC Monthly Comparisons
Title July 2001 August 2001 Actual Change % Change
Daily Express 959,233 963,433 4,200 0.4
Daily Mail 2,463,986 2,425,827 -38,159 -1.5
Daily Record 597,418 614,212 16,794 2.8
Daily Star 627,532 638,629 11,097 1.8
Daily Telegraph 1,009,359 1,020,803 11,444 1.1
Financial Times 461,888 467,564 5,676 1.2
Guardian 397,411 390,041 -7,370 -1.9
Independent 223,155 224,178 1,023 0.5
Independent On Sunday 234,012 231,462 -2,550 -1.1
Mail On Sunday 2,407,481 2,341,971 -65,510 -2.7
Mirror 2,222,151 2,225,015 2,864 0.1
News Of The World 4,051,360 4,114,574 63,214 1.6
Observer 460,825 452,331 -8,494 -1.8
Racing Post 77,107 80,944 3,837 5.0
Sport First 64,548 85,646 21,098 32.7
Sun 3,518,681 3,601,410 82,729 2.4
Sunday Business 55,211 55,288 77 0.1
Sunday Express 888,148 876,421 -11,727 -1.3
Sunday Mirror 1,868,522 1,891,164 22,642 1.2
Sunday People 1,400,576 1,421,564 20,988 1.5
Sunday Sport 196,091 208,825 12,734 6.5
Sunday Telegraph 787,109 801,702 14,593 1.9
Sunday Times 1,316,206 1,312,771 -3,435 -0.3
Times 701,142 709,826 8,684 1.2
Total 26,989,152 27,155,601 162,249 0.6

Quality Market

The Observer saw an 8.4% year on year increase in its circulation during August, taking it above 455,000. At the other end of the scale, fledgling financial paper Sunday Business dropped 11.8% in a year on year analysis, to a little over 55,000.

The worst fall in actual numbers was at the Times, which shed 10,000 from its circulation figure. However, at the same time, sister paper the Sunday Times added the same amount.

Quality Market Mar 01 – Aug 01 ABC YoY Comparisons
Title Mar 00 – Aug 00 Mar 01 – Aug 01 Actual Change % Change
Daily Telegraph 1,030,580 1,017,514 -13,066 -1.3
Financial Times 458,898 483,069 24,171 5.3
Guardian 393,066 400,440 7,374 1.9
Independent 224,510 225,530 1,020 0.5
Independent On Sunday 245,426 244,397 -1,029 -0.4
Observer 420,542 455,924 35,382 8.4
Sunday Business 63,486 55,967 -7,519 -11.8
Sunday Telegraph 804,923 801,894 -3,029 -0.4
Sunday Times 1,347,194 1,357,818 10,624 0.8
Times 718,672 708,593 -10,079 -1.4
Total 5,707,297 5,751,146 43,849 0.8

Mid Market

The story remains the same in the mid-market, with the Express titles losing ground as the Mail titles gain. The Daily Express saw a 9.4% drop of a shade under 100,000 in a year on year analysis this month, while the Mail on Sunday added 92,000 or 4.1%.

Mid Market Mar 01 – Aug 01 ABC YoY Comparisons
Title Mar 00 – Aug 00 Mar 01 – Aug 01 Actual Change % Change
Daily Express 1,061,873 962,581 -99,292 -9.4
Daily Mail 2,379,904 2,432,481 52,577 2.2
Mail On Sunday 2,278,392 2,371,277 92,885 4.1
Sunday Express 973,250 914,470 -58,780 -6.0
Total 6,693,419 6,680,809 -12,610 -0.2

Popular Market

In the popular market, Sport First’s sudden circulation boost (see above) was notable, but the best increase in a year on year analysis was seen at the Daily Star where circulation was up nearly 75,000 or 14.1%.

The worst performance, in both percentage and numbers terms, was the Sunday People, down 7.7% or 117,500.

Popular Market Mar 01 – Aug 01 ABC YoY Comparisons
Title Mar 00 – Aug 00 Mar 01 – Aug 01 Actual Change % Change
Daily Record 617,623 600,684 -16,939 -2.7
Daily Star 529,574 604,360 74,786 14.1
Mirror 2,270,545 2,205,860 -64,685 -2.8
News Of The World 4,015,147 4,000,066 -15,081 -0.4
Racing Post 82,543 78,904 -3,639 -4.4
Sport First 68,959 74,073 5,114 7.4
Sun 3,593,232 3,503,957 -89,275 -2.5
Sunday Mirror 1,925,571 1,857,067 -68,504 -3.6
Sunday People 1,517,824 1,400,245 -117,579 -7.7
Sunday Sport 198,380 197,170 -1,210 -0.6
Total 14,819,398 14,522,386 -297,012 -2.0

Subscribers can access the Press database, by selecting ‘Press’ from the drop down box at the top of this page.

Media Jobs