|

National Newspaper ABC Summary – April

National Newspaper ABC Summary – April

Total national newspaper circulation was down by 3.1% year on year for the ABC period November 1997-April 1998, from 28.3 million to 27.4 million.

National Newspaper November-April Year on Year ABC Comparisons

Title Nov 96 – Apr 97 Nov 97 – Apr 98 Actual Change % Change
Daily Mail 2,126,637 2,268,533 141,896 6.7
Daily Star 745,422 673,850 -71,572 -9.6
Daily Telegraph 1,126,479 1,080,159 -46,320 -4.1
Express 1,207,851 1,174,486 -33,365 -2.8
Express On Sunday 1,163,906 1,093,914 -69,992 -6.0
Financial Times 303,977 347,011 43,034 14.2
Guardian 401,853 401,810 -43 0.0
Independent 256,161 225,413 -30,748 -12.0
Independent On Sunday 275,917 264,106 -11,811 -4.3
Mail On Sunday 2,126,191 2,208,384 82,193 3.9
Mirror 2,370,891 2,293,269 -77,622 -3.3
News Of The World 4,499,267 4,385,028 -114,239 -2.5
Observer 457,986 417,009 -40,977 -9.0
Sun 3,935,312 3,714,666 -220,646 -5.6
Sunday Mirror 2,330,617 2,119,012 -211,605 -9.1
Sunday People 2,003,611 1,779,676 -223,935 -11.2
Sunday Telegraph 883,078 855,772 -27,306 -3.1
Sunday Times 1,338,396 1,353,398 15,002 1.1
Times 772,317 797,468 25,151 3.3
TOTAL 28,325,869 27,452,964 -872,905 -3.1

ChartObject National Newspaper November-April Year On Year ABC Comparisons

The Sunday People went down 11.2% to 1.779 million while the Independent continues its decline – down 12% to 225,413. The Sunday Mirror meanwhile fell 9.1% and the Daily Star dropped 9.6%.

The only newspaper showing a significant increase in sales was the FT which continues to go from strength to strength – in April it rose 14% to 347,011.

The Press database can be accessed by selecting “Press” from the drop-down box at the top of this page.

Media Jobs