|

National Newspaper NRS – February 1999

National Newspaper NRS – February 1999

Performance was generally poor in February this year as far as readership levels were concerned, according to the latest NRS figures. The Daily Mail, Financial Times and the Mirror were the only national titles to show improvements in readership during the second month of 1999. The Daily Mail and the FT showed readership increases of 8.9% and 8.7% respectively.

The Guardian suffered the biggest drop in popularity year on year, falling 14.6% to a readership of 1.1 million.

Again, the News Of The World has the highest readership of all the national newspapers. Despite suffering a drop in readership of 5.7%, the title has a current readership of over 10.9 million.

National Newspaper NRS Comparisons February 1999
Title Sep 97 – Feb 98 Sep 98 – Feb 99 Actual Change % Change
Daily Mail 4,969,000 5,411,000 442,000 8.9
Daily Star 1,896,000 1,720,000 -176,000 -9.3
Daily Telegraph 2,613,000 2,394,000 -219,000 -8.4
Express 2,656,000 2,499,000 -157,000 -5.9
Financial Times 577,000 627,000 50,000 8.7
Guardian 1,257,000 1,074,000 -183,000 -14.6
Independent 704,000 629,000 -75,000 -10.7
Independent On Sunday 834,000 824,000 -10,000 -1.2
Mail On Sunday 6,123,000 6,023,000 -100,000 -1.6
Mirror 6,143,000 6,288,000 145,000 2.4
News Of The World 11,578,000 10,914,000 -664,000 -5.7
Observer 1,161,000 1,149,000 -12,000 -1
Sun 9,832,000 9,480,000 -352,000 -3.6
Sunday Express 2,757,000 2,464,000 -293,000 -10.6
Sunday Mirror 6,598,000 6,200,000 -398,000 -6
Sunday People 4,794,000 4,220,000 -574,000 -12
Sunday Telegraph 2,289,000 2,152,000 -137,000 -6
Sunday Times 3,735,000 3,341,000 -394,000 -10.5
Times 2,158,000 1,904,000 -254,000 -11.8
Total 72,674,000 69,313,000 -3,361,000 -4.6

Subscribers can access the Press database by selecting “Press” from the drop-down box at the top of this page.

Media Jobs