|

National Newspaper NRS Round-Up – July 2001

National Newspaper NRS Round-Up – July 2001

The NRS National Newspaper figures for the six month period to July 2001 show a year on year drop for the sector of 2.5%, with over half of all titles losing readers year on year.

Worst affected was the Daily Express, which saw a 16.8% loss year on year, dipping below the 2m mark to 1.97m. Broadsheet the Independent on Sunday was also hit, with a 14.8% year on year loss which translates as 112,000 readers. Fellow Sunday title, the tabloid Sunday People also took a severe hit to its readership, dropping 14.1% year on year to 3.1m.

At the other end of the scale the Independent did better than its Sunday counterpart, with a 6.8% increase in readership, while the Daily Star saw a 6.4% boost in a year on year analysis. However, the Observer was the best performer during this period, seeing a 9% increase to 1.1m, consolidating its position above the 1m readers mark.

National Newspaper NRS Figures – July 2001
Title Feb 00 – Jul 00 Feb 01 – Jul 01 Actual Change % Change
Daily Express 2,368,000 1,970,000 -398,000 -16.8
Daily Mail 5,588,000 5,757,000 169,000 3.0
Daily Record 1,746,000 1,535,000 -211,000 -12.1
Daily Star 1,483,000 1,578,000 95,000 6.4
Daily Telegraph 2,299,000 2,221,000 -78,000 -3.4
Financial Times 676,000 619,000 -57,000 -8.4
Guardian 1,110,000 1,090,000 -20,000 -1.8
Independent 618,000 660,000 42,000 6.8
Independent On Sunday 759,000 647,000 -112,000 -14.8
Mail On Sunday 6,090,000 5,854,000 -236,000 -3.9
Mirror 5,775,000 5,866,000 91,000 1.6
News Of The World 9,984,000 10,191,000 207,000 2.1
Observer 1,044,000 1,138,000 94,000 9.0
Sun 9,670,000 9,428,000 -242,000 -2.5
Sunday Express 2,354,000 2,184,000 -170,000 -7.2
Sunday Mirror 5,863,000 5,692,000 -171,000 -2.9
Sunday People 3,681,000 3,161,000 -520,000 -14.1
Sunday Telegraph 2,023,000 2,020,000 -3,000 -0.1
Sunday Times 3,227,000 3,055,000 -172,000 -5.3
Times 1,631,000 1,643,000 12,000 0.7
Total 67,989,000 66,309,000 -1,680,000 -2.5

Media Jobs