National Newspaper September ABCs
The six monthly National Newspaper ABC’s to September show only the Times and Daily Mail making any real improvements. The Times increased by nearly 10% (65,998) from the same period last year. The Daily Mail performed even better with an increase of 14.4% (261,444).
The poorest performance came from the Express On Sunday, which will hope its recent revamp will lead to improvements (New Sections For Express And Mail).
April-September 96 Year On Year Comparison
| Title | April-Sep 95 | April-Sep 96 | % Change | Actual Change |
|---|---|---|---|---|
| DAILY TELEGRAPH | 1,064,717 | 1,057,017 | -0.72 | -7,700 |
| TIMES | 667,238 | 733,236 | 9.89 | 65,998 |
| INDEPENDENT | 296,171 | 270,608 | -8.63 | -25,563 |
| FINANCIAL TIMES | 291,198 | 295,902 | 1.61 | 4,704 |
| GUARDIAN | 392,222 | 393,011 | 0.2 | 789 |
| DAILY MAIL | 1,815,507 | 2,076,951 | 14.40 | 261,444 |
| EVENING STANDARD (LONDON) | 436,797 | 431,651 | -1.17 | -5,146 |
| EXPRESS | 1,265,027 | 1,220,997 | -3.48 | -44,030 |
| RACING POST | 48,431 | 51,289 | 5.9 | 2,858 |
| SPORTING LIFE | 71,279 | 68,754 | -3.54 | -2,525 |
| DAILY STAR | 739,210 | 759,344 | 2.72 | 20,134 |
| SUN | 4,023,548 | 4,006,979 | -0.41 | -16,569 |
| DAILY MIRROR AND DAILY RECORD | 3,318,283 | 3,168,372 | -4.51 | -149,911 |
| DAILY MIRROR | 2,568,957 | 2,443,049 | -4.90 | -125,908 |
| SUNDAY TIMES | 1,247,204 | 1,294,622 | 3.8 | 47,418 |
| MAIL ON SUNDAY | 2,004,994 | 2,087,093 | 4.09 | 82,099 |
| SUNDAY TELEGRAPH | 696,964 | 697,119 | 0.02 | 155 |
| OBSERVER | 455,027 | 447,248 | -1.70 | -7,779 |
| NEWS OF THE WORLD | 4,707,485 | 4,541,143 | -3.53 | -166,342 |
| PEOPLE | 2,074,417 | 2,056,622 | -0.85 | -17,795 |
| SUNDAY MIRROR | 2,603,535 | 2,446,627 | -6.02 | -156,908 |
| INDEPENDENT ON SUNDAY | 332,236 | 295,276 | -11.12 | -36,960 |
| SUNDAY SPORT | 296,074 | 260,060 | -12.16 | -36,014 |
| EXPRESS ON SUNDAY | 1,379,825 | 1,210,010 | -12.30 | -169,815 |
The year on year figures for September show much the same pattern. The Times had an increase in circulation of 18.90% with the Daily Mail on 12.52%. The Sunday Telegraph also performed well with an 11.93% increase. The Independent On Sunday and Express On Sunday had significant decreases with 11.27% and 15.73% respectively.
September 1996 Year On Year Comparisons
| Title | Sep-95 | Sep-96 | % Change | Actual change |
|---|---|---|---|---|
| DAILY TELEGRAPH | 1,062,992 | 1,076,324 | 1.25 | 13,332 |
| TIMES | 681,638 | 810,493 | 18.90 | 128,855 |
| INDEPENDENT | 293,407 | 266,426 | -9.19 | -26,981 |
| FINANCIAL TIMES | 295,520 | 293,720 | -0.60 | -1,800 |
| GUARDIAN | 398,299 | 400,093 | 0.45 | 1,794 |
| DAILY MAIL | 1,866,197 | 2,100,017 | 12.52 | 233,820 |
| EVENING STANDARD (LONDON) | 440,115 | 451,533 | 2.59 | 11,418 |
| EXPRESS | 1,268,557 | 1,201,580 | -5.27 | -66,977 |
| RACING POST | 46,315 | 49,141 | 6.10 | 2,826 |
| SPORTING LIFE | 69,230 | 66,631 | -3.75 | -2,599 |
| DAILY STAR | 757,080 | 771,557 | 1.91 | 14,477 |
| SUN | 4,045,117 | 4,041,259 | -0.09 | -3,858 |
| DAILY MIRROR AND DAILY RECORD | 3,302,005 | 3,153,207 | -4.50 | -148,798 |
| DAILY MIRROR | 2,559,636 | 2,430,993 | -5.02 | -128,643 |
| MAIL ON SUNDAY | 2,090,017 | 2,117,568 | 1.31 | 27,551 |
| SUNDAY TELEGRAPH | 672,172 | 752,390 | 11.93 | 80,218 |
| PEOPLE | 2,100,076 | 2,069,056 | -1.47 | 31,020 |
| OBSERVER | 476,639 | 466,910 | -2.04 | -9,729 |
| SUNDAY MIRROR | 2,596,593 | 2,508,731 | -3.38 | -87,862 |
| SUNDAY TIMES | 1,227,449 | 1,324,689 | 3.69 | -47,240 |
| NEWS OF THE WORLD | 4,779,403 | 4,569,575 | -4.39 | -209,828 |
| SUNDAY SPORT | 304,204 | 274,936 | -9.62 | -29,268 |
| INDEPENDENT ON SUNDAY | 330,026 | 292,426 | -11.27 | -37,221 |
| EXPRESS ON SUNDAY | 1,404,261 | 1,183,310 | -15.73 | -220,951 |
A full press round-up for September will be available next week.
