|
National Newspapers ABCs – April
The release of April ABCs today for the national newspapers shows that Associated’s titles have had another successful month. The Daily Mail’s monthly circulation was up by 248,000 copies on last year(13.7%); the Mail on Sunday was up by 170,000(8.7%).
Overall circulations were down on last April, however, by 273,000 copies.
| Survey : ABC Total | Apr-95 | Apr-96 | %Ch | Actual Ch |
|---|---|---|---|---|
| Daily Mail | 1,813,645 | 2,061,803 | 13.68 | 248,158 |
| Mail On Sunday | 1,949,267 | 2,118,799 | 8.69 | 169,532 |
| Sunday Times | 1,238,731 | 1,291,386 | 4.25 | 52,655 |
| Times | 630,277 | 654,213 | 3.79 | 23,936 |
| Daily Star | 732,397 | 741,946 | 1.3 | 9,549 |
| Observer | 455,268 | 457,775 | 0.55 | 2,507 |
| Financial Times | 290,954 | 292,296 | 0.46 | 1,342 |
| Evening Standard (London) | 448,203 | 449,613 | 0.31 | 1,410 |
| People | 2,063,908 | 2,066,809 | 0.14 | 2,901 |
| Guardian | 397,139 | 394,000 | -0.79 | -3,139 |
| Daily Mirror | 2,488,807 | 2,461,708 | -1.08 | -27,099 |
| Sun | 4,085,828 | 4,023,127 | -1.53 | -62,701 |
| Daily Telegraph | 1,064,229 | 1,033,566 | -2.88 | -30,663 |
| Daily Express | 1,287,400 | 1,243,017 | -3.44 | -44,383 |
| News Of The World | 4,744,335 | 4,546,298 | -4.17 | -198,037 |
| Independent | 291,369 | 276,029 | -5.26 | -15,340 |
| Sunday Mirror | 2,536,707 | 2,402,663 | -5.28 | -134,044 |
| Sunday Telegraph | 706,300 | 651,462 | -7.76 | -54,838 |
| Independent On Sunday | 334,242 | 301,564 | -9.77 | -32,678 |
| Sunday Express | 1,395,504 | 1,253,933 | -10.14 | -141,571 |
| Sunday Sport | 300,135 | 259,375 | -13.58 | -40,760 |
| Total | 29,254,645 | 28,981,382 | -0.93 | -273,263 |
