|

National Newspapers NRS – February

National Newspapers NRS – February

NRS figures for September 1996 to February 1997 show that The Sunday Telegraph has seen the largest increase year-on-year, with readership growing 17.22% to 2,192,000.

Sept ’96 – Feb ’97 NRS Readership Comparisons

Title Sep 95 – Feb 96 Sep 96 – Feb 97 Actual Change % Change
Sunday Telegraph 1,870,000 2,192,000 322,000 17.22
Times 1,637,000 1,911,000 274,000 16.74
Daily Telegraph 2,494,000 2,711,000 217,000 8.7
Daily Mail 4,838,000 5,216,000 378,000 7.81
Daily Telegraph – Magazine 2,787,000 2,995,000 208,000 7.46
Daily Star 2,102,000 2,203,000 101,000 4.8
Independent 763,000 783,000 20,000 2.62
Mail On Sunday 6,044,000 6,189,000 145,000 2.4
Sunday Sport 893,000 908,000 15,000 1.68
Sunday Times 3,734,000 3,736,000 2,000 0.05
Mail On Sunday – You 5,916,000 5,853,000 -63,000 -1.06
Sunday Times – Magazine 3,561,000 3,522,000 -39,000 -1.1
Sun 10,322,000 10,178,000 -144,000 -1.4
People – Yes Magazine 5,154,000 5,059,000 -95,000 -1.84
People 5,345,000 5,245,000 -100,000 -1.87
Evening Standard (London) 1,131,000 1,107,000 -24,000 -2.12
News Of The World 12,128,000 11,756,000 -372,000 -3.07
Mirror 6,519,000 6,247,000 -272,000 -4.17
Sunday Mirror 7,431,000 7,101,000 -330,000 -4.44
Mirror And Daily Record 8,389,000 7,976,000 -413,000 -4.92
News Of The World – Sunday 11,815,000 11,193,000 -622,000 -5.26
Guardian 1,273,000 1,192,000 -81,000 -6.36
Sunday Mirror – Personal 7,084,000 6,588,000 -496,000 -7
Independent – Magazine 951,000 869,000 -82,000 -8.62
Independent On Sunday 942,000 836,000 -106,000 -11.25
Observer 1,381,000 1,200,000 -181,000 -13.11
Express 3,076,000 2,624,000 -452,000 -14.69
Financial Times 700,000 520,000 -180,000 -25.71

In the Sunday market, the News of The World scored the highest readership during this period, despite seeing its readership fall by 3.07% to 11,756,000. The Independent On Sunday is still struggling at the bottom of the scale, losing 11.25% of its readership and registering only 836,000 readers. However, The Observer recorded the biggest fall in this sector seeing its readership fall to 1,200,000; losing 13.11% of its readers year-on-year.

The Telegraph has done well during this period; The Daily Telegraph has recorded the highest readership in the daily quality sector. The paper had 2,711,000 readers in the six months from September 1996, representing an increase of 8.7%, though The Times saw the greatest percentage change in this group, rising 16.74% to 1,911,000 readers year-on-year. The Independent also recorded a rise in readership year-on-year, rising 2.62% to 20,000.

Sept ’96 – Feb ’97 Daily Quality Market, NRS Readership Comparisons

Title Sep 96 – Feb 97 Actual Change % Change
Times 1,911,000 274,000 16.74
Daily Telegraph 2,711,000 217,000 8.7
Independent 783,000 20,000 2.62
Guardian 1,192,000 -81,000 -6.36
Financial Times 520,000 -180,000 -25.71

In the tabloid market, The Sun is still the favourite title, recording 10,178,000 readers in this period, however the paper still lost 1.4% of its readers year-on-year. The Daily Mail saw the biggest increase in readers, rising 7.81% to 5,216,000. The Express saw the biggest fall, losing 14.69% of its readers year-on-year.

Sept ’96 – Feb ’97 Daily Tabloid Market, NRS Readership Comparisons

Title Sep 95 – Feb 96 Sep 96 – Feb 97 Actual Change % Change
Daily Mail 4,838,000 5,216,000 378,000 7.81
Daily Star 2,102,000 2,203,000 101,000 4.8
Sun 10,322,000 10,178,000 -144,000 -1.4
Mirror 6,519,000 6,247,000 -272,000 -4.17
Mirror And Daily Record 8,389,000 7,976,000 -413,000 -4.92
Express 3,076,000 2,624,000 -452,000 -14.69

The latest NRS and ABC data can be accessed in Press Planner by clicking here and choosing Press.

Media Jobs