|
New Astra Channels’ Viewing Figures
The latest BARB viewing summary for the week-ending 5th September shows the first viewing figures for the new satellite channels launched on 1st September. (Newsline – 1/9).
W/E 05/9/93 INDIVIDUALS 4+
| Av. Viewing Per Head Hrs Mins | Share % | Daily Reach % | Wkly Reach % | |
|---|---|---|---|---|
| FAMILY CHNL | 0:07 | 0.5 | 3.6 | 13 |
| NICKELODEON | 0:08 | 0.6 | 3.5 | 10.4 |
| UK LIVING | 0:10 | 0.7 | 4.9 | 15 |
| TOT.SATELL | 8:13 | 33.4 | 54.9 | 87 |
| TOT.TERRST | 16:23 | 66.6 | 76.1 | 96.1 |
| ALL/ANY TV | 24:36 | 100 | 80.5 | 96.8 |
The BARB summary is also the first showing figures for the Sky channels that were changed to subscription-only from free access at the beginning of the month.Compared to the previous week viewing hours and share for Sky One fell, and MTV, which is not changing to subscription-only until 1994, seems to have gained most viewers.
