|

POSTAR Data Released

POSTAR Data Released

Some topline data from the new POSTAR survey, launched on Tuesday, is now avilable:

Average Gross 000s OTS/VAIs by size per week – Q1

Size OTS (Opportunities To See) VAI (Visibly Adjusted Impacts) % (of possible OTS)
6 Sheet 343 40 12
48 Sheet 332 68 20
96 Sheet 423 119 28

Coverage & Frequency National 14 Days March

No. of Panels Panel Size All Adult % Cover Ave Frequency
1000 48 Sheets 31.8 9.3
3000 6 Sheets 46.8 11.7

Average Audience VAIs by Size by Quarter

Panel Size Q1 Q2 Q3 Q4
6 sheets 39 37 38 40
48 sheets 68 79 72 53
96 sheets 119 130 123 104

Average Illumination % by Panel Size

Panel Size % Lit
6 95
48 30
96 40

Coverage Demographics 14 Day – 6 Sheets

TV area No. of Panels All Adults ABC1 Adults Men
London 600 53.30% 54.20% 53.90%
North West 349 46.50% 48.20% 46.90%

All Adult Coverage by ITV Area National 1000 48 Sheets

TV Area No. of Panels 1 Week 2 Weeks 3 Weeks 4 Weeks
London 195 27.6 35 41.7 46.7
Midlands 161 25 32.7 38.2 42.8
North West 125 24.5 32.1 37.6 42.2
Yorkshire 100 29.2 37.8 43.9 49.1
NE & Border 64 21 27.7 32.7 36.8
Scotland 86 19.2 25.6 30.2 34.2
Wales & West 79 21.5 28.4 33.4 37.7
Southern 90 30.8 39.5 45.7 50.8
Eastern 70 21.9 28.8 33.9 38.2
South West 30 10.6 14.6 17.7 20.4
All Areas 1000 24.7 32.3 37.7 42.3

All Adult Coverage by ITV Area National 3000 6 Sheets

TV Area No. of Panels 1 Week 2 Weeks 3 Weeks 4 Weeks
London 583 42.6 52.9 60.8 66.6
Midlands 484 34.3 44.3 51.9 58.5
North West 374 37.2 47.7 55.8 62.9
Yorkshire 298 48.4 57.9 64.1 68.8
NE & Border 193 30.8 40.1 47.1 53.3
Scotland 259 34.2 44.3 52 58.7
Wales & West 238 26.9 35.4 41.9 47.6
Southern 269 40.9 51.7 59.8 66.7
Eastern 211 34.7 44.9 52.6 59.4
South West 91 27.5 36.2 42.8 48.6
All Areas 3000 37.2 47.2 54.6 61

POSTAR: 0171 637 7703

Media Jobs