|
Radio Expenditure Up
Indications for year on year comparisons of radio expenditure are looking very favourable, according to the Radio Advertising Bureau. Latest Register Meal figures show impressive increases in national advertising at 19 out of the top 20 radio buying points.
“This promises a year on year increase for 1995 of perhaps as much as 25%”, said Steve Cox of the RAB, “7 of the top 20 radio buying points have more than doubled their radio expenditure year on year”.
| MAT | PREV MAT | % CH | ||
|---|---|---|---|---|
| 1 | Zenith Media | 16975 | 8739 | 94.2 |
| 2 | Media Centre | 10105 | 4884 | 106.9 |
| 3 | TMD Carat | 5768 | 3531 | 63.4 |
| 4 | McCann Erickson | 5522 | 1874 | 194.7 |
| 5 | Leo Burnett | 5388 | 4792 | 12.4 |
| 6 | Media Business Group | 5149 | 3138 | 64.1 |
| 7 | CIA Media Network | 5004 | 1956 | 155.8 |
| 8 | John Ayling & Associates | 4889 | 3211 | 52.3 |
| 9 | BMP DDB Needham | 4867 | 2198 | 121.4 |
| 10 | Pattison Horswell & Durden | 4554 | 2654 | 71.6 |
| 11 | AMV BBDO | 4397 | 3837 | 14.6 |
| 12 | O&M Media | 4301 | 1630 | 163.9 |
| 13 | Media Campaign Services | 3904 | 1254 | 211.3 |
| 14 | IDK Media | 3611 | 4075 | -11.4 |
| 15 | Young & Rubicam | 3426 | 3251 | 5.4 |
| 16 | Optimedia | 3323 | 2768 | 20.1 |
