|
RADIO LISTENING PROFILES
Overall the audience profiles for all ILR has not changed significantly between the latest quarter and the 1st quarter of 1993. There has been a slight increase in the 45-54 age range, and a shift to more C2DE listeners.
Virgin and Atlantic 252 are attracting listeners predominantly from the 25-34 age group, and mainly C2DE. Classic FM, not surprisingly, attracted the older listener; over 50% of listeners are 55+ and ABC1.
Both Atlantic and Classic are equally split between male and female listeners whereas Virgin listeners are predominantly men.
AUDIENCE PROFILES (%)
| Q1 All ILR | Q2 All ILR | CLASSIC | VIRGIN | ATLANTIC | POP PROF. | |
|---|---|---|---|---|---|---|
| Adults | 100 | 100 | 100 | 100 | 100 | 100 |
| 15-24 | 21 | 19 | 5 | 23 | 42 | 17 |
| 25-34 | 22 | 23 | 11 | 40 | 26 | 20 |
| 35-44 | 19 | 19 | 14 | 17 | 19 | 16 |
| 45-54 | 14 | 17 | 16 | 8 | 9 | 15 |
| 55+ | 22 | 22 | 23 | 3 | 5 | 32 |
| ABC1 | 37 | 33 | 62 | 32 | 24 | 42 |
| C2DE | 63 | 67 | 38 | 68 | 76 | 58 |
| Hwvs | 45 | 46 | 56 | 34 | 36 | 48 |
| Hwvs + ch | 15 | 15 | 7 | 14 | 19 | 14 |
| Ch 4-14 | 7 | 7 | 3 | 6 | 18 | 17 |
RADIO LISTENING PROFILES
AUDIENCE PROFILES (%) CONTD.
| Q1 ALL ILR | Q2 ALL ILR | CLASSIC | VIRGIN | ATLANTIC | POP PROF. | |
|---|---|---|---|---|---|---|
| MEN | 50 | 50 | 49 | 70 | 49 | 48 |
| 15-24 | 11 | 10 | 3 | 16 | 18 | 8 |
| 25-34 | 12 | 12 | 5 | 29 | 14 | 10 |
| 35-44 | 10 | 10 | 8 | 18 | 9 | 8 |
| 45-54 | 7 | 9 | 9 | 5 | 5 | 8 |
| 55+ | 10 | 9 | 24 | 2 | 2 | 14 |
| WOMEN | 50 | 50 | 51 | 30 | 51 | 52 |
| 15-24 | 11 | 10 | 3 | 7 | 23 | 8 |
| 25-34 | 11 | 11 | 5 | 10 | 12 | 10 |
| 35-44 | 9 | 9 | 6 | 7 | 9 | 8 |
| 45-54 | 7 | 8 | 8 | 3 | 4 | 8 |
| 55+ | 12 | 13 | 30 | 2 | 2 | 18 |
