|

RAJAR Q3 2012: National Stations

RAJAR Q3 2012: National Stations

Reach

BBC 6 Music had a terrific set of results with weekly reach now over 1.6 million and recording a +31.8% YoY increase and +17.5% on the previous quarter.

Total Global Radio (UK) continues to head up the nationals and networks. The station has a weekly reach of 19.2 million listeners which is -3.1% down compared to last year and -0.6% compared to the previous period.

BBC Radio 2 remains the most listened to radio station despite a loss of -2.8% YoY and -3.8% QoQ. Radio 1 and Radio 4 (including 4 Extra) continue to be ranked in 2nd and 3rd place in terms of weekly reach. However, Radio 1 lost -5.5% YoY and Radio 4 (including 4 Extra) rose +3.1% YoY.

Bauer Radio’s Total Portfolio placed second in the commercial sector – up +0.3% QoQ. Its total remains at the 13.4 million listener mark and is down -1.7% YoY.

The Total Absolute Radio Network posted a positive performance year on year with reach at 2.9 million – a +3.6% increase.

However, Global Radio’s Heart Network (UK) and Capital Network (UK) recorded both quarterly and yearly losses – as did BBC Radio FIVE LIVE (including SPORTS EXTRA) and BBC Radio FIVE LIVE (despite Olympic coverage).

Global’s Classic FM enjoyed an increase year on year (+1.2%) but a small drop compared to quarter 2 (-0.5%).

Bauer Radio’s Kiss UK has seen an increase of +5.1% over the year and a stable quarter on quarter performance. Bauer’s Magic also posted mixed results – up +2.8% QoQ but down -0.9 YoY.

talkSPORT – a station hoping for an uplift from the ‘summer of sport’ – saw a +3.4% increase on the previous quarter to a reach of just over 3 million. This was countered with a fall of -3.6% YoY. Its owner UTV Radio (including talkSPORT) posted a -1.8% QoQ and -5.9% fall.

Average Hours

There were some mixed results for the largest stations in terms of average hours listened. Radio 4 and Radio 2 were down -4.1% and -3.4% respectively compared to last year.

LBC (UK) saw one of the largest declines in viewing hours. Q3 saw average hours drop below the 9 level which delivered a decline of -11.6% YoY and -7.5% QoQ.

BBC 6 Music recorded a 13.3% increase in average hours compared to last year. At 8.5 hours it is up +1.2% on the previous quarter.

Additionally in the commercial radio stations sector there were good year on year performances for Planet Rock (+9.3%) Kiss UK (+3.8%) Classic FM (+3.2%) talkSPORT (+1.6%) and Magic UK (+1.5%).

Share

Total Global Radio (UK) has grabbed back the top spot from BBC Radio 2 – albeit marginally. Share for both declined year on year but Total Global Radio (UK) managed to marginally increase share by point one of a percentage point to wrestle back leadership.

The top share winners (based on percentage points gained year on year) were BBC Radio 4, BBC 6 Music, Total Real and Smooth, BBC Radio FIVE LIVE, Bauer Passion Portfolio, Classic FM and Kiss UK.

The biggest loser was Radio 1 with a loss of 0.9 percentage points.

National Stations Weekly Reach (000s)
Group Ending Sep 11 Ending Dec 11 Ending Mar 12 Ending Jun 12 Ending Sep 12 QoQ % Change Jun 12 vs Sep 12 YoY % Change Sep 11 vs Sep 12
Total Global Radio (UK) Global Radio 19,800 19,414 19,296 19,320 19,195 -0.6 -3.1
BBC Radio 2 BBC 14,309 14,267 14,560 14,457 13,903 -3.8 -2.8
Bauer Radio Total Portfolio Bauer Radio 13,610 13,328 13,307 13,336 13,374 0.3 -1.7
BBC Radio 1 BBC 11,850 11,665 11,141 11,271 11,198 -0.6 -5.5
BBC Radio 4 (including 4 Extra) BBC 10,754 11,060 10,531 10,775 11,089 2.9 3.1
BBC Radio 4 BBC 10,555 10,834 10,307 10,521 10,845 3.1 2.7
Bauer Place Portfolio Total Bauer Radio 8,992 8,779 8,590 8,540 8,643 1.2 -3.9
Heart Network (UK) Global Radio 7,649 7,465 7,484 7,381 7,338 -0.6 -4.1
Capital Network (UK) Global Radio 7,032 7,079 7,048 6,978 6,855 -1.8 -2.5
Bauer Passion Portfolio Bauer Radio 6,169 6,337 6,481 6,608 6,365 -3.7 3.2
BBC Radio FIVE LIVE (inc SPORTS EXTRA) BBC 6,431 6,342 6,553 6,362 6,324 -0.6 -1.7
BBC Radio FIVE LIVE BBC 6,237 6,227 6,364 6,148 6,098 -0.8 -2.2
Total Real and Smooth Ltd Real and Smooth Radio Ltd 5,685 5,593 5,568 5,475 5,805 6.0 2.1
Classic FM Global Radio 5,388 5,364 5,444 5,480 5,450 -0.5 1.2
Kiss UK Bauer Radio 4,143 4,175 4,364 4,356 4,355 0.0 5.1
UTV Radio (inc. talkSPORT) UTV Radio 4,490 4,466 4,461 4,302 4,225 -1.8 -5.9
Magic UK Bauer Radio 3,833 3,865 3,605 3,695 3,797 2.8 -0.9
Total Smooth Radio UK Real and Smooth Radio Ltd n/a n/a n/a n/a 3,723 n/a n/a
Smooth Radio Brand UK Real and Smooth Radio Ltd 3,328 3,315 3,317 3,260 3,190 -2.1 -4.1
talkSPORT UTV Radio 3,132 3,196 3,233 2,919 3,018 3.4 -3.6
Total Absolute Radio Network Absolute Radio 2,841 2,814 2,978 3,177 2,944 -7.3 3.6
Total Real Radio UK Real and Smooth Radio Ltd NULL 2,661 2,641 2,581 2,499 -3.2 n/a
Real Radio Brand UK Real and Smooth Radio Ltd 2,607 2,516 2,506 2,422 2,340 -3.4 -10.2
BBC Radio 3 BBC 2,052 2,097 1,902 2,038 2,150 5.5 4.8
Bauer Passion Portfolio Digital Stations Bauer Radio 2,089 2,096 2,224 2,251 1,969 -12.5 -5.7
BBC Radio 4 Extra BBC 1,526 1,554 1,502 1,636 1,694 3.5 11.0
BBC 6 Music BBC 1,229 1,443 1,454 1,379 1,620 17.5 31.8
Total Absolute Radio Absolute Radio 1,604 1,599 1,611 1,763 1,544 -12.4 -3.7
Gold Network (UK) Global Radio 1,547 1,543 1,454 1,467 1,461 -0.4 -5.6
BBC World Service BBC 1,501 1,388 1,303 1,391 1,387 -0.3 -7.6
Kerrang! UK Bauer Radio 1,390 1,311 1,292 1,304 1,327 1.8 -4.5
Total LBC (UK) Global Radio 1,115 1,149 1,178 1,157 1,189 2.8 6.6
1Xtra from the BBC BBC 904 1,017 916 1,137 1,114 -2.0 23.2
Absolute Radio National Absolute Radio 1,197 1,228 1,194 1,269 1,055 -16.9 -11.9
FIVE LIVE SPORTS EXTRA BBC 1,150 616 952 1,074 1,005 -6.4 -12.6
Smash Hits Radio Bauer Radio 889 1,004 991 1,071 970 -9.4 9.1
Absolute 80s Absolute Radio 1,018 828 857 864 895 3.6 -12.1
Total XFM (UK) Global Radio 990 839 809 882 894 1.4 -9.7
The Hits Bauer Radio 995 984 1,081 973 893 -8.2 -10.3
Planet Rock Jazz FM 840 811 861 948 864 -8.9 2.9
Smooth 70s Real and Smooth Radio Ltd n/a n/a n/a n/a 749 n/a n/a
Total Choice (UK) Global Radio 765 778 788 738 701 -5.0 -8.4
Heat Bauer Radio 631 648 716 713 681 -4.5 7.9
Jazz FM Jazz FM 508 512 564 573 624 8.9 22.8
BBC Asian Network UK BBC 507 472 540 547 584 6.8 15.2
Sunrise Group National Sunrise Radio 599 539 534 541 505 -6.7 -15.7
Absolute Radio 90s Absolute Radio 366 348 380 414 435 5.1 18.9
Sunrise Radio National Sunrise Radio 453 490 457 447 403 -9.8 -11.0
Absolute Radio Classic Rock Absolute Radio 346 391 396 384 356 -7.3 2.9
Absolute Radio 60s Absolute Radio n/a n/a 151 179 189 5.6 n/a
Absolute Radio 70s Absolute Radio n/a n/a 157 169 172 1.8 n/a
Q Bauer Radio 209 283 214 248 162 -34.7 -22.5
Absolute Radio 00s Absolute Radio 120 139 84 122 143 17.2 19.2
Source: RAJAR
National Stations Average Hours Per Listener
Group Ending Sep 11 Ending Dec 11 Ending Mar 12 Ending Jun 12 Ending Sep 12 QoQ % Change Jun 12 vs Sep 12 YoY % Change Sep 11 vs Sep 12
BBC Radio 4 (including 4 Extra) BBC 12.9 12.5 12.8 12.5 12.4 -0.8 -3.9
BBC Radio 4 BBC 12.3 11.9 12.3 11.9 11.8 -0.8 -4.1
BBC Radio 2 BBC 11.9 11.8 12.3 11.5 11.5 0.0 -3.4
Total LBC (UK) Global Radio 11.2 11.6 11.8 10.7 9.9 -7.5 -11.6
Gold Network (UK) Global Radio 9.0 9.5 9.5 9.1 8.9 -2.2 -1.1
Total Real and Smooth Ltd Real and Smooth Radio Ltd 8.8 8.5 8.3 8.5 8.8 3.5 0.0
Total Real Radio UK Real and Smooth Radio Ltd n/a 8.2 8.1 8.1 8.7 7.4 n/a
Real Radio Brand UK Real and Smooth Radio Ltd 8.3 8.2 7.9 8.0 8.5 6.3 2.4
BBC 6 Music BBC 7.5 8.6 8.1 8.4 8.5 1.2 13.3
Total Global Radio (UK) Global Radio 8.8 8.8 8.7 8.5 8.4 -1.2 -4.5
Bauer Place Portfolio Total Bauer Radio 8.5 8.2 8.1 8.3 8.3 0.0 -2.4
Bauer Radio Total Portfolio Bauer Radio 8.5 8.2 8.2 8.3 8.3 0.0 -2.4
Planet Rock Jazz FM 7.5 7.6 8.1 7.0 8.2 17.1 9.3
Sunrise Group National Sunrise Radio 8.7 8.6 7.9 7.8 7.9 1.3 -9.2
Total Smooth Radio UK Real and Smooth Radio Ltd n/a n/a n/a n/a 7.9 n/a n/a
BBC Radio FIVE LIVE (inc SPORTS EXTRA) BBC 7.7 7.2 7.6 7.9 7.7 -2.5 0.0
Smooth Radio Brand UK Real and Smooth Radio Ltd 8.1 7.8 7.6 7.8 7.7 -1.3 -4.9
BBC Radio 1 BBC 8.3 7.5 7.8 7.6 7.5 -1.3 -9.6
UTV Radio (inc. talkSPORT) UTV Radio 7.5 7.6 7.6 7.5 7.5 0.0 0.0
BBC Radio FIVE LIVE BBC 7.1 7.2 7.4 7.6 7.3 -3.9 2.8
Sunrise Radio National Sunrise Radio 8.4 7.1 6.1 7.1 7.3 2.8 -13.1
Heart Network (UK) Global Radio 7.6 7.1 6.9 7.3 7.2 -1.4 -5.3
Magic UK Bauer Radio 6.8 6.2 6.8 6.3 6.9 9.5 1.5
Absolute Radio National Absolute Radio 5.6 6.7 6.9 7.0 6.9 -1.4 23.2
BBC Asian Network UK BBC 6.6 7.3 5.9 6.0 6.7 11.7 1.5
Smooth 70s Real and Smooth Radio Ltd n/a n/a n/a n/a 6.5 n/a n/a
Classic FM Global Radio 6.3 6.8 6.9 6.4 6.5 1.6 3.2
Total Absolute Radio Network Absolute Radio 7.1 6.7 7.0 7.9 6.5 -17.7 -8.5
talkSPORT UTV Radio 6.4 6.8 6.6 6.4 6.5 1.6 1.6
BBC Radio 3 BBC 5.8 6.6 6.3 5.6 6.3 12.5 8.6
Bauer Passion Portfolio Bauer Radio 6.0 6.1 6.1 6.2 6.2 0.0 3.3
Absolute 80s Absolute Radio 6.2 4.8 5.4 5.6 5.9 5.4 -4.8
Capital Network (UK) Global Radio 6.5 6.5 6.2 6.0 5.9 -1.7 -9.2
Total Absolute Radio Absolute Radio 6.4 7.0 6.5 7.5 5.9 -21.3 -7.8
BBC Radio 4 Extra BBC 6.1 5.5 5.6 5.6 5.5 -1.8 -9.8
Kiss UK Bauer Radio 5.2 5.3 5.4 5.2 5.4 3.8 3.8
Absolute Radio Classic Rock Absolute Radio 4.9 4.0 5.7 5.4 5.0 -7.4 2.0
BBC World Service BBC 5.8 4.6 5.6 4.7 4.9 4.3 -15.5
Total XFM (UK) Global Radio 5.2 6.0 4.7 4.6 4.9 6.5 -5.8
Absolute Radio 60s Absolute Radio n/a n/a 4.5 5.1 4.9 -3.9 n/a
Absolute Radio 90s Absolute Radio 4.3 4.5 5.6 5.7 4.8 -15.8 11.6
Jazz FM Jazz FM 4.7 3.7 4.3 3.6 4.6 27.8 -2.1
Bauer Passion Portfolio Digital Stations Bauer Radio 5.0 4.2 4.9 5.1 4.5 -11.8 -10.0
Total Choice (UK) Global Radio 5.3 5.5 4.9 4.7 4.5 -4.3 -15.1
Kerrang! UK Bauer Radio 5.0 4.7 4.6 4.6 4.5 -2.2 -10.0
1Xtra from the BBC BBC 5.8 4.4 4.2 5.6 4.1 -26.8 -29.3
Heat Bauer Radio 4.2 2.8 4.4 4.4 4.1 -6.8 -2.4
FIVE LIVE SPORTS EXTRA BBC 4.6 2.0 2.7 3.4 3.9 14.7 -15.2
Absolute Radio 00s Absolute Radio 3.5 3.9 2.5 3.1 3.5 12.9 0.0
Absolute Radio 70s Absolute Radio n/a n/a 3.4 3.2 3.1 -3.1 n/a
Smash Hits Radio Bauer Radio 3.7 2.9 3.5 4.1 3.0 -26.8 -18.9
The Hits Bauer Radio 3.9 3.2 3.3 3.3 3.0 -9.1 -23.1
Q Bauer Radio 2.5 3.3 3.1 2.7 2.7 0.0 8.0
Source: RAJAR
National Stations Share Of Listening (%)
Group Ending Sep 11 Ending Dec 11 Ending Mar 12 Ending Jun 12 Ending Sep 12 QoQ % Point Change Jun 12 vs Sep 12 YoY % Point Change Sep 11 vs Sep 12
Total Global Radio (UK) Global Radio 16.3 16.3 16.0 15.6 15.7 0.1 -0.6
BBC Radio 2 BBC 15.9 16.3 16.8 16.1 15.6 -0.5 -0.3
BBC Radio 4 (including 4 Extra) BBC 12.9 13.4 12.7 13.0 13.4 0.4 0.5
BBC Radio 4 BBC 12.0 12.5 11.9 12.1 12.5 0.4 0.5
Bauer Radio Total Portfolio Bauer Radio 10.8 10.4 10.4 10.5 10.8 0.3 0.0
BBC Radio 1 BBC 9.1 8.5 8.2 8.3 8.2 -0.1 -0.9
Bauer Place Portfolio Total Bauer Radio 7.1 6.8 6.6 6.7 7.0 0.3 -0.1
Heart Network (UK) Global Radio 5.4 5.0 5.0 5.1 5.1 0.0 -0.3
Total Real and Smooth Ltd Real and Smooth Radio Ltd 4.6 4.5 4.4 4.4 5.0 0.6 0.4
BBC Radio FIVE LIVE (inc SPORTS EXTRA) BBC 4.6 4.4 4.7 4.9 4.8 -0.1 0.2
BBC Radio FIVE LIVE BBC 4.1 4.3 4.4 4.5 4.4 -0.1 0.3
Capital Network (UK) Global Radio 4.3 4.4 4.2 4.0 3.9 -0.1 -0.4
Bauer Passion Portfolio Bauer Radio 3.5 3.8 3.7 3.9 3.8 -0.1 0.3
Classic FM Global Radio 3.2 3.6 3.5 3.4 3.5 0.1 0.3
UTV Radio (inc. talkSPORT) UTV Radio (inc. TalkSPORT) (11Q3-12Q2) 3.1 3.2 3.2 3.1 3.1 0.0 0.0
Total Smooth Radio UK Real and Smooth Radio Ltd n/a n/a n/a n/a 2.9 n/a n/a
Magic UK Bauer Radio 2.4 2.3 2.3 2.3 2.6 0.3 0.2
Smooth Radio Brand UK Real and Smooth Radio Ltd 2.5 2.4 2.4 2.4 2.4 0.0 -0.1
Kiss UK Bauer Radio 2.0 2.1 2.2 2.2 2.3 0.1 0.3
Total Real Radio UK Real and Smooth Radio Ltd n/a 2.1 2.0 2.0 2.1 0.1 n/a
Total Absolute Radio Network Absolute Radio 1.9 1.8 2.0 2.4 1.9 -0.5 0.0
Real Radio Brand UK Real and Smooth Radio Ltd 2.0 2.0 1.9 1.8 1.9 0.1 -0.1
talkSPORT TalkSPORT 1.9 2.1 2.0 1.8 1.9 0.1 0.0
Gold Network (UK) Global Radio 1.3 1.4 1.3 1.3 1.3 0.0 0.0
BBC Radio 3 BBC 1.1 1.3 1.1 1.1 1.3 0.2 0.2
BBC 6 Music BBC 0.9 1.2 1.1 1.1 1.3 0.2 0.4
Total LBC (UK) Global Radio 1.2 1.3 1.3 1.2 1.1 -0.1 -0.1
BBC Radio 4 Extra BBC 0.9 0.8 0.8 0.9 0.9 0.0 0.0
Total Absolute Radio Absolute Radio 1.0 1.1 1.0 1.3 0.9 -0.4 -0.1
Bauer Passion Portfolio Digital Stations Bauer Radio 1.0 0.9 1.0 1.1 0.9 -0.2 -0.1
Absolute Radio National Absolute Radio 0.6 0.8 0.8 0.9 0.7 -0.2 0.1
Planet Rock Jazz FM 0.6 0.6 0.7 0.6 0.7 0.1 0.1
BBC World Service BBC 0.8 0.6 0.7 0.6 0.7 0.1 -0.1
Kerrang! UK Bauer Radio 0.6 0.6 0.6 0.6 0.6 0.0 0.0
Smooth 70s Real and Smooth Radio Ltd n/a n/a n/a n/a 0.5 n/a n/a
Absolute 80s Absolute Radio 0.6 0.4 0.4 0.5 0.5 0.0 -0.1
1Xtra from the BBC BBC 0.5 0.4 0.4 0.6 0.4 -0.2 -0.1
FIVE LIVE SPORTS EXTRA BBC 0.5 0.1 0.2 0.4 0.4 0.0 -0.1
Total XFM (UK) Global Radio 0.5 0.5 0.4 0.4 0.4 0.0 -0.1
BBC Asian Network UK BBC 0.3 0.3 0.3 0.3 0.4 0.1 0.1
Sunrise Group National Sunrise Radio 0.5 0.4 0.4 0.4 0.4 0.0 -0.1
Sunrise Radio National Sunrise Radio 0.4 0.3 0.3 0.3 0.3 0.0 -0.1
Jazz FM Jazz FM 0.2 0.2 0.2 0.2 0.3 0.1 0.1
Heat Bauer Radio 0.2 0.2 0.3 0.3 0.3 0.0 0.1
Smash Hits Radio Bauer Radio 0.3 0.3 0.3 0.4 0.3 -0.1 0.0
The Hits Bauer Radio 0.4 0.3 0.3 0.3 0.3 0.0 -0.1
Total Choice (UK) Global Radio 0.4 0.4 0.4 0.3 0.3 0.0 -0.1
Absolute Radio Classic Rock Absolute Radio 0.2 0.2 0.2 0.2 0.2 0.0 0.0
Absolute Radio 90s Absolute Radio 0.1 0.2 0.2 0.2 0.2 0.0 0.1
Absolute Radio 60s Absolute Radio n/a n/a 0.1 0.1 0.1 0.0 n/a
Absolute Radio 70s Absolute Radio n/a n/a 0.0 0.1 0.1 0.0 n/a
Absolute Radio 00s Absolute Radio 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Q Bauer Radio 0.0 0.1 0.1 0.1 0.0 -0.1 0.0
Source: RAJAR

MediaTel has PowerPoint presentations available to download for subscribers, featuring pre-prepared market breakdown graphs for the latest RAJAR data release – click here.

Media Jobs