|
RAJAR Quarter 3 Network Data
The Rajar data for quarter 3 1993 shows commercial radio increasing its share of listening to 41.1%. This is an increase of 3.3 % points since the first Rajar survey a year ago. The latest data also shows commercial radio’s weekly reach increasing from 53% to 56%.
Commercial Radio v All BBC
| Q4’92 | Q1’93 | Q2’93 | Q3’93 | |
|---|---|---|---|---|
| % Shr/Lstng | ||||
| Cmmrcl Radio | 37.8 | 37.4 | 38.9 | 41.1 |
| All BBC | 58.4 | 59 | 57.2 | 56.1 |
| Wkly Reach % | ||||
| Cmmrcl Radio | 53 | 53 | 53 | 56 |
| All BBC | 69 | 69 | 67 | 66 |
Despite commercial radio’s increase, share of listening for the 2 INR stations, Classic FM and Virgin 1215, has fallen. Classic has droppped from 2.7%, in quarter 2, to 2.4% and Virgin has dropped from 2.3% to 2.1%. The quarter 3 data is the first to include Virgin for the full survey period. In quarter 2 the station’s data was published seperately to the main survey and was also included in the other stations data within the main survey.
Classic’s weekly reach has remained at 10% while Virgin’s has fallen by 1 % point to 6%. Commenting on the latest figures Virgin’s chief executive David Campbell stressed that the station’s average hours listened has increased from 6.0 to 6.2 and said “After such a high profile launch, for total listening hours to fall back by only 8% shows very strong loyalty to the station.”
Also commenting on the latest Rajar data John Spearman, Classic’s chief executive, said “We are continuing to consolidate our overall listening figures while increasing listeners in the all-important 25-54 age group sector.”
Atlantic 252, which reaches 66% of the UK population, increased its network share of listening from 2.8% to 3%.
| Q4’92 | Q1’93 | Q2’93 | Q3’93 | |
|---|---|---|---|---|
| % Shr/Lstng | ||||
| ALL ILR | 31.2 | 31.9 | 33.4 | 33.6 |
| Atlantic | 3.7 | 2.7 | 2.8 | 3 |
| Classic | 2.8 | 2.8 | 2.7 | 2.4 |
| Virgin | n/a | n/a | 2.2 | 2.1 |
| Wkly Reach % | ||||
| ALL ILR | 44 | 46 | 45 | 45 |
| Atlantic | 9 | 8 | 8 | 8 |
| Classic | 9 | 10 | 10 | 10 |
| Virgin | n/a | n/a | 7 | 6 |
Commercial radio’s increase in share of listening appears to have been to the detriment of BBC Local radio, its share of listening has fallen back from 11.3% in quarter 2 to 10.4%. Of the BBC network stations Radio 1 has suffered most, its share of listening has fallen from 22.4% to 19.6% over the past year. Ironically Radio 5, which is to be replaced by a 24 hour news and sports network next April, increased its share to 2%.
| Q4’92 | Q1’93 | Q2’93 | Q3’93 | |
|---|---|---|---|---|
| % Shr/Lstng | ||||
| BBC Radio 1 | 22.4 | 21 | 19.9 | 19.6 |
| BBC Radio 2 | 13 | 12.9 | 12.6 | 12.7 |
| BBC Radio 3 | 1.3 | 1.4 | 1.3 | 1.4 |
| BBC Radio 4 | 10.8 | 11.6 | 10.2 | 10 |
| BBC Radio 5 | 1.3 | 1.9 | 1.9 | 2 |
| BBC Local | 9.5 | 10.1 | 11.3 | 10.4 |
| Wkly Reach % | ||||
| BBC Radio 1 | 36 | 35 | 34 | 34 |
| BBC Radio 2 | 22 | 21 | 20 | 19 |
| BBC Radio 3 | 5 | 6 | 6 | 7 |
| BBC Radio 4 | 19 | 20 | 18 | 18 |
| BBC Radio 5 | 8 | 9 | 9 | 9 |
| BBC Local | 20 | 21 | 22 | 21 |
