RAJAR Results Q2 2003: Strong Performance For National Commercial Radio
Analysis of the latest RAJAR listening figures for the second quarter of 2003 reveals a positive performance for All Commercial Radio, which saw its share of listening increase by 0.4% points period on period to just below 45%. Meanwhile, the lead enjoyed by All BBC was narrowed by a 0.5% points decline, which reduced its share of listening to 53%.
All National Commercial also performed well during the three months to June 2003, with its share of listening increasing by 0.5% points period on period to 8.4%. All Local Commercial saw its share of listening remain virtually static during the second quarter of this year at 36.5%. Meanwhile, BBC Local Radio dipped by 0.4% points period on period and Other Listening saw its share of listening inch up by 0.1% points to 2.1%.
June 2003 RAJAR Share Of Listening Comparisons | ||||
Station | Survey Period | Ending Mar 2003 | Ending Jun 2003 | % Point Change |
All BBC | Q | 53.5 | 53 | -0.5 |
All BBC Network Radio | Q | 41.3 | 40.8 | -0.5 |
All Commercial | Q | 44.5 | 44.9 | 0.4 |
All Local Commercial | Q | 36.6 | 36.5 | -0.1 |
All National Commercial | Q | 7.9 | 8.4 | 0.5 |
BBC Local Radio | Q | 11.4 | 11.0 | -0.4 |
BBC Local/Regional | Q | 11.5 | 11.3 | -0.2 |
Other Listening | Q | 2.0 | 2.1 | 0.1 |
The picture is somewhat different in year on year analysis, with All Commercial seeing its share of listening dip by 0.6% points in the second quarter of 2003 and All BBC increasing its lead with a 0.4% points gain during the same period. Meanwhile, All National Commercial performed strongly with its share of listening rising by 0.3% points and All Local Commercial escaped relatively unscathed with a modest 0.1% point year on year decline. All BBC Network Radio saw its share of listening slip by 0.5% points, while BBC Local and BBC Local/Regional remained static year on year.
June 2003 RAJAR Share Of Listening Comparisons | ||||
Station | Survey Period | Ending Jun 2002 | Ending Jun 2003 | % Point Change |
All BBC | Q | 52.6 | 53 | 0.4 |
All BBC Network Radio | Q | 41.3 | 40.8 | -0.5 |
All Commercial | Q | 45.5 | 44.9 | -0.6 |
All Local Commercial | Q | 37.5 | 36.5 | -1.0 |
All National Commercial | Q | 8.1 | 8.4 | 0.3 |
BBC Local Radio | Q | 11.0 | 11.0 | 0.0 |
BBC Local/Regional | Q | 11.3 | 11.3 | 0.0 |
Other Listening | Q | 1.9 | 2.1 | 0.2 |
Weekly reach for All Radio declined by 2.5% period on period during the second quarter of 2003. Within this All Commercial experienced a notable 2.1% decline to just 31.4 million, but this was overshadowed by All BBC, which saw its weekly reach fall by 3.9% year on year to just below 32 million.
The three months to June 2003 proved to be an impressive period for All National Commercial, which experienced a solid 3.1% period on period increase in weekly reach. However, this was offset by All Local Commercial, which slipped by 2.7% during the same period to below 27 million. Meanwhile, BBC Local Radio suffered a sharp 11.4% decline during the second quarter of this year to 7.7 million and BBC Local/Regional dipped by 8.8% period on period to just over 10 million.
June 2003 RAJAR Weekly Reach (000s) Comparisons | ||||
Station | Survey Period | Ending Mar 2003 | Ending Jun 2003 | % Change |
All BBC | Q | 33,273 | 31,961 | -3.9 |
All BBC Network Radio | Q | 28,750 | 27,761 | -3.4 |
All Commercial | Q | 32,109 | 31,425 | -2.1 |
All Local Commercial | Q | 27,428 | 26,685 | -2.7 |
All National Commercial | Q | 11,274 | 11,626 | 3.1 |
All Radio | Q | 44,786 | 43,663 | -2.5 |
BBC Local Radio | Q | 8,695 | 7,708 | -11.4 |
BBC Local/Regional | Q | 11,121 | 10,146 | -8.8 |
Other Listening | Q | 2,840 | 2,809 | -1.1 |
The picture remains largely unchanged in year on year analysis, with All Radio seeing its weekly reach decline by 0.9% in the first quarter of this year. Again a 0.5% drop for All Commercial Radio was overshadowed by a 1.9% fall for All BBC. Things were more positive for All National Commercial Radio, which saw its weekly reach rise by a solid 6.2% year on year in the three months to June 2003. All Local Commercial suffered a slight 0.8% year on year decline, while BBC Local Radio saw its weekly reach drop by a more significant 2.5%.
The growth of Other Listening is better reflected in year on year analysis, which reveals a 5% increase during the second quarter of this year.
June 2003 RAJAR Weekly Reach (000s) Comparisons | ||||
Station | Survey Period | Ending Jun 2002 | Ending Jun 2003 | % Change |
All BBC | Q | 32,585 | 31,961 | -1.9 |
All BBC Network Radio | Q | 28,625 | 27,761 | -3.0 |
All Commercial | Q | 31,583 | 31,425 | -0.5 |
All Local Commercial | Q | 26,905 | 26,685 | -0.8 |
All National Commercial | Q | 10,952 | 11,626 | 6.2 |
All Radio | Q | 44,070 | 43,663 | -0.9 |
BBC Local Radio | Q | 7,906 | 7,708 | -2.5 |
BBC Local/Regional | Q | 10,281 | 10,146 | -1.3 |
Other Listening | Q | 2,675 | 2,809 | 5.0 |
Once again RAJAR data for the three months to June 2003 paints a mixed picture of average hours per listener. All BBC experienced a healthy 2.4% year in year increase to 17.4 hours, while All Commercial suffered a 2.0% decline during the same period to 14.9 hours per listener. Meanwhile, All Local Commercial saw its average hours per listener fall by 2.7% year on year and BBC Local Radio recorded a 2.5% increase to 12.2 hours. Other listening saw the most significant upward movement, with a 6.8% year on year increase during the second quarter of this year.
June 2003 RAJAR Average Hours Per Listener Comparisons | ||||
Station | Survey Period | Ending Jun 2002 | Ending Jun 2003 | % Change |
All BBC | Q | 17.0 | 17.4 | 2.4 |
All BBC Network Radio | Q | 15.2 | 15.4 | 1.3 |
All Commercial | Q | 15.2 | 14.9 | -2.0 |
All Local Commercial | Q | 14.7 | 14.3 | -2.7 |
All National Commercial | Q | 7.7 | 7.6 | -1.3 |
All Radio | Q | 23.9 | 24.0 | 0.4 |
BBC Local Radio | Q | 11.9 | 12.2 | 2.5 |
BBC Local/Regional | Q | 11.6 | 11.7 | 0.9 |
Other Listening | Q | 7.3 | 7.8 | 6.8 |
Subscribers can access the Radio database by selecting “Radio” from the drop-down box at the top of this page.