RAJAR Results Q2 2005:Digital Leads The Way In National Radio
Digital stations continue to top the charts in terms of growth according to the latest RAJAR data, with figures for Q2 2005 showing the BBC and Commercial broadcasters notching up positive growth as sales of DAB radios increase.
Chrysalis’ The Arrow saw the largest percentage growth in weekly reach, adding 229.17% year on year in the three months to June, although the station’s audience remains small in comparison to its rivals, at just 79,000.
Larger digital stations such as the BBC’s 6 Music were similarly fortunate, adding 43% year on year, while the Corporation’s youth-focused BBC 7 added 21.65% in the same period. The stations now command audiences of 286,000 and 472,000 respectively.
Commercial music stations Planet Rock and Q also enjoyed growth, expanding their weekly reach by 72.85% and 3.74% respectively to command totals of 382,000 and 361,000.
Meanwhile, Virgin Radio continued to focus on expanding its digital offerings, with Virgin Radio Classic Rock launching live programming towards the end of the quarter (see Virgin To Boost Rock Station With Live Output).
The new content is clearly intended to broaden the station’s appeal, and although the latest RAJAR data shows a period on period decline of 20.6% in weekly reach, Virgin will clearly be hoping for a better result next quarter.
Virgin was not alone in seeing listenership decline in the latest RAJAR results, as several digital stations failed to add to their audiences. GCap Media’s Core saw the largest dip in weekly reach, slipping by 32.58% year on year to 89,000, while several high-profile stations also suffered declines.
Emap’s The Hits lost 10.91% from its audience year on year, but remained one of the most-listened to digital stations, with a weekly reach of 784,000.
BBC Radio 2 remains the UK’s largest station, despite a dip of 1.2%, with a weekly reach of 13.27 million. The Corporation’s flagship music station Radio 1 performed better, adding 5.32% to its audience in the same period to top the 10 million mark. The station’s weekly reach now stands at 10.24 million, its highest since the beginning of 2003.
National Stations Weekly Reach (000s) | ||||||
Station | Ending Jun 2004 | Ending Sep 2004 | Ending Dec 2004 | Ending Mar 2005 | Ending Jun 2005 | YoY % Change Jun 04 vs Jun 05 |
1Xtra | 293 | 312 | 288 | 351 | 292 | -0.34 |
BBC 6 Music | 200 | 228 | 238 | 311 | 286 | 43.00 |
BBC 7 | 388 | 404 | 391 | 556 | 472 | 21.65 |
BBC Asian Network UK | 493 | 473 | 535 | 443 | 440 | -10.75 |
BBC Radio 1 | 9,725 | 10,042 | 9,926 | 9,957 | 10,242 | 5.32 |
BBC Radio 2 | 13,432 | 13,060 | 13,305 | 13,331 | 13,271 | -1.20 |
BBC Radio 3 | 2,021 | 2,072 | 2,100 | 1,988 | 1,913 | -5.34 |
BBC Radio 4 | 9,508 | 9,422 | 9,406 | 9,262 | 9,592 | 0.88 |
BBC Radio FIVE LIVE | 6,086 | 6,398 | 5,981 | 6,134 | 5,677 | -6.72 |
BBC Radio Five Live (inc Sports Extra) | 6,151 | 6,472 | 6,052 | 6,178 | 5,748 | -6.55 |
BBC World Service | 1,367 | 1,365 | 1,273 | 1,148 | 1,144 | -16.31 |
Capital Disney (Digital) | 31 | 48 | 58 | 22 | 73 | 135.48 |
Capital Life | n/a | n/a | 19 | 39 | 61 | n/a |
Classic FM | 6,487 | 6,145 | 6,204 | 5,977 | 6310 | -2.73 |
Classic Gold Network (01Q4-05Q2) | 667 | 662 | 641 | 558 | 529 | -20.69 |
Core | 132 | 142 | 122 | 97 | 89 | -32.58 |
Emap Total (inc National) (04Q3-05Q2) | n/a | 8,298 | 8,454 | 8,422 | 8385 | n/a |
Five Live Sports Extra | 415 | 424 | 343 | 414 | 394 | -5.06 |
Galaxy Network (incl Dig Listening) (03Q4-05Q2) | 2,708 | 2,495 | 2,638 | 2,547 | 2539 | -6.24 |
Heat (Digital) | 150 | 190 | 130 | 200 | 230 | 53.33 |
Mojo Radio (Digital) | 136 | 115 | 155 | 157 | 118 | -13.24 |
Oneword Radio | 87 | 115 | 112 | 121 | 140 | 60.92 |
Planet Rock | 221 | 231 | 261 | 286 | 382 | 72.85 |
PrimeTime Radio (was Sagas Prime Time Radio) | 127 | 163 | 174 | 162 | 164 | 29.13 |
Q | 348 | 321 | 375 | 328 | 361 | 3.74 |
Smash Hits Radio | 725 | 724 | 714 | 711 | 640 | -11.72 |
Sunrise Radio National | 581 | 512 | 536 | 447 | 467 | -19.62 |
TalkSPORT National (05Q1-05Q2) | n/a | n/a | n/a | 2,482 | 2211 | n/a |
The Arrow (UK) | 24 | 34 | 37 | 87 | 79.0 | 229.17 |
The Century Network (05Q2) | n/a | n/a | n/a | n/a | 1486 | n/a |
The Hits | 880 | 880 | 826 | 833 | 784 | -10.91 |
The Storm | 78 | 80 | 67 | 85 | 66 | -15.38 |
The Sunrise Group (04Q3-04Q4) | n/a | 650 | 606 | n/a | n/a | n/a |
The Sunrise Group (05Q1-05Q2)* | n/a | n/a | n/a | 471 | 513 | n/a |
The Virgin Radio Groove | n/a | n/a | 74.0 | 84.0 | 74.0 | n/a |
The Wireless Group (inc TalkSPORT) (05Q1-05Q2) | n/a | n/a | n/a | 3,463 | 3536 | n/a |
Total Capital Gold (02Q2-05Q2) | 1,205 | 1,134 | 1,076 | 1,049 | 1,131 | -6.14 |
Total Chrysalis Radio (UK) (05Q2) | n/a | n/a | n/a | n/a | 6,160 | n/a |
Total GMG Radio (03Q3-05Q2) | 2,911 | 2,988 | 2,825 | 2,727 | 3,016 | 3.61 |
Total Heart (UK) (05Q2) | n/a | n/a | n/a | n/a | 3,079 | n/a |
Total Jazz/Smooth Network (UK) (02Q4-05Q2) | 1,489 | 1,578 | 1,412 | 1,411 | 1,421 | -4.57 |
Total Kerrang! (04Q3-05Q2) | n/a | 1,017 | 1,129 | 1,118 | 995 | n/a |
Total Kiss (03Q4-05Q2) | 2,532 | 2,555 | 2,377 | 2,189 | 2,361 | -6.75 |
Total LBC (incl Digital Listening) (03Q4-05Q2) | 807 | 701 | 657 | 639 | 877 | 8.67 |
Total Magic (03Q3-05Q2) | 2,679 | 2,815 | 2,761 | 2,944 | 2,946 | 9.97 |
Total SRH Group (03Q3-05Q2) | 3,555 | 3,434 | 3,356 | 3,326 | 3,266 | -8.13 |
Total Virgin Radio (AM/FM) (96Q2-05Q2) | 2,632 | 2,598 | 2,461 | 2,420 | 2410 | -8.43 |
Total XFM (UK) | 701 | 679 | 693 | 651 | 633 | -9.70 |
Virgin Radio AM (UK) | 1,893 | 1,910 | 1,831 | 1,797 | 1732 | -8.51 |
Virgin Radio Classic Rock | n/a | n/a | 165 | 160 | 127 | n/a |
Yaar Radio | 17 | 33 | 16 | 9 | 19 | 11.76 |
* Q2 – Q4 2004 figures not included for comparison, as Group make-up has changed |
The majority of the UK’s radio stations saw their share of listening remain static, or subject to only marginal change year on year during the three months to June, although BBC Radio 1 bucked the trend to add 0.9% points to its share, which now totals 9.2%, its highest share since September 2001.
Elsewhere, the Classic Gold Network suffered a 0.4% point dip in its share, which now stands at 1.9%. Sunrise Radio National also saw a decline, shedding 0.3% points year on year in the three months to June, as did Galaxy Network. The stations now command shares of 0.3% and 1.6% respectively.
National Stations Share Of Listening (%) | ||||||
Station | Ending Jun 2004 | Ending Sep 2004 | Ending Dec 2004 | Ending Mar 2005 | Ending Jun 2005 | YoY % Point Change Jun 04 vs Jun 05 |
1Xtra | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.00 |
BBC 6 Music | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.00 |
BBC 7 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.00 |
BBC Asian Network UK | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | -0.10 |
BBC Radio 1 | 8.3 | 8.6 | 8.2 | 8.4 | 9.2 | 0.90 |
BBC Radio 2 | 16.2 | 16.1 | 16.4 | 16.5 | 16.0 | -0.20 |
BBC Radio 3 | 1.1 | 1.1 | 1.3 | 1.2 | 1.1 | 0.00 |
BBC Radio 4 | 11.0 | 11.3 | 11.5 | 11.4 | 11.2 | 0.20 |
BBC Radio FIVE LIVE | 4.5 | 4.9 | 4.3 | 4.6 | 4.4 | -0.10 |
BBC Radio Five Live (inc Sports Extra) | 4.5 | 5.0 | 4.4 | 4.6 | 4.4 | -0.10 |
BBC World Service | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | -0.10 |
Capital Disney (Digital) | n/a | n/a | n/a | n/a | n/a | n/a |
Capital Life | n/a | n/a | n/a | n/a | n/a | n/a |
Classic FM | 4.5 | 4.2 | 4.4 | 4.1 | 4.3 | -0.20 |
Classic Gold Network (01Q4-05Q2) | 2.3 | 2.4 | 2.4 | 2.1 | 1.9 | -0.40 |
Core | n/a | n/a | n/a | n/a | n/a | n/a |
Emap Total (inc National) (04Q3-05Q2) | n/a | 6.5 | 6.7 | 6.7 | 6.7 | n/a |
Five Live Sports Extra | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Galaxy Network (incl Dig Listening) (03Q4-05Q2) | 1.9 | 1.7 | 1.9 | 1.7 | 1.6 | -0.30 |
Heat (Digital) | n/a | 0.1 | n/a | 0.1 | 0.1 | n/a |
Mojo Radio (Digital) | 0.1 | 0.1 | 0.1 | n/a | n/a | n/a |
Oneword Radio | n/a | n/a | n/a | n/a | 0.1 | n/a |
Planet Rock | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.10 |
PrimeTime Radio (was Sagas Prime Time Radio) | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.10 |
Q | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.00 |
Smash Hits Radio | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.00 |
Sunrise Radio National | 0.6 | 0.4 | 0.3 | 0.3 | 0.3 | -0.30 |
TalkSPORT National (05Q1-05Q2) | n/a | n/a | n/a | 1.9 | 1.8 | n/a |
The Arrow (UK) | n/a | n/a | n/a | 0.1 | 0.1 | n/a |
The Century Network (05Q2) | n/a | n/a | n/a | n/a | 7.1 | n/a |
The Hits | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.00 |
The Storm | n/a | n/a | 0.1 | n/a | n/a | n/a |
The Sunrise Group (04Q3-04Q4) | n/a | 0.5 | 0.4 | n/a | n/a | n/a |
The Sunrise Group (05Q1-05Q2)* | n/a | n/a | n/a | 0.4 | 0.4 | n/a |
The Virgin Radio Groove | n/a | n/a | n/a | n/a | 0.1 | n/a |
The Wireless Group (inc TalkSPORT) (05Q1-05Q2) | n/a | n/a | n/a | 2.9 | 3.0 | n/a |
Total Capital Gold (02Q2-05Q2) | 2.0 | 2.2 | 2.1 | 1.9 | 2.0 | 0.00 |
Total Chrysalis Radio (UK) (05Q2) | n/a | n/a | n/a | n/a | 4.9 | n/a |
Total GMG Radio (03Q3-05Q2) | 2.3 | 2.1 | 2.3 | 2.4 | 2.6 | 0.30 |
Total Heart (UK) (05Q2) | n/a | n/a | n/a | n/a | 2.2 | n/a |
Total Jazz/Smooth Network (UK) (02Q4-05Q2) | 0.9 | 0.8 | 0.8 | 1.0 | 1.0 | 0.10 |
Total Kerrang! (04Q3-05Q2) | n/a | 0.5 | 0.5 | 0.5 | 0.4 | n/a |
Total Kiss (03Q4-05Q2) | 1.3 | 1.3 | 1.1 | 1.2 | 1.2 | -0.10 |
Total LBC (incl Digital Listening) (03Q4-05Q2) | 0.8 | 0.6 | 0.6 | 0.6 | 1.0 | 0.20 |
Total Magic (03Q3-05Q2) | 1.8 | 1.9 | 2.1 | 2.1 | 2.0 | 0.20 |
Total SRH Group (03Q3-05Q2) | 15.9 | 15.3 | 15.1 | 15.2 | 14.8 | -1.10 |
Total Virgin Radio (AM/FM) (96Q2-05Q2) | 1.6 | 1.5 | 1.4 | 1.5 | 1.5 | -0.10 |
Total XFM (UK) | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.00 |
Virgin Radio AM (UK) | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 | -0.10 |
Virgin Radio Classic Rock | n/a | n/a | 0.1 | 0.1 | 0.1 | n/a |
Yaar Radio | n/a | n/a | n/a | n/a | n/a | n/a |
* Q2 – Q4 2004 figures not included for comparison, as Group make-up has changed |
Digital stations saw the largest growth in average hours per listener in the three months to June, as new owners of digital radios continued to explore the medium’s enhanced choice and find stations catering more specifically to their tastes.
Saga’s PrimeTime Radio saw the largest percentage growth in average hours year on year, adding 130.61% to total 11.3. However, the largest actual rise was notched up by The Virgin Radio Groove, which added a massive 352% period on period, rising from just 2.5 hours on average in Q1 to 11.3 hours in the latest RAJAR data.
The BBC’s digital stations also enjoyed extended listening hours, with BBC 6 Music’s total rising by 71.88% to 5.5 hours. However, this represents a decline of 17.9% period on period.
BBC Radio 2 maintains its position at the top of the table, with average hours per listener totaling 12.9%. This is no change year on year, but represents a dip of 1.53% period on period.
BBC Radio 4 saw a similar performance, with no change year on year to its average total of 12.4, but a period on period decline of 4.6%.
Commercial speech-based rival LBC was more fortunate, however, adding 21.36% to its average hours year on year, and 35.87% period on period. The station’s average hours now total 12.5.
National Stations Average Hours Per Listener | ||||||
Station | Ending Jun 2004 | Ending Sep 2004 | Ending Dec 2004 | Ending Mar 2005 | Ending Jun 2005 | YoY % Change Jun 04 vs Jun 05 |
1Xtra | 3.5 | 5.7 | 3.8 | 3.9 | 5.0 | 42.86 |
BBC 6 Music | 3.2 | 7.0 | 5.4 | 6.7 | 5.5 | 71.88 |
BBC 7 | 5.2 | 5.4 | 5.4 | 4.8 | 4.6 | -11.54 |
BBC Asian Network UK | 6.9 | 8.5 | 6.3 | 5.9 | 5.1 | -26.09 |
BBC Radio 1 | 9.1 | 9.2 | 8.7 | 9.0 | 9.6 | 5.49 |
BBC Radio 2 | 12.9 | 13.1 | 12.9 | 13.1 | 12.9 | 0.00 |
BBC Radio 3 | 6.0 | 5.8 | 6.4 | 6.3 | 6.3 | 5.00 |
BBC Radio 4 | 12.4 | 12.9 | 12.9 | 13.0 | 12.4 | 0.00 |
BBC Radio FIVE LIVE | 7.9 | 8.1 | 7.6 | 7.9 | 8.2 | 3.80 |
BBC Radio Five Live (inc Sports Extra) | 7.9 | 8.2 | 7.6 | 8.0 | 8.3 | 5.06 |
BBC World Service | 5.1 | 4.7 | 4.7 | 4.9 | 5.0 | -1.96 |
Capital Disney (Digital) | 6.1 | 2.4 | 2.5 | 2.3 | 4.3 | -29.51 |
Capital Life | n/a | n/a | 3.8 | 4.9 | 6.2 | n/a |
Classic FM | 7.4 | 7.2 | 7.5 | 7.3 | 7.3 | -1.35 |
Classic Gold Network (01Q4-05Q2) | 10.0 | 10.2 | 10.5 | 10.6 | 10.1 | 1.00 |
Core | 2.7 | 2.7 | 2.6 | 2.9 | 2.5 | -7.41 |
Emap Total (inc National) (04Q3-05Q2) | n/a | 8.4 | 8.4 | 8.5 | 8.5 | n/a |
Five Live Sports Extra | 1.8 | 2.4 | 1.9 | 1.7 | 2.3 | 27.78 |
Galaxy Network (incl Dig Listening) (03Q4-05Q2) | 7.5 | 7.4 | 7.5 | 7.2 | 6.9 | -8.00 |
Heat (Digital) | 3.2 | 3.3 | 4.0 | 3.3 | 2.7 | -15.63 |
Mojo Radio (Digital) | 4.1 | 5.1 | 5.0 | 2.5 | 3.1 | -24.39 |
Oneword Radio | 3.3 | 2.8 | 2.5 | 3.3 | 4.0 | 21.21 |
Planet Rock | 4.6 | 4.3 | 3.9 | 5.2 | 4.7 | 2.17 |
PrimeTime Radio (was Sagas Prime Time Radio) | 4.9 | 7.6 | 8.2 | 10.8 | 11.3 | 130.61 |
Q | 2.1 | 2.9 | 3.4 | 2.8 | 2.2 | 4.76 |
Smash Hits Radio | 3.2 | 3.2 | 2.7 | 3.0 | 3.2 | 0.00 |
Sunrise Radio National | 11.1 | 7.7 | 6.0 | 7.5 | 7.7 | -30.63 |
TalkSPORT National (05Q1-05Q2) | n/a | n/a | n/a | 7.9 | 8.7 | n/a |
The Arrow (UK) | 6.5 | 8.3 | 3.5 | 10.3 | 10.0 | 53.85 |
The Century Network (05Q2) | n/a | n/a | n/a | n/a | 8.1 | n/a |
The Hits | 3.2 | 3.0 | 3.7 | 3.5 | 3.5 | 9.38 |
The Storm | 3.4 | 3.2 | 8.0 | 3.2 | 3.0 | -11.76 |
The Sunrise Group (04Q3-04Q4) | n/a | 8.9 | 7.1 | n/a | n/a | n/a |
The Sunrise Group (05Q1-05Q2)* | n/a | n/a | n/a | 8.1 | 7.8 | n/a |
The Virgin Radio Groove | n/a | n/a | 4.2 | 2.5 | 11.3 | n/a |
The Wireless Group (inc TalkSPORT) (05Q1-05Q2) | n/a | n/a | n/a | 9.0 | 9.1 | n/a |
Total Capital Gold (02Q2-05Q2) | 6.8 | 7.8 | 7.8 | 7.1 | 7.2 | 5.88 |
Total Chrysalis Radio (UK) (05Q2) | n/a | n/a | n/a | n/a | 8.4 | n/a |
Total GMG Radio (03Q3-05Q2) | 8.5 | 7.6 | 8.7 | 9.1 | 9.3 | 9.41 |
Total Heart (UK) (05Q2) | n/a | n/a | n/a | n/a | 7.5 | n/a |
Total Jazz/Smooth Network (UK) (02Q4-05Q2) | 6.3 | 5.4 | 6.0 | 7.7 | 7.4 | 17.46 |
Total Kerrang! (04Q3-05Q2) | n/a | 4.8 | 4.8 | 4.5 | 4.6 | n/a |
Total Kiss (03Q4-05Q2) | 5.5 | 5.4 | 4.9 | 5.6 | 5.4 | -1.82 |
Total LBC (incl Digital Listening) (03Q4-05Q2) | 10.3 | 9.0 | 10.3 | 9.2 | 12.5 | 21.36 |
Total Magic (03Q3-05Q2) | 7.2 | 7.3 | 7.9 | 7.7 | 7.3 | 1.39 |
Total SRH Group (03Q3-05Q2) | 11.2 | 10.9 | 11.1 | 11.1 | 10.9 | -2.68 |
Total Virgin Radio (AM/FM) (96Q2-05Q2) | 6.6 | 6.3 | 6.0 | 6.5 | 6.8 | 3.03 |
Total XFM (UK) | 6.1 | 5.6 | 7.0 | 6.4 | 6.6 | 8.20 |
Virgin Radio AM (UK) | 6.0 | 5.5 | 4.9 | 5.3 | 6.0 | 0.00 |
Virgin Radio Classic Rock | n/a | n/a | 4.6 | 5.8 | 6.8 | n/a |
Yaar Radio | 4.7 | 3.9 | 3.2 | 2.0 | 1.2 | -74.47 |
* Q2 – Q4 2004 figures not included for comparison, as Group make-up has changed |
RAJAR: 0207 903 5350 www.rajar.co.uk