Regional ABCs – Daily Paid Titles
The Oxford Mail comes out at the top of the charts in the newly released ABC figures for the period July to December 1996. The Newsquest owned paper has seen a 5.96% rise in its circulation figures since the same period in 1995, which now takes its total circulation for this years period to a respectable 34,275.
| Title | Publisher | Jul 95 – Dec 95 | Jul 96 – Dec 96 | Actual Change | % Change |
| Oxford Mail | Newquest Media Group | 32,346 | 34,275 | 1,929 | 5.96 |
| Eastern Daily Press (Norfolk) | Eastern Counties Newspapers | 78,198 | 80,968 | 2,770 | 3.54 |
| Cork Examiner | Thomas Croserie Holdings | 53,853 | 55,983 | 2,130 | 3.96 |
| Scarborough Evening News | Johnston Press Plc | 16,939 | 17,438 | 499 | 2.95 |
| Paisley Daily Express | Trinity Weekly Newspapers | 8,270 | 8,442 | 172 | 2.08 |
| Evening Post (Reading) | Guardian Media Group Plc | 22,456 | 23,013 | 557 | 2.48 |
| Torquay Herald Express | Northcliffe Newspapers Group Ltd | 29,609 | 30,052 | 443 | 1.50 |
| Norwich Evening News | Eastern Counties Newspapers | 39,689 | 40,488 | 799 | 2.01 |
| Irish Times (Dublin) | Irish Times | 101,223 | 102,460 | 1,237 | 1.22 |
| Ipswich Evening Star | Eastern Counties Newspapers | 30,391 | 30,945 | 554 | 1.82 |
At the bottom of the chart comes The Dublin Evening Herald owned by Independent Newspapers Ltd. The percentage loss is 6.76%, which in real terms equates to a change of -8,192.
| Title | Publisher | Jul 95 – Dec 95 | Jul 96 – Dec 96 | Actual Change | % Change |
|---|---|---|---|---|---|
| Bath Chronicle | Newsquest Media Group | 17,720 | 16,991 | -729 | -4.11 |
| Manchester Evening News | Guardian Media Group Plc | 180,620 | 171,463 | -9,157 | -5.07 |
| Star (Sheffield) | United Provincial Newspapers | 92,570 | 87,571 | -4,999 | -5.4 |
| Hartlepool Mail | Portsmouth & Sunderland News Plc | 26,254 | 24,799 | -1,455 | -5.54 |
| News (Portsmouth) | Portsmouth & Sunderland News Plc | 76,348 | 72,036 | -4,312 | -5.65 |
| Gloucester Citizen | Northcliffe Newspapers Group Ltd | 37,087 | 34,925 | -2,162 | -5.83 |
| Western Mail | Western Mail & Echo Ltd | 64,172 | 60,251 | -3,921 | -6.11 |
| Telegraph & Argus (Bradford) | Newsquest Media Group | 57,213 | 53,639 | -3,574 | -6.25 |
| Southend & Basildon Evening Echo | Newsquest Media Group | 47,743 | 44,579 | -3,164 | -6.63 |
| Evening Herald (Dublin) | Independent Newspapers Ltd | 121,216 | 113,024 | -8,192 | -6.76 |
A full list of the one hundred and ten daily paid regional titles can be found at the end of this article.
As the list below shows Northcliffe and Mirror Group Newspapers hold the top two places respectively for total sum of circulation.
| PublishingCompany | SumOfCirculation |
| Bristol Evening Post & Press Ltd | 142793 |
| Caledonian Newspapers Ltd | 237289 |
| Clyde & Forth Press Ltd | 20465 |
| CN Group | 46538 |
| DC Thomson & Co Ltd | 100720 |
| Eastern Counties Newspapers | 200352 |
| European Press Holdings | 162707 |
| Guardian Media Group Plc | 194476 |
| Guernsey Press Co Ltd | 15761 |
| Guiton Group Ltd | 23014 |
| Hirst Kidd & Rennie | 33181 |
| Independent Newpapers Ltd | 273056 |
| Irish News Ltd | 47420 |
| Irish Times | 102460 |
| Johnston Press Plc | 104635 |
| Midland Independent Newspapers | 299492 |
| Midland News Association | 290433 |
| Mirror Group Newspapers | 841490 |
| Newsquest Media Group | 424825 |
| Northcliffe Newpapers Group Ltd | 885397 |
| Portsmouth & Sunderland News Plc | 178799 |
| Southern Newspapers Plc | 138465 |
| Thomas Croseie Holdings Ltd | 81474 |
| Trinity Holdings Plc | 673656 |
| Trinity Weekly Newspapers Ltd | 8442 |
| United Provincial Newspapers | 355509 |
| Yattendon Investment Trust Plc | 61263 |
The figures in full for all paid, daily regional titles.
| Title | Jul 95 – Dec 95 | Jul 96 – Dec 96 | Actual Change | % Change |
|---|---|---|---|---|
| Evening Herald (Dublin) | 121,216 | 113,024 | -8,192 | -6.76 |
| Southend & Basildon Evening Echo | 47,743 | 44,579 | -3,164 | -6.63 |
| Gloucester Citizen | 37,087 | 34,925 | -2,162 | -5.83 |
| Telegraph & Argus (Bradford) | 57,213 | 53,639 | -3,574 | -6.25 |
| Western Mail | 64,172 | 60,251 | -3,921 | -6.11 |
| Hartlepool Mail | 26,254 | 24,799 | -1,455 | -5.54 |
| Manchester Evening News | 180,620 | 171,463 | -9,157 | -5.07 |
| News (Portsmouth) | 76,348 | 72,036 | -4,312 | -5.65 |
| Star (Sheffield) | 92,570 | 87,571 | -4,999 | -5.4 |
| Bath Chronicle | 17,720 | 16,991 | -729 | -4.11 |
| Darlington- Northern Echo | 72,499 | 69,372 | -3,127 | -4.31 |
| Glasgow Evening Times | 136,036 | 129,762 | -6,274 | -4.61 |
| Lancashire Evening Post | 53,760 | 51,403 | -2,357 | -4.38 |
| Oldham Evening Chronicle | 34,666 | 33,181 | -1,485 | -4.28 |
| Birmingham Evening Mail | 197,532 | 191,746 | -5,786 | -2.93 |
| Burton Daily Mail | 20,030 | 19,352 | -678 | -3.38 |
| Carlisle- News & Star | 26,795 | 25,878 | -917 | -3.42 |
| Derby Evening Telegraph | 63,843 | 61,835 | -2,008 | -3.15 |
| Dundee Courier & Advertiser | 103,768 | 100,720 | -3,048 | -2.94 |
| Huddersfield Daily Examiner | 37,694 | 36,406 | -1,288 | -3.42 |
| Northampton Chronicle & Echo | 29,672 | 28,563 | -1,109 | -3.74 |
| South Wales Argus (Newport) | 33,816 | 32,569 | -1,247 | -3.69 |
| Sunday Mail | 872,352 | 841,490 | -30,862 | -3.54 |
| Western Morning News | 50,566 | 48,823 | -1,743 | -3.45 |
| Worcester Evening News | 23,588 | 22,764 | -824 | -3.49 |
| (Stoke) – The Sentinel | 95,334 | 92,703 | -2,631 | -2.76 |
| Aberdeen Press & Journal | 107,138 | 104,901 | -2,237 | -2.09 |
| Belfast Telegraph | 133,132 | 129,760 | -3,372 | -2.53 |
| Bolton Evening News | 43,806 | 42,573 | -1,233 | -2.81 |
| Colchester Evening Gazette | 29,525 | 28,866 | -659 | -2.23 |
| Coventry Evening Telegraph | 83,838 | 81,640 | -2,198 | -2.62 |
| Evening Echo (Bournemouth) | 46,808 | 45,462 | -1,346 | -2.88 |
| Hull Daily Mail | 89,156 | 87,048 | -2,108 | -2.36 |
| Newcastle Journal | 55,373 | 54,194 | -1,179 | -2.13 |
| Peterborough Evening Telegraph | 28,535 | 27,832 | -703 | -2.46 |
| Aberdeen Evening Express | 67,742 | 66,495 | -1,247 | -1.84 |
| Bristol Evening Post | 84,521 | 83,048 | -1,473 | -1.74 |
| Evening Gazette (Blackpool) | 41,506 | 40,881 | -625 | -1.51 |
| Gloucestershire Echo | 26,387 | 25,963 | -424 | -1.61 |
| Lancashire Evening Telegraph | 45,381 | 44,809 | -572 | -1.26 |
| Leicester Mercury | 114,772 | 113,061 | -1,711 | -1.49 |
| Lincolnshire Echo | 30,124 | 29,782 | -342 | -1.14 |
| Scunthorpe Evening Telegraph | 24,574 | 24,237 | -337 | -1.37 |
| Shropshire Star | 93,973 | 92,894 | -1,079 | -1.15 |
| South Wales Echo | 77,618 | 76,340 | -1,278 | -1.65 |
| South Wales Evening Post | 66,566 | 65,607 | -959 | -1.44 |
| Sunderland Echo | 58,529 | 57,857 | -672 | -1.15 |
| Western Daily Press (Bristol) | 60,451 | 59,745 | -706 | -1.17 |
| Yorkshire Evening Post | 101,810 | 100,126 | -1,684 | -1.65 |
| Yorkshire Post | 76,771 | 75,528 | -1,243 | -1.62 |
| Barrow North West Evening Mail | 20,673 | 20,660 | -13 | -0.06 |
| Birmingham Post | 26,090 | 26,106 | 16 | 0.06 |
| Cambridge Evening News | 41,906 | 41,911 | 5 | 0.01 |
| Cork Evening Echo | 25,470 | 25,491 | 21 | 0.08 |
| Edinburgh Evening News | 86,102 | 85,650 | -452 | -0.52 |
| Greenock Telegraph | 20,615 | 20,465 | -150 | -0.73 |
| Grimsby Evening T/Graph | 46,593 | 46,282 | -311 | -0.67 |
| Guernsey Evening Press & Star | 15,891 | 15,761 | -130 | -0.82 |
| Irish Independent | 160,455 | 160,032 | -423 | -0.26 |
| Jersey Evening Post | 23,194 | 23,014 | -180 | -0.78 |
| Liverpool Echo | 160,861 | 159,734 | -1,127 | -0.7 |
| Scotsman | 76,961 | 77,057 | 96 | 0.12 |
| Shields- Gazette | 24,177 | 24,107 | -70 | -0.29 |
| Southern Daily Echo | 60,028 | 60,434 | 406 | 0.68 |
| Southport Visiter | 17,888 | 18,063 | 175 | 0.98 |
| Swindon Evening Advertiser | 25,595 | 25,428 | -167 | -0.65 |
| Teesside- Evening Gazette | 65,751 | 65,781 | 30 | 0.05 |
| Daily Post (Liverpool) | 71,879 | 73,127 | 1,248 | 1.74 |
| East Anglian Daily Times | 47,463 | 47,951 | 488 | 1.03 |
| Herald (Glasgow Herald) | 106,192 | 107,527 | 1,335 | 1.26 |
| Ipswich Evening Star | 30,391 | 30,945 | 554 | 1.82 |
| Irish Times (Dublin) | 101,223 | 102,460 | 1,237 | 1.22 |
| Norwich Evening News | 39,689 | 40,488 | 799 | 2.01 |
| Torquay Herald Express | 29,609 | 30,052 | 443 | 1.5 |
| Evening Post (Reading) | 22,456 | 23,013 | 557 | 2.48 |
| Paisley Daily Express | 8,270 | 8,442 | 172 | 2.08 |
| Scarborough Evening News | 16,939 | 17,438 | 499 | 2.95 |
| Cork Examiner | 53,853 | 55,983 | 2,130 | 3.96 |
| Eastern Daily Press (Norfolk) | 78,198 | 80,968 | 2,770 | 3.54 |
| Oxford Mail | 32,346 | 34,275 | 1,929 | 5.96 |
Click here for access to Press Planner.
