Regional Newspapers – Latest ABCs
Of the regional titles that have had their ABC figures released so far, seven of the top ten titles have managed to achieve a year on year percentage increase.
D.C Thomson’s Sunday Post once again came out on top with a circulation of 940,349, a loss of 56,115 (-5.63%) on the same period last year. However the Guardian Media Group’s Manchester Evening News displayed the highest fall in circulation of the top ten titles with a percentage change of -9.8 or an actual loss of 20,979 copies. Overall, the title with the worst year on year percentage decrease is Adscene’s Gainsborough Standard (W/E ED) with a fall of 55.56% since last year.
Of the top ten titles the Sunday Independent (Dublin) achieved the highest percentage gain with an increase of 9.04%. Of all the regional titles the Coleraine Times Series came out on top with the greatest percentage increase, a whopping 32.84%.
Top Ten Regional ABCs
| Jan-Jun 94 | Jan-Jun 95 | % Change | Actual Change | |
|---|---|---|---|---|
| Sunday Post | 996,464 | 940,349 | -5.63 | -56,115 |
| Sunday Mail | 852,903 | 884,279 | 3.67 | 31,376 |
| Daily Record | 736,674 | 746,861 | 1.38 | 10,187 |
| Sunday Ind (Dublin) | 253,291 | 276,212 | 9.04 | 22,921 |
| Sunday World | 203,125 | 209,251 | 3.01 | 6,126 |
| Birmingham Eve Mail | 200,475 | 201,476 | 0.49 | 1,001 |
| Manchester Eve News | 214,042 | 193,063 | -9.8 | -20,979 |
| Irish Independent | 144,023 | 147,066 | 2.11 | 3,043 |
| Sunday Mercury (Birm) | 145,075 | 145,357 | 0.19 | 282 |
| Glasgow Eve Times | 148,414 | 138,987 | -6.35 | -9,427 |
Of the top ten regional dailies the Mirror Group’s Daily Record came out on top with a slight increase of 1.38%. The Dublin Evening Herald showed the healthiest increase, with a percentage gain of 5.88%. Overall six of the top ten showed an increase on last years figures.
Top 10 Regional Dailies ABC
| Total ABCS | Jan-Jun 94 | Jan-Jun 95 | % Change | Actual Change |
|---|---|---|---|---|
| Daily Record | 736,674 | 746,861 | 1.38 | 10,187 |
| Birmingham Eve Mail | 200,475 | 201,476 | 0.49 | 1,001 |
| Manchester Eve News | 214,042 | 193,063 | -9.8 | -20,979 |
| Irish Independent | 144,023 | 147,066 | 2.11 | 3,043 |
| Glasgow Eve Times | 148,414 | 138,987 | -6.35 | -9,427 |
| Newcastle Eve Chron | 121,049 | 120,640 | -0.33 | -409 |
| Aberdeen Press & Jrnl | 106,960 | 108,963 | 1.87 | 2,003 |
| Herald (Glasgow) | 113,342 | 108,165 | -4.56 | -5,177 |
| Eve Herald (Dublin) | 93,648 | 99,157 | 5.88 | 5,509 |
| Irish Times (Dublin) | 93,066 | 95,310 | 2.41 | 2,244 |
Of the top five regional Sunday titles, four showed a slight percentage increase and all five were included in the overall top ten regional ABC’s.
Top 5 Sundays
| Total ABCs | Jan-Jun 94 | Jan Jun 95 | %Change | Actual Ch |
|---|---|---|---|---|
| Sunday Post | 996,464 | 940,349 | -5.63 | -56,115 |
| Sunday Mail | 852,903 | 884,279 | 3.67 | 31,376 |
| Sunday Ind (Dublin) | 253,291 | 276,212 | 9.04 | 22,291 |
| Sunday World | 203,125 | 209,251 | 3.01 | 6,126 |
| Sunday Merc (Birm’ham) | 145,075 | 145,357 | 0.19 | 282 |
The regional weekly titles did not fare quite so well, with only four of the top ten titles achieving a percentage increase. However, the top weekly title, Northcliffe’s Leicester Mercury, although way ahead of the next best weekly by almost 50%, did record a loss of 2.81%, an actual change of 3,441 copies. Another Northcliffe title, the Essex Chronicle fared best with an increase of 5.3%.
Top Regional Weeklies
| Total ABCs | Jan-Jun 94 | Jan-Jun 95 | %Change | Actual Ch |
|---|---|---|---|---|
| Leicester Mercury | 122,035 | 118,594 | -2.81 | -3,441 |
| Somerset Cty Gaz Series | 60,477 | 61,181 | 1.16 | 704 |
| Falkirk Herald Series | 55,531 | 53,846 | -3.03 | -1,685 |
| Essex Chronicle | 44,188 | 46,534 | 5.3 | 2,346 |
| Croydon Adv Series | 44,595 | 43,049 | -3.46 | -1,546 |
| Derbyshire Times | 44,833 | 42,777 | -4.58 | -2,056 |
| Barnsley Chronicle | 38,097 | 38,502 | 1.06 | 405 |
| Hereford Times | 38,488 | 38,410 | -0.2 | -78 |
| Cumberland News | 37,496 | 37,815 | 0.85 | 319 |
| Isle Of Wight Cty Press | 37,260 | 36,608 | -1.74 | -652 |
