|
Satellite Dish Ownership
According to new figures from GfK Marketing Services Ltd, the number of households in Great Britain with satellite TV dishes grew by 22,000 in May to 3,076,000. This is the lowest monthly increase since July 1994, and suggests that recent price cuts and special offers, which have reduced the cost for a dish to below £100 for the first time, have not boosted the market.
In a nationwide household survey conducted at the end of March, 312,000 householders said they intended to acquire a satellite dish at some point over the next 12 months – the lowest figure GfK has recorded since June 1993. The figure last year was 361,000.
At the end of March, a total of 4,059,000 households in Great Britain – 17.9% of total households, were receiving satellite broadcasts, either through dishes or cable TV subscriptions. 707,000 households intended to buy a satellite dish at some point in the future; and 1,463,000 households planned to subscribe to cable TV if and when it became available to them.
GfK also found that figures from the end of March show that the North of England has the highest penetration of satellite dishes and London has the low- est. Cable TV is strongest in the regions (London and East Anglia) where satellite dish ownership is least popular.
| Region | Satellite | Intend to | Cable TV | Intended to |
|---|---|---|---|---|
| dish Owners | buy satellite | Subscribers | Subscribe to | |
| (‘000s) | dish (‘000s) | (‘000s) | Cable TV | |
| (‘000s) | ||||
| Total GB | 3,027 (13.3%) | 707 (3.1%) | 1.046 (4.6%) | 1.463 (6.5%) |
| London | 422 (9.4%) | 75 (1.7%) | 379 (8.5%) | 377 (8.4%) |
| Southern | 247 (12.1%) | 71 (3.5%) | 83 (4.1%) | 140 (6.9%) |
| Wales West and SW | 324 (12.9%) | 93 (3.7%) | 33 (1.3%) | 132 (5.3%) |
| East Anglia | 180 (11.9%) | 41 (1.7%) | 120 (8.0%) | 83 (5.5%) |
| Midlands | 541 (14.8%) | 86 (2.4%) | 188 (5.2%) | 230 (6.4%) |
| Yorkshire | 365 (16.0%) | 111 (4.95) | 39 (1.7%) | 139 (6.1%) |
| North East | 214 (17.1%) | 29 (2.3%) | 27 (2.2%) | 77 (6.2%) |
| Lancashire | 470 (16.5%) | 127 (4.5%) | 118 (4.2%) | 146 (5.2%) |
| Scotland | 264(11.8%) | 73(3.3%) | 58(2.6%) | 140(6.3%) |
GfK: 01932 354911
