|
Satellite Homes Viewing Figures
The June 1993 BARB average weekly viewing hours and shares are now available on MediaTel.
Year on year there is little change in the pattern of viewing for Individuals 4+:
| 1992 | 1993 | |||
|---|---|---|---|---|
| JUNE | JUNE | |||
| hrs:mins | %Sh | Hrs:Mins | %Sh | |
| BSkyB | 5:12 | 21.9 | 5:13 | 21.6 |
| Tot.Terr | 16:16 | 68.9 | 16:35 | 68.8 |
| Tot.Vwg | 23:39 | 100 | 24:07:00 | 100 |
Monthly figures for other audiences are also available.
