|
Saturday Issue Readership Figures
The NRS has published initial results on the readership of the Saturday issues of national daily newspapers. NRS point out that the standard AIR question and the Saturday issue readership question are different and not therefore directly comparable.
The data is to be reviewed when the question has been in use on the full sample for six months, which will be at the end of September.
SATURDAY ISSUE READERSHIP FIGURES
| TITLE | DAILY AIR | SATURDAY | MALE DAILY | MALE SAT | FEMALE | FEMALE SAT |
|---|---|---|---|---|---|---|
| 000s | 000s | PROFILE % | PROFILE % | PROFILE% | PROFILE % | |
| SUN | 10001 | 10136 | 56.4 | 54 | 43.6 | 46 |
| MIRROR | 6876 | 7274 | 54.4 | 52.7 | 45.6 | 47.3 |
| 4544 | 4876 | 50.5 | 49.3 | 49.5 | 50.7 | |
| EXPRESS | 3328 | 3418 | 52.2 | 50.7 | 47.8 | 49.3 |
| TELEGRPH | 2554 | 3267 | 56.1 | 53.6 | 43.9 | 46.4 |
| STAR | 2063 | 2005 | 68.3 | 62.9 | 31.7 | 37.1 |
| TODAY | 1710 | 1640 | 53.5 | 51.8 | 46.5 | 48.2 |
| TIMES | 1391 | 1360 | 57.4 | 53.9 | 42.6 | 46 |
| GUARDIAN | 1314 | 1546 | 55.3 | 51.9 | 44.7 | 48.1 |
| INDEPEND | 1003 | 1177 | 62.2 | 56.4 | 37.8 | 43.5 |
| FT | 743 | 569 | 77 | 70.8 | 23 | 29.2 |
NRS: 071 379 0344
